__________________________________________________________________________________________

CD  05/05/2007  Race 10 6:04  10.0f Dirt KyDerby-G1     3 yo 
__________________________________________________________________________________________



1  Sedgefield               3yo c    Ky  50-1   EP 102/6

Kee  04/06/07   8.0 |  90  87  90  79 |  73|   |               82
TP   03/24/07   9.0 | 114 100 110  96 |  90|   |                   100
GP   02/24/07   8.5 | 107  97 107  96 |  91|   |                   101
GP   01/26/07   8.5 |  95  92  94  92 |  91|   |                 94*
Crc  01/01/07   9.0 |  83  85  83  85 |  85|   |               84
TP   12/02/06   8.0 |  73  72  71  72 |  72|   |             74*
CD   11/18/06   9.0 |  78  87  78  78 |  79|   |               80
Kee  10/27/06   8.5 |  80  74  72  62 |  56| - |            65


2  Curlin                   3yo c    Ky   7-2   EP 105/5

OP   04/14/07   9.0 | 108 105 105 105 | 104|   |                   104*
OP   03/17/07   8.5 | 100  98  97  98 |  99| < |                  96*
GP   02/03/07   7.0 |  95 102  95 102 | 105| + |                   101*


3  Zanjero                  3yo c    Ky  30-1   PS  90/3

Kee  04/14/07   9.0 |  92  97  88  97 | 101| - |                  95
FG   03/10/07   8.5 | 119 100  93  93 |  93|   |                 93
FG   02/10/07   8.5 | 107  91 100  88 |  82|   |                 90
Aqu  11/25/06   9.0 |  99  97  93  88 |  86| > |                 90
CD   11/02/06   8.5 |  94  83  90  83 |  79|   |                88*
Kee  10/12/06   8.5 |  93  74  84  74 |  70| - |              78*
Sar  09/02/06   6.5 |  93  76  61  64 |  66|   |            68
Sar  08/05/06   6.5 |  78  87  62  73 |  79|   |              78


4  Storm in May             3yo c   Fla  30-1   EP  95/5

OP   04/14/07   9.0 | 108 105  96  91 |  88|   |                 92
GP   03/24/07   9.0 |  89  91  89  89 |  89|   |                88
GP   03/03/07   7.5 | 102 102  94  84 |  79|   |                85
GP   01/27/07   6.0 | 119  95  91  95 |  97|   |                  95*
Crc  01/01/07   9.0 |  83  85  83  82 |  82|   |               83
Crc  12/09/06   8.5 |  78  87  76  86 |  90|   |               84
Crc  11/11/06   8.5 |  94  90  93  80 |  73|   |                87
Crc  10/29/06   8.5 |  61  72  58  72 |  80|   |             73*
Crc  10/14/06   7.5 |  52  71  45  71 |  84|   |             70*
Crc  09/02/06   8.0 |  86  89  73  70 |  69|   |              76


5  Imawildandcrazyguy       3yo g   Fla  50-1   P   96/1

GP   03/31/07   9.0 | 107  97  94  89 |  87|   |                89
FG   03/10/07   8.5 | 119 100 106  92 |  85|   |                  95
FG   02/10/07   8.5 | 107  91 101  88 |  82|   |                 90
Crc  12/10/06   8.5 |  93  96  90  96 |  98| < |                  96*
Crc  11/19/06   8.3 |  94  80  89  67 |  56| - |              76
Crc  10/14/06   8.5 |  97  85  97  84 |  78| + |                 93
Crc  09/23/06   8.3 |  99  89  89  86 |  84| + |                 90
Crc  09/02/06   7.0 | 101  88  80  84 |  86|   |                87
Crc  08/13/06   6.0 |  83  68  74  67 |  63|   |             72
Crc  07/15/06   5.5 |  81  65  67  65 |  64|   |             70*


6  Cowtown Cat              3yo c    Ky  20-1   E  100/6

Haw  04/07/07   9.0 |  87  98  87  98 | 103| + |                  95*
Aqui 03/10/07   8.5 |  84  88  82  88 |  91|   |                86*
GP   02/03/07   6.5 | 111 101 108  89 |  79| + |                 92
GP   01/14/07   6.5 |  92  91  88  91 |  92| > |                 90*
Aqu  11/03/06   8.0 |  97  89  90  71 |  62|   |              76
Bel  09/08/06   5.5 |  91  89  91  89 |  88| < |                 94*
Sar  08/16/06   5.5 |  82  71  77  69 |  64|   |              76


7  Street Sense             3yo c    Ky   4-1   P  102/2

Kee  04/14/07   9.0 |  92  97  88  97 | 101| - |                  96
Tam  03/17/07   8.5 | 101 102  92 102 | 106|   |                   101*
CD   11/04/06   8.5 | 104 103  90 103 | 110|   |                   104*
Kee  10/07/06   8.5 | 125  90 123  88 |  70| - |                  99
AP   09/10/06   8.0 |  98  90  98  87 |  82| < |                 94
AP   08/19/06   6.5 |  92  87  91  87 |  86| + |                 92*
CD   07/09/06   6.0 |  84  89  75  81 |  84|   |                87


8  Hard Spun                3yo c    Pa  15-1   E  114/6

TP   03/24/07   9.0 | 114 100 114 100 |  94|   |                    105*
OP   02/19/07   8.0 |  99  99  97  95 |  93|   |                  96
FG   01/13/07   8.0 | 109  95 109  95 |  89| < |                   102*
Pha  12/18/06   7.0 |  76  83  76  83 |  87|   |               83*
Del  11/14/06   6.0 |  90  90  90  90 |  91| > |                 92*
Del  10/22/06   5.5 |  85  84  85  84 |  83| > |                87*


9  Liquidity                3yo c    Ky  30-1   E  112/7

SA   04/07/07   9.0 | 107 100 107  94 |  88| - |                  99
FG   03/10/07   8.5 | 119 100 116  90 |  77|   |                  99
SA   02/03/07   9.0 |  92 102  92 101 | 105|   |                  98
Hol  12/16/06   8.5 |  83  94  83  94 |  99|   |                 93
Hol  11/04/06   8.5 |  70  77  68  73 |  76|   |             74
Bel  10/14/06   8.0 |  84  93  67  66 |  66|   |             71
OSA  09/27/06   6.0 |  91  94  91  94 |  96| > |                  97*


10 Teuflesberg              3yo c    Ky  30-1   E  104/5

Kee  04/14/07   9.0 |  92  97  92  96 |  99| - |                  95
OP   03/17/07   8.5 | 100  98  98  87 |  82| < |                 91
OP   02/19/07   8.0 |  99  99  99  99 |  99|   |                  98*
FG   01/13/07   8.0 | 109  95 108  82 |  69| < |                 93
FG   12/24/06   6.0 | 108  91 102  91 |  86|   |                  96*
CD   11/25/06   6.0 |  94  86  91  86 |  84|   |                 90*
CD   11/04/06   8.5 | 104 103  88  48 |  28|   |          59
Kee  10/22/06 * 7.3 |  89  82  89  82 |  78| < |                86*
Kee  10/07/06   8.5 | 125  90 125  60 |  28| - |                86
Sar  08/17/06   6.5 |  95  92  89  74 |  66|   |               80


11 Bwana Bull               3yo c    Ky  50-1   P   93/2

SA   04/07/07   9.0 | 107 100  98  93 |  90| - |                 93
BM   03/10/07   8.5 |  96  88  92  88 |  87|   |                89*
GG   01/28/07   8.5 |  94  85  88  85 |  84| - |                87*
GG   12/29/06   8.0 |  87  85  87  85 |  84|   |                87*
BM   11/25/06   8.0 |  85  78  76  77 |  77|   |              79
BM   10/25/06   8.0 |  60  69  60  69 |  73|   |             70*
GG   10/01/06   6.0 |  85  77  64  63 |  63| > |            66
SR   08/05/06   5.5 |  88  80  68  62 |  60| + |            67
BM   05/18/06   4.5 |  59  54  38  51 |  57| > |          56


12 Nobiz Like Shobiz        3yo c    Ky   8-1   EP 108/7

Aqu  04/07/07   9.0 | 108  98 108  98 |  93|   |                   102*
GP   03/03/07   9.0 | 113  95 111  94 |  86|   |                   100
GP   02/03/07   8.0 |  92  97  92  97 | 100| + |                  96*
Aqu  11/25/06   9.0 |  99  97  98  97 |  96| > |                  98*
Bel  10/14/06   8.0 |  84  93  81  92 |  98|   |                 94
Bel  09/09/06   8.0 |  98  93  98  93 |  91|   |                  99*


13 Sam P.                   3yo c    Ky  20-1   EP 100/6

SA   04/07/07   9.0 | 107 100 104  95 |  91| - |                  98
SA   03/03/07   8.5 |  99 102  96 100 | 102| - |                  98
GP   02/03/07   8.0 |  92  97  80  81 |  82| + |               82
CD   11/25/06   8.0 |  90  89  88  89 |  90|   |                 90*
Kee  10/19/06   8.5 |  93  79  88  75 |  69|   |              78
Bel  09/23/06   7.0 |  88  91  78  80 |  81|   |               83
Sar  08/19/06   7.0 |  73  75  72  75 |  76|   |              79*
CD   07/16/06   5.5 |  87  77  64  69 |  71|   |             73


14 Scat Daddy               3yo c    Ky  10-1   E  106/5

GP   03/31/07   9.0 | 107  97 105  97 |  93|   |                  99*
GP   03/03/07   9.0 | 113  95 108  95 |  89|   |                  97*
GP   02/03/07   8.0 |  92  97  90  93 |  95| + |                 93
CD   11/04/06   8.5 | 104 103 103  83 |  72|   |                  95
Bel  10/14/06   8.0 |  84  93  78  93 | 101|   |                  95*
Sar  09/04/06   7.0 | 121  96 114  88 |  76| - |                 94
Sar  07/27/06   6.0 | 100  96  91  96 |  98| - |                  99*
Bel  06/03/06   5.5 |  98  94  98  94 |  93|   |                   101*


15 Tiago                    3yo c    Ky  15-1   PS  89/1

SA   04/07/07   9.0 | 107 100  95 100 | 102| - |                  98*
SA   03/03/07   8.5 |  99 102  95  88 |  84| - |                88
SA   01/21/07   8.5 |  78  76  76  76 |  77|   |              77
SA   12/26/06   7.0 |  88  79  87  74 |  67|   |              78


16 Circular Quay            3yo c    Ky   8-1   S  110/1

FG   03/10/07   8.5 | 119 100 106 100 |  98|   |                   101*
FG   02/10/07   8.5 | 107  91  98  79 |  69|   |               82
CD   11/04/06   8.5 | 104 103  91  90 |  89|   |                 93
Kee  10/07/06   8.5 | 125  90 117  88 |  73| - |                 94
Sar  09/04/06   7.0 | 121  96  89  96 |  99| - |                  99*
CD   07/08/06   6.0 |  93  84  75  84 |  88| < |                87*
CD   06/15/06   5.5 |  80  84  69  84 |  91| - |                89*


17 Stormello                3yo c    Ky  30-1   E  112/8

GP   03/31/07   9.0 | 107  97 107  92 |  84|   |                  98
GP   03/03/07   9.0 | 113  95 113  95 |  86|   |                   103
Hol  12/16/06   8.5 |  83  94  83  94 | 100|   |                 93*
CD   11/04/06   8.5 | 104 103 104  82 |  70|   |                  95
OSA  10/08/06   8.5 |  99  96  97  96 |  95|   |                   100*
Dmr  09/06/06   7.0 |  91  92  91  87 |  86|   |                 91
Dmr  08/13/06   6.5 |  91  96  89  86 |  84|   |                 91
Dmr  07/29/06   6.0 |  86  90  86  90 |  92|   |                 94*
Hol  06/08/06   5.0 |  85  78  57  61 |  63| - |            66


18 Any Given Saturday       3yo c    Ky  12-1   P  104/5

Aqu  04/07/07   9.0 | 108  98 107  93 |  86|   |                  97
Tam  03/17/07   8.5 | 101 102  98 101 | 103|   |                   101
Tam  02/17/07   8.5 |  96  94  95  94 |  94|   |                  95*
CD   11/25/06   8.5 | 102 101 102 100 | 100|   |                   104
Kee  10/19/06   8.5 |  93  79  91  79 |  74|   |               83*
TP   09/15/06   5.5 |  72  72  59  72 |  78| - |             73*


19 Dominican                3yo g    Ky  20-1   EP  93/3

Kee  04/14/07   9.0 |  92  97  84  97 | 103| - |                  96*
TP   03/24/07   8.5 |  95  95  92  95 |  96|   |                 93*
CD   11/25/06   8.5 | 102 101 101  92 |  88|   |                  98
CD   11/02/06   8.5 |  94  83  88  77 |  71|   |               83
Kee  10/12/06   8.5 |  67  65  67  65 |  64| - |            68*
AP   09/10/06   8.0 |  98  90  96  87 |  82| < |                 93
ElP  08/26/06   6.0 |  98  89  90  83 |  80|   |                89


20 Great Hunter             3yo c    Pa  15-1   P  105/3

Kee  04/14/07   9.0 |  92  97  89  95 |  97| - |                 93
SA   03/03/07   8.5 |  99 102  91 102 | 107| - |                   101*
CD   11/04/06   8.5 | 104 103  96  86 |  81|   |                 93
Kee  10/07/06   8.5 | 125  90 119  90 |  76| - |                  99*
Dmr  09/06/06   7.0 |  91  92  85  89 |  91|   |                 93
Dmr  08/13/06   6.5 |  91  96  76  90 |  97|   |                 94
Hol  07/04/06   6.0 |  93  93  85  87 |  88| < |                 92
LS   06/08/06   5.0 |  74  80  65  80 |  87| - |               84*
LS   05/05/06   4.5 |  76  79  65  77 |  83|   |               83