__________________________________________________________________________________________

MTH 10/27/2007  Race 10 4:50  12.0f Turf BCTurf-G1      3 yo + 
1 2 3 4 5 6 7 8 9 10 11 __________________________________________________________________



1  Fri Guy                  4yo c    Ky  50-1   EP  94/6  88

KD   09/22/07  12.0 | 103  99 102  99 |  97|   |                  97
Sari 08/11/07  12.0 | 119 104 103  70 |  53|   |            65'
Mth  07/07/07  11.0 |  91 105  91 102 | 107|   |                   104'
CD   05/26/07  12.0 | 107 103  87  77 |  73|   |              75'
CD   05/09/07   9.0 |  71  86  70  83 |  89|   |                87
GP   03/31/07  12.0 |  98  99  98  96 |  95|   |                 93
GP   02/24/07  11.0 | 100 104 100  99 |  98|   |                   100
TP   12/17/06   8.5 |  73  80  73  80 |  83|   |              79*
WO   11/05/06   7.0 | 100  84  79  62 |  53|   |            65
WO   10/15/06   6.5 |  77  81  60  72 |  79| < |              75


2  Red Rocks                4yo c   Ire   7-2   PS 111/0  NA

Leo  09/08/07  10.0 |                 |    |   |                    106
ASC  06/20/07  10.0 |                 |    |   |                     110
SAN  04/27/07  10.0 |                 |    |   |                     114*
NAS  03/31/07 *12.0 |                 |    |   |                    108
------------------------------------------------------------------------------------------
CD   11/04/06  12.0 | 125 111 121 111 | 106|   |                      116'*
YOR  09/09/06  14.0 |                 |    |   |                    107
YOR  08/22/06  12.0 |                 |    |   |                     110
LCH  07/14/06 *12.0 |                 |    |   |                    108
ASC  06/23/06  12.0 |                 |    |   |                    107
NEW  05/27/06  10.0 |                 |    |   |                    108*


3  Better Talk Now          8yo g    Ky   9-2   PS  93/0 109

------------------------------------------------------------------------------------------
Mth  07/07/07  11.0 |  91 105  82 102 | 112|   |                     111'
Beli 06/09/07  10.0 | 101 106  93 106 | 113|   |                     111*
CD   05/05/07   9.0 | 123 105 103 103 | 103|   |                   100
==========================================================================================
CD   11/04/06  12.0 | 125 111 121 111 | 105|   |                     113'
WO   09/24/06  11.0 |  99 102  92 102 | 107|   |                    106*
AP   08/12/06  10.0 |  81  96  69  92 | 104|   |                   103'
Mth  07/08/06  11.0 | 119 108 113 104 |  99|   |                   103'
Pim  05/20/06   9.0 | 101  99  84  99 | 106|   |                  96*
------------------------------------------------------------------------------------------
Tok  11/27/05 *12.0 |                 |    |   |                    105
Bel  10/29/05  12.0 | 118 111 116 102 |  95|   |                    107'


4  Shamdinan                3yo c    Fr  20-1   S   98/0  97

Beli 10/06/07   9.0 | 110 107 103 101 |  99|   |                   102
Bel  09/08/07  11.0 | 110 108 105 101 |  99|   |                   103
AP   08/11/07  10.0 | 118 106 111 106 | 103|   |                    108'*
Cur  07/01/07  12.0 |                 |    |   |               80
CHY  06/03/07 *10.4 |                 |    |   |                    108
LCH  04/29/07 *10.4 |                 |    |   |                  99
STC  04/09/07 *10.0 |                 |    |   |                87*
------------------------------------------------------------------------------------------
FBL  11/27/06 * 9.0 |                 |    |   | X


5  Grand Couturier          4yo c    GB  10-1   P   95/1 101

Bel  09/08/07  11.0 | 110 108 100 104 | 106|   |                   104
Sari 08/11/07  12.0 | 119 104 116 104 |  99|   |                    105'*
Mth  07/14/07   8.0 |  94  96  77  90 |  96|   |                 93
Aqu  04/29/07   8.5 | 107 100 101  98 |  97|   |                  96
==========================================================================================
WO   09/24/06  11.0 |  99 102  94  95 |  96|   |                  97
Sari 08/12/06  12.0 |  96 104  95 101 | 104|   |                    107'
LCH  07/14/06 *12.0 |                 |    |   |                    108
LBS  05/27/06 *12.0 |                 |    |   |                   103*
LCH  04/17/06 *10.4 |                 |    |   |                   101
ANG  03/20/06 *11.5 |                 |    |   | X*


6  English Channel          5yo h    Ky   5-2   EP  99/4 103

Bel  09/30/07  12.0 | 103 106 100 106 | 108|   |                    108'*
Sari 08/11/07  12.0 | 119 104 118 102 |  94|   |                    107'
Mth  07/07/07  11.0 |  91 105  90 105 | 113|   |                     110'*
Beli 06/09/07  10.0 | 101 106  98 106 | 110|   |                    109
NAS  03/31/07 * 9.0 |                 |    |   |                 94
GP   02/22/07   9.0 | 125 109 122 109 | 102|   |                     111*
------------------------------------------------------------------------------------------
CD   11/04/06  12.0 | 125 111 124 109 | 101|   |                      115'
Bel  10/07/06  12.0 | 106 107 106 107 | 107|   |                    107'*
AP   08/12/06  10.0 |  81  96  79  94 | 101|   |                   101'
Mth  07/08/06  11.0 | 119 108 116 108 | 104|   |                    108'*


7  Dylan Thomas             4yo c   Ire   7-5   NA  86/0  NA

LCH  10/07/07 *12.0 |                 |    |   |                      115*
Leo  09/08/07  10.0 |                 |    |   |                      115*
YOR  08/21/07  10.4 |                 |    |   |                      116
ASC  07/28/07  12.0 |                 |    |   |                      118*
ASC  06/20/07  10.0 |                 |    |   |                      117
Cur  05/27/07  10.0 |                 |    |   |                      115
LCH  04/29/07 *10.4 |                 |    |   |                     114*
Cur  04/15/07  10.0 |                 |    |   |                    109*
==========================================================================================
Bel  10/07/06  10.0 | 119 117  93  80 |  73|   |               83
Leo  09/09/06  10.0 |                 |    |   |                      116*


8  Transduction Gold        4yo g    Ky  30-1   P   91/6  95

Kee  10/05/07  12.0 |  91  97  85  97 | 103|   |                   101*
TP   09/07/07   8.0 |  69  80  69  69 |  69|   |            67
------------------------------------------------------------------------------------------
CD   05/26/07  12.0 | 107 103 105  73 |  57|   |              76'
Kee  04/27/07  12.0 | 103 103 103 101 | 100|   |                  98
FG   03/10/07 * 9.0 | 124 101 124  99 |  86|   |                   104
FG   02/10/07 * 9.0 |  96  98  91  93 |  95|   |                 92
FG   12/28/06 * 9.0 | 112  98 105  98 |  94|   |                  99*
FG   12/02/06 * 9.0 |  84  84  78  84 |  87|   |                87*
CD   11/09/06   9.0 | 106  85 105  85 |  75|   |                 92
Kee  10/18/06  12.0 |  79  83  79  83 |  85|   |                85