__________________________________________________________________________________________

MTH 10/27/2007  Race 7 2:35   6.0f Dirt BCSprint-G1    3 yo + 
1 2 3 4 5 6 7 8 9 10 11 __________________________________________________________________



1  Smokey Stover            4yo g   Fla   7-2   EP  96/6 105

Mth  09/01/07   6.0 |  92 110  92 110 | 120|   |                    106*
Crc  07/07/07   6.0 | 114 110 105  93 |  87|   |                  95
------------------------------------------------------------------------------------------
SA   04/07/07   6.5 | 102 109  99 109 | 114| - |                    107*
BM   03/11/07   6.0 |  99 104  98 104 | 107|   |                   104*
SA   01/27/07   6.0 | 101 109 100 109 | 114|   |                    109*
GG   01/07/07   6.0 |  98 102  98 102 | 104| + |                   101*
TuP  11/04/06   6.0 |  97  97  95  96 |  97|   |                  99
GG   10/01/06   6.0 |  83  95  80  95 | 103| > |                  97*
Dmr  08/31/06   6.5 |  98  92  93  87 |  84|   |                 91
Dmr  07/27/06   6.5 | 107  93 107  92 |  85| > |                   101


2  Midnight Lute            4yo c    Ky   2-1   P   95/2 107

Sar  09/01/07   7.0 | 105 116 104 116 | 122|   |                     111*
------------------------------------------------------------------------------------------
Kee  04/14/07   7.0 | 106 109 100 100 | 100| - |                  99
SA   02/03/07   9.0 | 115 104 110 102 |  98|   |                   103
SA   01/13/07   8.5 | 105 103 103 103 | 103|   |                   103
SA   12/26/06   7.0 |  99 109  84 106 | 116|   |                    106
Kee  10/13/06 * 7.3 | 107  98 101  98 |  96| < |                   100*
Dmr  08/20/06   7.0 | 105 100 104 100 |  98|   |                    105*
Dmr  07/28/06   6.0 |  96  89  84  88 |  90| < |                 92
==========================================================================================
Dmr  07/25/05   6.0 |  69  78  62  78 |  86|   |                 91*


4  Talent Search            4yo c    Ky  15-1   E  118/8  85

Bel  09/30/07   6.0 | 122 115 122 104 |  94|   |                     110
Mth  08/08/07   6.0 |  97 103  97 103 | 106| + |                   100*
Pim  05/19/07   6.0 | 119 111 119 109 | 104|   |                     110
Pim  04/21/07   6.0 | 109 106 109 106 | 104|   |                    105*
Lrl  03/15/07   6.0 |  94 100  94 100 | 103|   |                  98*
Lrl  02/10/07   8.0 |  92  94  92  92 |  92|   |                 92
Lrl  01/12/07   6.0 | 110 101 104  86 |  78|   |                 93
Lrl  12/09/06   8.0 | 112  94 107  93 |  87| - |                  99
Mnr  11/21/06   6.0 | 104 119 101 101 | 102| < |                   103
Lrl  11/03/06   5.5 |  86  92  86  92 |  95|   |                 92*


5  Kelly's Landing          6yo g    Ky  20-1   P  102/5  78

==========================================================================================
NAS  03/31/07 * 6.0 |                 |    |   |                    108*
GP   02/03/07   6.5 | 114 103 113  88 |  75| + |                 91
GP   01/06/07   6.0 | 107 101 107 101 |  98|   |                   100*
CD   11/04/06   6.0 | 112 111 100  90 |  86|   |                 93
Kee  10/07/06   6.0 | 100  90  85  90 |  92| - |                86*
AP   08/26/06   6.0 | 106 108  92  89 |  87|   |                88
Crc  07/15/06   6.0 | 115 107 111  99 |  93|   |                   100
CD   06/03/06   6.0 | 103 110 100 107 | 111|   |                   103
CD   05/04/06   6.0 | 105  94 105  94 |  88|   |                  97
Kee  04/15/06   7.0 | 119  92 115  58 |  29|   |            65


6  Commentator              6yo g    NY  12-1   EP 108/8  86

------------------------------------------------------------------------------------------
Sar  07/28/07   6.0 | 103 106 103  99 |  98|   |                  98
Bel  07/04/07   7.0 | 130 107 130 101 |  87|   |                    105
Bel  05/28/07   6.5 | 104 108 104 108 | 110| - |                    107*
==========================================================================================
Sar  09/02/06   7.0 | 111 107 108  87 |  76|   |                 90
Bel  07/12/06   6.5 | 121 114 121 114 | 111| - |                      116*
==========================================================================================
Bel  09/10/05   9.0 | 115 105 115  87 |  73|   |                  98
Sar  08/06/05   9.0 | 129 119 129 119 | 114| > |                       120*
Bel  06/29/05   7.0 | 114 119 114 119 | 121|   |                      115*
------------------------------------------------------------------------------------------
GP   01/08/05   9.0 | 121 111 121  99 |  88|   |                    107
CD   11/25/04   8.0 | 116 111 116 111 | 108|   |                     113*


7  Idiot Proof              3yo c   Cal  10-1   E   97/6 102

OSA  10/07/07   6.0 |  97 101  94 101 | 104|   |                   101*
Dmr  08/10/07   7.0 |  91  90  90  77 |  70|   |               81
Mth  07/04/07   6.0 | 102 111 102 111 | 116|   |                     111*
Hol  05/23/07   6.0 |  89  89  89  89 |  89| < |                 92*
SA   04/08/07   6.5 | 106  99 106  95 |  89|   |                   102
SA   03/16/07   6.0 |  95  89  95  89 |  86| - |                  96*
GP   01/27/07   6.0 | 119  95 119  92 |  79|   |                    108
==========================================================================================
Hol  06/01/06   5.0 |  74  82  74  82 |  86|   |                 92*


8  Benny the Bull           4yo c   Fla   6-1   PS  83/0 125

Sar  09/01/07   7.0 | 105 116  75 112 | 131|   |                    109
Sar  07/28/07   6.0 | 103 106  97 101 | 103|   |                  98
PrM  06/30/07   6.0 | 119 107  98 107 | 112| < |                   103*
CD   05/28/07   6.0 |  97 110  78 110 | 125|   |                    107*
CD   04/29/07   6.0 |  94  91  77  88 |  94|   |                85
Kee  04/07/07 * 7.3 |  95  86  83  76 |  72| - |             74
------------------------------------------------------------------------------------------
Haw  12/16/06   6.5 |  74  83  66  83 |  91|   |               81*
CD   11/19/06   7.0 |  90  85  77  71 |  68|   |             72
------------------------------------------------------------------------------------------
CD   07/16/06   7.0 |  92  89  82  83 |  83|   |                86
CD   06/14/06   6.0 |  93  87  88  87 |  87|   |                 92*


9  Bordonaro                6yo g   Cal  15-1   E  107/8  83

OSA  10/07/07   6.0 |  97 101  97  97 |  97|   |                  96
Dmr  08/19/07   7.0 |  95 107  95  91 |  89|   |                 90
Dmr  07/29/07   6.0 | 121 111 121 108 | 102| - |                     112
Bel  06/09/07   6.0 | 109 103 103  89 |  81| < |                 92
OP   04/13/07   6.0 |  95 101  95 101 | 105|   |                  98*
SA   01/27/07   6.0 | 101 109 101 100 | 100|   |                  99
CD   11/04/06   6.0 | 112 111 111 102 |  98|   |                    106
OSA  10/07/06   6.0 | 106 117 106 117 | 123| + |                     114*
Dmr  07/30/06   6.0 | 108 105 107 104 | 102| < |                   103
------------------------------------------------------------------------------------------
OP   04/13/06   6.0 | 117 115 116 115 | 115|   |                     114*


10 Greg's Gold              6yo g   Cal   9-2   EP  95/4 105

OSA  10/07/07   6.0 |  97 101  94  99 | 102|   |                  98
Dmr  08/19/07   7.0 |  95 107  92 107 | 115|   |                   102*
Dmr  07/29/07   6.0 | 121 111 114 111 | 110| - |                    109
CD   06/02/07   6.0 |  97 113  88  97 | 101|   |                  95
Hol  04/29/07   7.5 | 106 102 106 102 | 100|   |                   101*
SA   04/07/07   6.5 | 102 109  98 101 | 103| - |                  99
SA   02/18/07   6.0 | 103 105 103 105 | 106|   |                   102*
==========================================================================================
Dmr  07/31/05   6.0 | 106 109 101 109 | 114|   |                    106*
Hol  06/11/05   6.0 | 110 103 101 103 | 104| > |                   102*
Hol  05/15/05   6.5 |  96 111  92 103 | 109| < |                   102


11 Forefathers              3yo c    Ky  20-1   EP  98/3  87

Bel  10/07/07   8.0 | 118 109 115 106 | 101| + |                    108
Med  09/08/07   6.0 |  86  86  82  84 |  85| - |               83
------------------------------------------------------------------------------------------
TP   03/24/07   9.0 | 114 100 109     |    |   | X
GP   03/03/07   7.5 | 102 102  93  83 |  78|   |                88
GP   02/03/07   6.5 | 111 101 111 100 |  95| + |                    107
Crc  12/26/06   6.0 |  87  91  87  91 |  93|   |                  96*
Crc  11/23/06   6.0 |  82  91  76  91 |  98| - |                  96*
LIN  08/30/06   7.0 |                 |    |   |             71