__________________________________________________________________________________________

MTH 10/27/2007  Race 8 3:20   8.0f Turf BCMile-G1      3 yo + 
1 2 3 4 5 6 7 8 9 10 11 __________________________________________________________________



1  Rebellion                4yo c    GB  50-1   EP  90/4  79

Kee  10/06/07   6.0 |  87  97  78  96 | 105|   |                 92
Bel  09/13/07   7.0 | 110  95 103  95 |  90|   |                 92*
Lrl  08/16/07   5.5 |  99  82  85  82 |  80|   |               81*
Cnl  07/08/07   5.5 |      80      80 |    |   |              78*
==========================================================================================
Crc  12/30/06   7.5 | 117  95 107  82 |  70|   |               83
==========================================================================================
BEV  04/27/06   7.5 |                 |    |   |                85
KEM  04/01/06   7.0 |                 |    |   |               80
LIN  03/23/06   7.0 |                 |    |   |               80*
LIN  02/20/06   7.0 |                 |    |   |              76*
LIN  02/15/06   7.0 |                 |    |   |              75


2  Icy Atlantic             6yo h   Fla  30-1   P   75/0 106

Bel  09/29/07   8.0 | 105 105  90  99 | 104|   |                   101
Mth  09/01/07   8.0 |  96  98  89  98 | 102|   |                   100*
Mth  08/05/07   8.5 | 103 104  93 102 | 107|   |                    105
CD   06/02/07   8.5 |  62  86  62  86 |  98|   |                 94
CD   05/05/07   9.0 | 123 105 101  99 |  98|   |                  97
SA   04/07/07   8.0 |  95  98  82  98 | 106|   |                   103*
SA   03/03/07   9.0 |  66  89  63  89 | 101|   |                  97*
SA   01/27/07   9.0 | 104 100  99  98 |  97|   |                  97
CD   11/04/06  12.0 | 125 111 116  75 |  55|   |             72'
Bel  10/07/06  12.0 | 106 107 106  90 |  82|   |                 94'


3  After Market             4yo c    Ky   7-2   P   94/3 108

Bel  09/29/07   8.0 | 105 105  97 105 | 109|   |                    108
Dmr  08/26/07  11.0 | 106  99 104  99 |  97|   |                   100*
Dmr  07/22/07   9.0 | 103 105 101 105 | 108|   |                    106*
Hol  06/09/07  10.0 | 132 104 129 104 |  91|   |                   104*
Hol  04/28/07   8.5 | 100 101  97 101 | 102|   |                  99*
SA   03/31/07   9.0 |  93  97  90  95 |  98|   |                  95
SA   03/03/07   8.0 |  88  97  78  93 | 101|   |                  98
GP   01/31/07   8.0 | 109 102 107  94 |  87|   |                  96
------------------------------------------------------------------------------------------
Del  09/09/06   9.0 | 128 107 111  54 |  26|   |         52
Sari 08/07/06   9.0 |  87  96  87  96 | 100|   |                   103*


4  Host                     7yo h   Chi  30-1   PS  69/0 111

WO   09/16/07   8.0 | 100 106  78 101 | 113|   |                    109
Sari 08/05/07   8.5 |  82  98  74  96 | 107|   |                   103
Bel  07/14/07   8.0 | 114 107  90 104 | 111|   |                   101
Mth  05/26/07   8.0 |  92  94  87  94 |  98|   |                  95*
NAS  03/31/07 *12.0 |                 |    |   |                  99
GP   02/03/07   8.5 | 111 103  97 103 | 106|   |                  99
==========================================================================================
NAS  03/25/06 * 9.0 |                 |    |   |                    106
GP   02/11/06   8.0 |     104      99 |    |   |                  97
Aqu  11/26/05   8.0 | 108 113  79  94 | 101|   |                 91
Bel  10/29/05   8.0 | 117 107 108 103 | 100|   |                   103


5  Jeremy                   4yo c    Ky   5-1   NA  NA/0  NA

LCH  10/06/07   7.0 |                 |    |   |                  98
GOO  08/01/07   8.0 |                 |    |   |                     111
ASC  06/19/07   8.0 |                 |    |   |                     111
NBY  05/19/07   8.0 |                 |    |   |                   103
SAN  04/28/07 * 8.0 |                 |    |   |                    109*
==========================================================================================
NEW  10/14/06   7.0 |                 |    |   |                86
NBY  08/19/06   7.0 |                 |    |   |                    106
GOO  08/01/06   7.0 |                 |    |   |                  99
ASC  06/21/06   7.0 |                 |    |   |                    107*
NEW  05/27/06   7.0 |                 |    |   |                    107*


6  Trippi's Storm           4yo g   Fla   8-1   PS  95/4 109

Bel  09/29/07   8.0 | 105 105  98 105 | 109|   |                    106*
Bel  09/08/07  11.0 | 110 108 109 104 | 101|   |                    106
Sari 08/11/07  12.0 | 119 104 119  99 |  89|   |                    105'
Beli 07/15/07  11.0 | 112 106 109 104 | 102|   |                   103
Beli 06/20/07  10.0 | 111 102 111 101 |  96|   |                   101
Beli 05/26/07   9.0 |  81  96  75  96 | 107|   |                    105*
GP   04/14/07   8.5 |  94  89  84  89 |  92|   |                86*
GP   03/15/07   8.5 |  86  83  75  83 |  87|   |               81*
GP   01/15/07   6.0 |  79  78  73  68 |  66|   |             70
==========================================================================================
Bel  05/29/06   7.0 |  93  93  84  88 |  89| + |                 93


7  Cosmonaut                5yo h    Ky  15-1   EP 104/7 102

Kee  10/06/07   8.0 | 113 107 113 107 | 104|   |                     110
Sar  08/25/07   9.0 | 110 107 109 104 | 101|   |                    105
AP   07/21/07  10.0 | 110 100 110 100 |  94|   |                   101'*
Beli 06/09/07  10.0 | 101 106 101 106 | 108|   |                    105
Pim  05/19/07   9.0 | 108 101  98 100 | 101|   |                  99
Kee  04/21/07   8.5 | 110 104 107 104 | 103|   |                   102*
------------------------------------------------------------------------------------------
Hol  12/09/06  12.0 | 118 105 118 100 |  91|   |                    106
Hol  11/24/06   8.5 | 117 109 114 106 | 101|   |                    106
Kee  10/07/06   8.0 |  99 107  98 104 | 107|   |                    107
Beli 09/09/06  11.0 |  92 106  90 101 | 107|   |                    107


8  Kip Deville              4yo c  Okla   6-1   EP 104/6 100

WO   09/16/07   8.0 | 100 106  98 105 | 108|   |                    108
Mth  08/05/07   8.5 | 103 104 100 102 | 103|   |                   102
Hol  06/02/07   9.0 | 123  99 123  89 |  72|   |                  99'
Hol  05/28/07   8.0 |  91 103  87 100 | 106|   |                    106
Kee  04/13/07   8.0 | 101 105 101 105 | 107|   |                    106*
SA   03/03/07   8.0 |  88  97  86  97 | 103|   |                   101*
SA   12/26/06   8.0 | 105  99 102  99 |  97|   |                   102*
Hol  11/26/06  10.0 | 125 104 125  93 |  77|   |                   101
Kee  10/15/06   8.0 |  86  97  86  97 | 103|   |                    106*
Del  09/09/06   9.0 | 128 107 127  88 |  68|   |                  98


9  Nobiz Like Shobiz        3yo c    Ky   8-1   EP  90/5 111

Beli 10/06/07   9.0 | 110 107 106 107 | 108|   |                    107*
Del  09/01/07   9.0 |  86  98  84  98 | 105|   |                    105*
Sari 08/06/07   9.0 |  91  98  87  98 | 103|   |                   103*
Bel  07/04/07   8.5 |  92 110  89 105 | 112|   |                    106
CD   05/05/07  10.0 | 127 106 119  89 |  74|   |                   102
Aqu  04/07/07   9.0 | 108  98 108  98 |  93|   |                    107*
GP   03/03/07   9.0 | 113  95 111  94 |  86|   |                    105
GP   02/03/07   8.0 |  92  97  92  97 | 100| + |                   102*
Aqu  11/25/06   9.0 |  99  97  98  97 |  96| > |                   104*
Bel  10/14/06   8.0 |  84  93  81  92 |  98|   |                   100


10 My Typhoon               5yo m   Ire  30-1   EP  86/4 104

Beli 09/29/07  10.0 |  99 101  89  90 |  91|   |                 91
Sari 08/23/07   8.5 | 100 106  99  96 |  95|   |                  97
Sar  07/28/07   9.0 | 101 106 101 106 | 109|   |                    108*
Bel  06/09/07   8.0 |  83 102  83 102 | 111|   |                     110*
Kee  04/14/07   8.5 |  95 100  92 100 | 104| - |                  98*
Tam  03/17/07 * 9.0 |  89 102  87 100 | 106|   |                   104
------------------------------------------------------------------------------------------
CD   11/04/06  11.0 | 104 108 104 102 | 101|   |                   103
Kee  10/14/06   8.0 | 109 112 109 104 | 101|   |                    105
Sari 08/26/06   8.5 |  92 104  92 104 | 109|   |                    108*
Sar  07/29/06   9.0 | 109 100 109  99 |  94|   |                   102


11 Silent Name              5yo h   Jpn  30-1   EP 103/5  88

------------------------------------------------------------------------------------------
Hol  07/07/07   7.0 | 120 102 111  82 |  68|   |               83
Bel  05/28/07   8.0 | 114 108  94  75 |  66| - |              75
Kee  04/14/07   7.0 | 106 109 106 109 | 110| - |                    105*
SA   03/03/07   8.0 |  88  97  88  97 | 101|   |                  99
------------------------------------------------------------------------------------------
Hol  11/24/06   8.5 | 117 109 117 103 |  96|   |                    107
CD   11/04/06   8.0 | 110 108 110 102 |  97|   |                    106
Kee  10/07/06   8.0 |  99 107  83 103 | 113|   |                     113
Dmr  07/23/06   9.0 | 128 115 126 109 | 101|   |                     113
Hol  05/29/06   8.0 |  93 107  90 104 | 110|   |                     110
SA   04/08/06   8.0 | 111 106 111 106 | 104|   |                    105*


12 Purim                    5yo h    Ky  20-1   EP 101/4  93

Kee  10/06/07   8.0 | 113 107 109 107 | 106|   |                    108*
AP   09/16/07   8.5 |  98  91  94  91 |  89|   |                 91*
WO   08/25/07   7.0 | 104 101  97  94 |  92|   |                 92
------------------------------------------------------------------------------------------
AP   05/26/07   8.0 | 112 104 108  91 |  82|   |                 94
Kee  04/13/07   8.0 | 101 105  98 104 | 107|   |                   104
FG   02/10/07   8.5 | 105 109 105  99 |  96|   |                  98
FG   01/13/07 * 8.5 | 103  96 103  96 |  93|   |                  96*
FG   12/16/06 * 8.5 | 101  97  98  88 |  83|   |                89
==========================================================================================
CD   06/03/06   8.5 |  91 102  88 102 | 109|   |                    106
AP   05/07/06   8.5 |  96 101  89 101 | 107|   |                    106*


13 Excellent Art            3yo c    GB   3-1   NA  NA/0  NA 1st L

ASC  09/29/07   8.0 |                 |    |   |                     113
GOO  08/01/07   8.0 |                 |    |   |                     113
ASC  06/19/07   8.0 |                 |    |   |                     113*
LCH  05/13/07 * 8.0 |                 |    |   |                     110
==========================================================================================
NBY  09/16/06   6.0 |                 |    |   |                    106*
DEA  08/20/06 * 6.0 |                 |    |   |                    106
Cur  07/02/06   6.0 |                 |    |   |                  97
SAN  05/29/06   5.0 |                 |    |   |                  96*
NEW  04/20/06   5.0 |                 |    |   |                 90*


14 Remarkable News          5yo h   Ven  12-1   EP  97/7 102

WO   09/16/07   8.0 | 100 106 100 102 | 103|   |                   102
CD   06/30/07   8.0 | 104 110 104 110 | 112|   |                     111*
Pim  05/19/07   9.0 | 108 101 108 101 |  98|   |                   103*
Kee  04/13/07   8.0 | 101 105  97 102 | 104|   |                   101
GP   03/14/07   8.5 |  92 100  91 100 | 105|   |                   103*
------------------------------------------------------------------------------------------
Kee  10/07/06   8.0 |  99 107  99 104 | 107|   |                    107
WO   09/17/06   8.0 | 111 103 111 100 |  94|   |                   103
Sari 08/06/06   8.5 | 102 105 102 105 | 107|   |                   104*
Bel  07/02/06   8.0 |  96 103  92  99 | 103|   |                   100
WO   05/28/06   8.5 |  91  99  91  99 | 103|   |                   100*