__________________________________________________________________________________________

MTH 10/27/2007  Race 6 1:55  11.0f Turf BCFMTrf-G1     3 yo + FM
1 2 3 4 5 6 7 8 9 10 11 __________________________________________________________________



1  All My Loving            3yo f   Ire  15-1   NA  NA/0  NA 1st L Blinkers on

Cur  10/21/07  12.0 |                 |    |   |                  95
LCH  10/06/07 *12.5 |                 |    |   |              76
ASC  09/28/07  12.0 |                 |    |   |                   102
DON  09/13/07 *14.5 |                 |    |   |                   103
Cur  07/15/07  12.0 |                 |    |   |                    106
ASC  06/21/07  12.0 |                 |    |   |                   103
EPS  06/01/07  12.0 |                 |    |   |                    106
CHE  05/09/07 *11.5 |                 |    |   |                  99
Leo  04/07/07  10.0 |                 |    |   |                 94*


2  Honey Ryder              6yo m    Ky   9-2   P   79/0 110

AP   08/11/07   9.5 | 109 106  86  95 |  99|   |                  95'
Mth  07/07/07  11.0 |  91 105  88 104 | 112|   |                     110'
Beli 05/26/07  11.0 |  94 101  90 101 | 107|   |                    107*
NAS  03/31/07 *12.0 |                 |    |   |                  97
GP   02/24/07  11.0 | 100 104  94 103 | 108|   |                    106
------------------------------------------------------------------------------------------
CD   11/04/06  11.0 | 104 108  97 105 | 109|   |                    109
Beli 10/07/06  10.0 |  99 103  96 103 | 106|   |                    105*
AP   08/12/06   9.5 | 119 101 114  98 |  90|   |                   102'
Del  07/15/06  11.0 |  80  91  78  91 |  97|   |                  97'*
Beli 05/27/06  11.0 |  90  98  87  98 | 103|   |                   102*


3  Nashoba's Key            4yo f   Cal   3-1   P   96/5  92

OSA  09/29/07  10.0 | 104 102 102 102 | 102|   |                   102*
Dmr  08/05/07   8.5 |  97  97  93  97 |  99| - |                  96*
Hol  07/07/07   9.0 | 102 103  99 103 | 104|   |                   101'*
Hol  06/03/07   8.5 | 103 107  96 107 | 112| - |                   104*
Hol  04/29/07   8.5 |  95 100  92 100 | 104|   |                   102*
SA   02/07/07   9.0 |  94  96  94  96 |  97|   |                  97*
SA   01/13/07   8.0 |  91  81  81  81 |  82|   |               82*


4  Passage of Time          3yo f    GB   7-2   NA  NA/0  NA

LCH  09/16/07 *12.0 |                 |    |   |                    106
------------------------------------------------------------------------------------------
EPS  06/01/07  12.0 |                 |    |   |                87
YOR  05/16/07 *10.4 |                 |    |   |                   101*
==========================================================================================
STC  11/12/06 *10.0 |                 |    |   |                    105*
NEW  10/28/06   8.0 |                 |    |   |                  99*
NEW  08/12/06   7.0 |                 |    |   |                86*
YAR  07/18/06   7.0 |                 |    |   |            68


5  Wait a While             4yo f    Ky   4-1   EP  92/5  95

Beli 09/29/07  10.0 |  99 101  98 100 | 101|   |                   100
Sari 08/23/07   8.5 | 100 106  95 106 | 111|   |                     111*
Bel  06/09/07   8.0 |  83 102  80  96 | 105|   |                   103
Kee  04/14/07   8.5 |  95 100  89  91 |  91| - |                 91
GP   03/04/07   8.5 |  91  99  91  99 | 103|   |                   103*
------------------------------------------------------------------------------------------
CD   11/04/06  11.0 | 104 108 102 103 | 104|   |                    105
OSA  09/30/06  10.0 | 102 108 102 108 | 111|   |                     113*
Sari 08/18/06   9.0 |  89 104  88 104 | 112|   |                      116*
Hol  07/02/06  10.0 | 114 105 114 105 | 100|   |                     113*
Bel  06/03/06   9.0 |  75  90  75  90 |  97|   |                 91*


6  Lahudood                 4yo f    GB  10-1   EP  92/6  95

Beli 09/29/07  10.0 |  99 101  95 101 | 104|   |                   103*
AP   08/11/07   9.5 | 109 106 100  94 |  90|   |                  95'
Beli 07/15/07  10.0 |  69  87  69  87 |  95|   |                  95*
Beli 06/23/07  10.0 |  90  98  88  98 | 103|   |                   102
==========================================================================================
LCH  09/30/06 *12.5 |                 |    |   |                   103
LCH  09/03/06 * 9.0 |                 |    |   |                   101*
DEA  08/01/06 *10.0 |                 |    |   |                   102
STC  06/25/06 *12.0 |                 |    |   |                   101
LCH  06/08/06 *10.0 |                 |    |   |                87
LCH  05/18/06 * 8.5 |                 |    |   |                87


7  Argentina                5yo m   Ire  12-1   P   92/3 101

Beli 09/29/07  10.0 |  99 101  89  99 | 105|   |                   103
Sar  07/28/07   9.0 | 101 106  94 105 | 111|   |                    109
==========================================================================================
Beli 10/07/06  10.0 |  99 103  98  96 |  95|   |                  96
Sar  07/29/06   9.0 | 109 100 107 100 |  97|   |                   100
Beli 06/24/06  10.0 |  94 101  93  99 | 101|   |                  99
Hol  05/29/06   9.0 |  90  96  90  93 |  95|   |                 93
SA   04/22/06  10.0 |  78  91  71  88 |  97|   |                  95
SA   03/26/06   9.0 |  85  97  79  96 | 105|   |                   103
==========================================================================================
DEA  08/21/05 *10.0 |                 |    |   |                  98
CHY  06/12/05 *10.5 |                 |    |   |                    106


8  Timarwa                  3yo f   Ire  20-1   NA  NA/0  NA

Gow  10/05/07   9.0 |                 |    |   |                   101*
Cur  09/02/07   9.0 |                 |    |   |                  96
Leo  08/19/07 * 9.5 |                 |    |   |              78
Cur  07/15/07  12.0 |                 |    |   |                   103
Cur  06/30/07  10.0 |                 |    |   |                   102
Cur  05/27/07  10.0 |                 |    |   |                  96*
==========================================================================================
Nav  10/17/06   8.0 |                 |    |   |                85


9  Danzon                   4yo f    Ky  12-1   PS  90/0  98

TP   09/29/07   8.5 |  95  95  92  95 |  96|   |                 92*
Sar  07/28/07   9.0 | 101 106  89 103 | 109|   |                    108
CD   06/16/07   8.5 |  92 100  84  93 |  97|   |                  95
CD   05/05/07   9.0 | 123 105 103 104 | 104|   |                   102
Kee  04/19/07   8.0 | 106  93  99  93 |  90|   |                 93*
------------------------------------------------------------------------------------------
Hol  11/26/06   8.0 |  96  92  80  87 |  91|   |                88
Kol  11/05/06 * 8.0 |                 |    |   |                   101
DEA  10/16/06 * 7.0 |                 |    |   |                 94
------------------------------------------------------------------------------------------
CHY  06/11/06 *10.4 |                 |    |   | X
LCH  04/30/06 * 9.5 |                 |    |   |                   101*


10 Arravale                 4yo f    Ky  30-1   P   90/3  87

Kee  10/06/07   8.0 |  93 104  87  97 | 102|   |                   101
WO   09/16/07   8.0 | 100 106  89 100 | 105|   |                   104
WO   08/24/07   8.5 |  85  92  81  89 |  94|   |                 93
WO   07/22/07 * 9.0 |      95      84 |    |   |               84
==========================================================================================
WO   10/22/06  10.0 | 110 103 106 103 | 102|   |                    107*
WO   09/17/06 * 9.0 |     101     100 |    |   |                   104
Dmr  08/19/06   9.0 |  90  90  85  90 |  93|   |                  96*
Hol  07/02/06  10.0 | 114 105 112  99 |  93|   |                    109
WO   06/11/06   6.5 |  96  87  82  87 |  90|   |                 92*
==========================================================================================
WO   10/01/05   8.5 |  91  93  64  52 |  46|   |             72


11 Simply Perfect           3yo f    GB  15-1   NA  NA/0  NA 1st L

NEW  10/06/07   8.0 |                 |    |   |                   103
DEA  07/29/07 * 8.0 |                 |    |   |                    106
NEW  07/11/07   8.0 |                 |    |   |                    108*
EPS  06/01/07  12.0 |                 |    |   |                 90
NEW  05/06/07   8.0 |                 |    |   |                    105
==========================================================================================
ASC  09/23/06   8.0 |                 |    |   |                   104*
YOR  09/09/06   8.0 |                 |    |   |                   101*
Cur  08/27/06   7.0 |                 |    |   |                   100
ASC  07/29/06   6.0 |                 |    |   |                  99
LIN  07/14/06   6.0 |                 |    |   |               80*


12 Precious Kitten          4yo f    Ky  30-1   EP 105/7  81

Kee  10/06/07   8.0 |  93 104  93 104 | 109|   |                     110
Dmr  09/01/07   8.5 |  97  95  97  95 |  94|   |                  95*
Dmr  08/04/07   9.0 | 113  98 110  98 |  92|   |                   100*
Hol  07/06/07   8.0 | 111 104 111 103 |  99|   |                    106
Pim  05/19/07   8.5 |  87  99  85  99 | 106|   |                    106*
Kee  04/14/07   8.5 |  95 100  94 100 | 103| - |                  99
GP   03/04/07   8.5 |  91  99  90  97 | 101|   |                  99
------------------------------------------------------------------------------------------
CD   11/18/06   8.5 |  81  91  81  91 |  97|   |                  96*
Kee  10/20/06   8.5 |  90  83  85  82 |  81| - |               83
Lrl  09/30/06   8.5 |  98  94  94  94 |  93|   |                 94*