__________________________________________________________________________________________

MTH 10/26/2007  Race 8 4:25   6.0f Dirt BCFMSprt1000k  3 yo + FM
1 2 3 4 5 6 7 8 9 10 _____________________________________________________________________



1  Miss Macy Sue            4yo f   Fla   6-1   EP  97/5  88

PID  09/15/07   6.0 | 102 103 102 103 | 103|   |                   102*
Sar  08/03/07   6.0 |  89 104  84  92 |  95|   |                89
PrM  06/29/07   6.0 |  99  97  95  97 |  98|   |                  96*
CD   05/28/07   6.0 |  98  95  95  95 |  95|   |                 94*
PrM  04/28/07   6.0 |  99  91  99  91 |  87| - |                 94*
OP   03/31/07   6.0 | 118 102 114 102 |  96|   |                    105*
------------------------------------------------------------------------------------------
Lrl  10/21/06   6.0 |  92 101  72  89 |  98| < |                 92
Haw  09/17/06   6.0 |  81  83  81  83 |  84|   |                87*
PrM  08/19/06   6.0 |  80  88  80  84 |  86| > |                88
Mnr  08/06/06   6.0 | 103  95 103  90 |  84|   |                   101


2  Miraculous Miss          4yo f    Ky  15-1   PS  70/1  98

Pha  09/29/07   6.0 |  83  97  78  97 | 106|   |                 93
PID  09/15/07   6.0 | 102 103  80  89 |  94|   |                87
Sar  08/26/07   7.0 | 114 100  79  93 | 101|   |                 91
Crc  07/07/07   6.0 | 108  99  77  92 | 100|   |                88
==========================================================================================
Lrl  11/25/06   7.0 |  76  91  45  88 | 109|   |                 91
Pha  10/07/06   8.5 |  75 104  61  96 | 113|   |                   100
Del  09/09/06   6.0 |  91  95  71  95 | 106|   |                  99*
------------------------------------------------------------------------------------------
Aqu  04/15/06   8.0 |  95  81  83  81 |  80|   |                 91*
GP   03/05/06   7.0 | 103  85  74  85 |  91|   |                 94*
GP   02/04/06   6.5 |  99  90  81  77 |  75|   |                86


3  Dream Rush               3yo f    Ky   2-1   E  105/8  96

Sar  08/04/07   7.0 | 104 101 104 101 |  99|   |                    105*
Bel  07/07/07   6.0 | 100 100 100 100 |  99|   |                   103*
Bel  06/09/07   8.0 | 111 101 111 100 |  94| < |                    108
Bel  05/05/07   7.0 | 103 101 103 101 | 100| - |                    107*
GP   02/10/07   6.5 | 108  99 108  99 |  94| > |                    108*
GP   01/20/07   6.0 |  86  87  83  86 |  87| + |                 92
CD   10/29/06   6.0 |  87  92  87  92 |  95|   |                   100*
Bel  09/24/06   5.5 |  73  75  73  75 |  76| + |               84*


4  Maryfield                6yo m Ont-C  15-1   EP  94/2  85

Sar  08/26/07   7.0 | 114 100 106 100 |  97|   |                   100*
Crc  07/07/07   6.0 | 108  99  97  96 |  96|   |                  95
CD   05/05/07   7.0 | 106 108  97  87 |  82|   |                 90
Aqui 03/24/07   6.0 | 120  98 101  98 |  96|   |                  96*
SA   02/24/07   6.0 |  95  93  93  77 |  69|   |               83
SA   01/28/07   7.0 | 122 104 122  94 |  80| - |                   100
SA   01/01/07 * 6.5 | 116  96 105  89 |  82|   |                 92
CD   11/04/06   6.0 | 101  94 101  94 |  91|   |                  96*
Kee  10/14/06   6.0 | 113  97 108  91 |  83| - |                 93
WO   09/09/06   6.5 |  89  87  89  84 |  81|   |                85


5  Jazzy                    5yo m   Arg  20-1   PS  80/2 101

Bel  09/22/07   6.5 |  99  94  98  94 |  93|   |                 93*
Sar  08/22/07   5.5 | 105  95  76  95 | 105|   |                 92*
Mth  07/21/07   5.5 |  74  90  67  90 | 102|   |                87'
==========================================================================================
Sco  05/28/06 * 6.0 |                 |    |   | X
------------------------------------------------------------------------------------------
Nkt  02/15/06 * 5.0 |                 |    |   | X*
Ken  01/28/06 * 8.0 |                 |    |   | X
Ken  12/03/05 * 8.0 |                 |    |   | X
Ken  11/05/05 * 7.0 |                 |    |   | X
Vaa  10/12/05 * 6.0 |                 |    |   | X*
Vaa  09/25/05 * 5.0 |                 |    |   | X*


6  Oprah Winney             4yo f    NY   6-1   EP 104/5  86

Bel  09/09/07   6.0 |  99  92  99  92 |  88|   |                  96*
Mth  08/05/07   6.0 |  80 103  80 103 | 115|   |                  98*
Bel  06/17/07   6.5 | 127  98 122  97 |  85|   |                  97
Aqui 03/24/07   6.0 | 120  98 109  92 |  83|   |                  95
Lrl  02/17/07   7.0 | 105  99 105  99 |  96|   |                  99*
Aqui 01/01/07   6.0 | 108 101 108 101 |  97|   |                   103*
==========================================================================================
Bel  05/07/06   7.0 |  90  82  90  82 |  79| < |                 90*
Aqui 03/18/06   6.0 |  94 100  90  88 |  87|   |                  95
Aqui 01/02/06   6.0 | 109  91 109  66 |  44|   |                86
Aqui 12/14/05   6.0 |  96  91  96  91 |  89|   |                   102*


7  La Traviata              3yo f   Cal   5-2   E  105/7  89

Sar  08/25/07   6.0 |  97 103  97 103 | 106|   |                   103*
Mth  07/22/07   5.5 |  95  99  93  99 | 101|   |                   100*
CD   06/08/07   5.5 | 107  96 107  96 |  90|   |                   104*


8  Wild Gams                4yo f    NJ  10-1   PS  93/1  95

Kee  10/06/07   6.0 | 120  99 109  99 |  94|   |                  99*
PID  09/15/07   6.0 | 102 103  94 100 | 103|   |                  98
------------------------------------------------------------------------------------------
Bel  05/20/07   6.0 |  96  92  82  85 |  86|   |               84
Del  04/28/07   6.0 |  89  87  84  70 |  63| > |            69
==========================================================================================
Lrl  10/21/06   6.0 |  92 101  87 101 | 108| < |                   103*
Mth  09/16/06   6.0 |  92  79  84  79 |  77|   |                85*
Sar  08/05/06   7.0 | 124  87  96  67 |  53|   |              75
Bel  07/08/06   6.0 | 108  97 101  97 |  95|   |                   104
Bel  06/09/06   6.0 |  99 100  98  49 |  25|   |           64
Aqui 03/18/06   6.0 |  94 100  88 100 | 105|   |                    107*


9  Shaggy Mane              4yo f   Cal  12-1   E  107/8  84

PID  09/15/07   6.0 | 102 103  95  64 |  48|   |             70
Crc  07/07/07   6.0 | 108  99 108  98 |  93|   |                   101
CD   05/05/07   7.0 | 106 108 106  98 |  95|   |                  99
------------------------------------------------------------------------------------------
GP   01/27/07   6.0 | 113 108 113 108 | 105|   |                     111*
Hol  11/24/06   7.5 |  97  80  97  72 |  60|   |               80
BM   10/21/06   6.0 | 102  95 102  95 |  92|   |                   100*
GG   09/24/06   6.0 |  90  95  90  95 |  97| < |                  96*
GG   08/27/06   6.0 |  99  90  99  90 |  86| > |                  97*
SR   08/03/06   6.0 |  82  86  82  86 |  88|   |                89*
Pln  07/04/06   6.0 |  72  60  72  60 |  55|   |             71*


10 Baroness Thatcher        3yo f    Ky  12-1   EP 107/4  89

Kee  10/06/07   6.0 | 120  99 112  95 |  86|   |                  97
Sar  08/26/07   7.0 | 114 100 112 100 |  94|   |                   104
Sar  08/04/07   7.0 | 104 101  91  97 | 100|   |                  97
Hol  07/07/07  10.0 | 100  97 100  89 |  83|   |                  96
Pim  05/18/07   9.0 |  99  96  99  94 |  92| > |                   100
Kee  04/12/07 * 7.3 |  90  82  74  76 |  76| - |               80
SA   03/11/07   8.5 |  91  96  91  84 |  80|   |                 92
SA   02/10/07   8.0 |  92  91  92  90 |  90| < |                  98
SA   01/06/07   8.5 |  92  89  90  89 |  89|   |                  95*
CD   10/29/06   8.0 | 102  94  99  76 |  64|   |                88