__________________________________________________________________________________________

MTH 10/27/2007  Race 9 4:05   9.0f Dirt BCDistaf-G1    3 yo + FM
1 2 3 4 5 6 7 8 9 10 11 __________________________________________________________________



1  Balance                  4yo f    Ky  20-1   P   94/3  97

Bel  09/30/07   9.0 |  99 104  97  96 |  95|   |                  96
Dmr  08/05/07   8.5 |  97  97  94  91 |  89| - |                 91
Hol  07/07/07   9.0 | 102 103  99 102 | 103|   |                   101'
Hol  06/03/07   8.5 | 103 107 100  99 |  99| - |                   100
SA   03/10/07   9.0 | 107 101 104 101 |  99| > |                   101*
SA   02/11/07   9.0 | 107  95 104  95 |  91| < |                  97*
SA   12/30/06   7.0 | 114 100  90  90 |  90|   |                 92
==========================================================================================
CD   05/05/06   9.0 | 114  91 109  65 |  43|   |               83
Kee  04/08/06   8.5 | 108  91  99  76 |  64|   |                 90
SA   03/12/06   8.5 |  90  92  87  92 |  94| < |                   100*


2  Prop Me Up               5yo m   Fla  50-1   EP  91/3  83

Med  09/15/07   9.0 |  97  93  95  93 |  92| - |                 93'*
Mth  08/05/07   8.5 |  85  85  82  85 |  87|   |               82*
Mth  07/19/07   8.5 |  81  89  74  89 |  96| < |                87*
Mth  06/16/07   8.5 | 104 108 101  98 |  96|   |                  97
Mth  05/19/07   8.0 |  83  86  83  86 |  87|   |               83
Tam  04/07/07   8.5 |  88  91  85  88 |  90|   |                86
GP   03/11/07   9.0 | 100 101 100  93 |  89| - |                 92
GP   02/18/07   8.0 |  88  92  88  89 |  90| < |                88
GP   01/27/07   9.0 |  94  96  84  90 |  93|   |                 90
GP   01/13/07   8.5 |  91  95  85  89 |  91|   |                88


3  Tough Tiz's Sis          3yo f    Ky  20-1   EP  99/7  84

OSA  10/07/07   8.5 |  85  96  84  96 | 101|   |                  95*
Bel  09/15/07   9.0 | 100  99 100  96 |  94|   |                  98
Sar  08/18/07  10.0 | 114  99 113  90 |  78|   |                  97
Hol  06/10/07   8.5 |  97  94  97  94 |  92|   |                  99*
CD   05/04/07   9.0 | 104 103  97  81 |  73|   |                 91
Sun  03/18/07   8.5 |  76  88  76  88 |  94| < |                 91*
SA   02/25/07   8.0 |  94  84  91  84 |  80|   |                 92*
SA   01/25/07   8.0 |  84  84  80  80 |  79|   |                87
Haw  12/27/06   8.5 |  69  64  68  64 |  62|   |             73*
Haw  12/17/06   6.0 |  63  71  60  60 |  60|   |            68


4  Ginger Punch             4yo f   Fla   7-2   EP  91/6  94

Bel  09/30/07   9.0 |  99 104  98 101 | 103|   |                   101
Bel  09/08/07   8.5 |  92  95  92  95 |  97|   |                 94*
Sar  07/28/07   9.0 |  82  98  82  98 | 107|   |                 93*
Bel  07/08/07   7.0 |  76 104  76 104 | 118|   |                  96*
Bel  06/16/07   8.5 | 110 102  98 101 | 103|   |                  99
CD   05/05/07   8.0 |  93  94  93  94 |  95|   |                 93*
Kee  04/11/07   7.0 | 101  96  86  93 |  97| < |                 90
------------------------------------------------------------------------------------------
CD   11/01/06   8.5 |  98 100  95  90 |  88|   |                 93
Kee  10/07/06   7.0 | 106  85 100  85 |  77| - |                 92*
------------------------------------------------------------------------------------------
CD   05/14/06   7.0 |  61  83  60  83 |  94| - |                85*


5  Lady Joanne              3yo f    Ky   6-1   EP 106/7  85

Kee  10/07/07   9.0 | 104  94 104  93 |  88|   |                  99
Sar  08/18/07  10.0 | 114  99 114  99 |  91|   |                    106*
Sar  07/30/07   9.0 |  88  98  88  98 | 102|   |                  98*
Bel  06/30/07   9.0 | 102  96 102  95 |  92|   |                   101
CD   06/02/07   8.0 |  91  88  88  88 |  87|   |                 93*
CD   05/01/07   6.0 |  86  89  80  89 |  93| < |                 92*
------------------------------------------------------------------------------------------
CD   11/25/06   8.5 |  95  89  95  89 |  86|   |                   100*
CD   10/29/06   8.0 | 102  94  95  91 |  89|   |                   100
Kee  10/11/06 * 7.3 |  95  70  91  70 |  60| - |               84*
TP   09/20/06   5.5 |  78  65  56  60 |  62| < |             70


6  Bear Now                 3yo f    Ky  15-1   E  102/8  83

Pha  09/22/07   8.5 |  99 101  99 101 | 101|   |                   101*
WO   08/11/07   7.0 |  86  99  86  99 | 105| - |                  98*
Del  07/14/07   8.5 |  93 102  93  91 |  89| + |                  95
WO   06/16/07   8.5 | 100  99 100  99 |  99|   |                   102*
WO   05/20/07   8.5 | 103  98 103  98 |  95| - |                   103*
WO   04/22/07   6.0 |  93  79  80  74 |  71|   |              79
GP   02/10/07   6.5 | 108  99  76  59 |  50| > |            65
Tam  12/30/06   6.0 |  76  64  65  60 |  57|   |             70
WO   11/19/06   7.0 |  99  87  99  71 |  57|   |                87
WO   11/08/06   6.0 |  85  76  85  76 |  71| < |                 90*


7  Lear's Princess          3yo f    Ky   6-1   P   96/2  97

Bel  09/15/07   9.0 | 100  99  98  99 | 100|   |                  99*
Sar  08/18/07  10.0 | 114  99 113  98 |  91|   |                    105
Bel  07/21/07  10.0 |  93  91  90  90 |  90|   |                 93
Beli 07/01/07   8.5 |  96  93  87  93 |  96|   |                  95*
Beli 05/24/07   8.5 | 102  90  85  90 |  92|   |                 93*
Kee  04/26/07   7.0 |  71  74  68  74 |  76| - |              78*


8  Octave                   3yo f    Ky  10-1   EP 100/6  84

Pha  09/22/07   8.5 |  99 101  97  98 |  98|   |                   100
Sar  08/18/07  10.0 | 114  99 112  97 |  89|   |                   101
Bel  07/21/07  10.0 |  93  91  93  91 |  90|   |                 94*
Bel  06/30/07   9.0 | 102  96 102  96 |  93|   |                   101*
CD   05/04/07   9.0 | 104 103  97  98 |  98|   |                   103
Kee  04/07/07   8.5 |  92  85  89  84 |  82| - |                 91
FG   03/10/07   8.5 | 111  91 103  86 |  78|   |                 94
------------------------------------------------------------------------------------------
CD   11/04/06   8.5 |  96  92  93  90 |  88|   |                   100
Bel  09/23/06   7.0 | 106  83 102  82 |  73|   |                  95
Sar  08/16/06   6.5 | 100  68  90  68 |  57|   |               82*


9  Teammate                 4yo f    Ky  30-1   EP  95/5  81

Kee  10/07/07   9.0 | 104  94  97  93 |  91|   |                 93
Bel  09/08/07   8.5 |  92  95  90  94 |  95|   |                 92
Sar  08/24/07  10.0 | 117  98 114  82 |  66|   |               83
Sar  07/28/07   9.0 |  82  98  82  88 |  91|   |                85
Bel  06/16/07   8.5 | 110 102 109  71 |  53|   |               83
Bel  05/19/07   8.0 |  99  87  99  87 |  81|   |                89*
Bel  05/03/07   7.0 |  92  86  88  86 |  86|   |                85*
------------------------------------------------------------------------------------------
Aqu  11/04/06   9.0 |  96  92  96  87 |  82| - |                 92
Bel  10/07/06   9.0 | 113 102 113  87 |  74|   |                  96
Bel  09/09/06   9.0 | 114 100 113  98 |  91|   |                    106


10 Indian Vale              5yo m Ont-C   3-1   E  104/7  83

Bel  09/30/07   9.0 |  99 104  99 104 | 107|   |                   103
Sar  08/24/07  10.0 | 117  98 117  93 |  81|   |                  98
Del  07/15/07  10.0 | 114 106 112  95 |  87|   |                  99'
CD   06/16/07   9.0 | 111  99 111  99 |  93|   |                   103*
CD   05/04/07   8.5 | 109  97 108  93 |  86|   |                  97
Aqui 03/31/07   9.0 |  92  99  92  99 | 103|   |                  96*
==========================================================================================
Bel  05/21/06   8.0 |  98 101  85  78 |  74| > |              76
------------------------------------------------------------------------------------------
CD   11/24/05   9.0 | 121 109 121 109 | 103| < |                     114*
Aqu  11/05/05   9.0 |  94 104  94 104 | 109| > |                   102*
Pha  10/01/05   8.5 | 109  91 107  78 |  63| < |                88


11 Unbridled Belle          4yo f    Ky   9-2   EP  98/5  99

Bel  09/30/07   9.0 |  99 104  96 104 | 108|   |                   104*
Sar  08/24/07  10.0 | 117  98 114  94 |  84|   |                  96
Del  07/15/07  10.0 | 114 106 111 106 | 103|   |                    105'*
Del  06/16/07   9.0 | 107  98 100  95 |  93| > |                  95
==========================================================================================
Bel  09/09/06   9.0 | 114 100  95  86 |  82|   |                 90
Sar  08/19/06  10.0 | 109 102 102  88 |  81|   |                  96
Bel  07/22/06  10.0 | 106  98  88  71 |  63|   |              79
Del  05/27/06   8.5 |  91  91  88  91 |  92| - |                  97*
Del  05/08/06   8.3 |  82  78  82  78 |  76|   |                86*
GP   03/23/06   9.0 |  78  70  68  70 |  71| < |              78


12 Hystericalady            4yo f    Ky   8-1   E   97/7  90

OSA  10/07/07   8.5 |  85  96  85  95 | 100|   |                 93
Mth  08/25/07   8.5 |  95 105  95 105 | 109|   |                   101*
Hol  07/07/07   9.0 | 102 103 100  99 |  99|   |                  99'
Hol  06/03/07   8.5 | 103 107 103 106 | 107| - |                   104
CD   05/05/07   7.0 | 106 108 101 108 | 112|   |                    106*
BM   04/05/07   8.0 | 108 105 108 104 | 103|   |                   104*
SA   02/24/07   6.0 |  95  93  92  82 |  77|   |                85
==========================================================================================
Del  07/15/06   8.5 | 105  97 105  86 |  77|   |                   100
Hol  06/11/06   8.5 | 106 110 106 110 | 112|   |                      115*
BM   05/10/06   6.0 | 103 100 103 100 |  99| > |                    108*