__________________________________________________________________________________________

MTH 10/26/2007  Race 10 5:35   8.3f Dirt BCDirtMi1000k  3 yo + 
1 2 3 4 5 6 7 8 9 10 _____________________________________________________________________



1  Discreet Cat             4yo c    Ky   2-1   E  122/7  96

Bel  09/30/07   6.0 | 122 115 118 103 |  96|   |                    107
==========================================================================================
NAS  03/31/07 *10.0 |                 |    |   |                 90
------------------------------------------------------------------------------------------
Aqu  11/25/06   8.0 | 117 114 117 114 | 113| > |                      118*
Bel  10/01/06   8.0 | 105 107 105 107 | 108|   |                     111*
Sar  08/25/06   7.0 | 105 111 105 111 | 115|   |                     114*
------------------------------------------------------------------------------------------
NAS  03/25/06 * 9.0 |                 |    |   |                    106*
NAS  03/09/06 * 8.0 |                 |    |   |                   101*
==========================================================================================
Sar  08/27/05   6.0 |  82 105  82 105 | 117| > |                     112*


2  Lewis Michael            4yo c    Ky   6-1   EP 107/5  94

OSA  09/29/07   9.0 | 113 104 113 102 |  96|   |                    106'
AP   07/28/07   9.5 | 109 105 108 105 | 104|   |                   104'*
AP   07/15/07   8.0 |  95 104  92 104 | 110|   |                   100*
AP   05/26/07   8.0 | 112 104 110 101 |  96|   |                   101
Kee  04/14/07   7.0 | 106 109 103 102 | 101| - |                   100
GP   03/15/07   8.0 |  91  91  91  91 |  91|   |                89*
------------------------------------------------------------------------------------------
CD   11/04/06   6.0 | 112 111  88  89 |  90|   |                 90
Kee  10/13/06 * 7.3 | 107  98 104  90 |  83| < |                 92
FP   08/26/06   8.5 | 111 110 111 107 | 105| - |                    109'
AP   07/28/06   8.0 |  73  96  73  96 | 108| > |                 92*


3  Wanderin Boy             6yo h    Ky   8-1   E  115/7  92

Sar  09/01/07   9.0 | 119 117 118  89 |  74|   |                   101
Sar  07/28/07   9.0 | 117 121 117 115 | 114|   |                     112
CD   06/16/07   9.0 | 112 103 111  91 |  81|   |                  97
CD   05/04/07   8.5 |  98 103  98 103 | 106|   |                   101*
------------------------------------------------------------------------------------------
CD   11/24/06   9.0 | 121 114 121 101 |  91|   |                    108
Bel  10/07/06  10.0 | 119 117 119 109 | 104|   |                     112
Bel  09/16/06   9.0 | 106 103 106 103 | 102|   |                   102*
Sar  08/05/06   9.0 | 116 113 116 101 |  94|   |                   104
Bel  06/25/06   8.0 | 115 105 115 105 |  99| < |                    108*
Pim  05/19/06   9.5 | 114 111 114 109 | 107|   |                    108'


4  Forefathers              3yo c    Ky  20-1   E  111/6  78

Bel  10/07/07   8.0 | 118 109 115 106 | 101| + |                    108
Med  09/08/07   6.0 |  86  86  82  84 |  85| - |               84
------------------------------------------------------------------------------------------
TP   03/24/07   9.0 | 114 100 109     |    |   | X
GP   03/03/07   7.5 | 102 102  93  83 |  78|   |                88
GP   02/03/07   6.5 | 111 101 111 100 |  95| + |                    108
Crc  12/26/06   6.0 |  87  91  87  91 |  93|   |                  96*
Crc  11/23/06   6.0 |  82  91  76  91 |  98| - |                  96*
LIN  08/30/06   7.0 |                 |    |   |             71


5  High Finance             4yo c    Ky   5-1   E  119/8  79

Sar  09/01/07   7.0 | 105 116 105  86 |  76|   |                89
Bel  07/04/07   7.0 | 130 107 129 107 |  96|   |                    107*
Bel  05/27/07   8.0 | 127 113 127 113 | 105|   |                      116*
Kee  04/14/07   7.0 | 106 109 106  87 |  77| - |                89
GP   02/03/07   6.5 | 114 103 107  90 |  82| + |                 90
GP   01/06/07   6.0 | 107 101 101  99 |  98|   |                  98
Aqu  11/11/06   7.0 |  85  95  82  93 |  98| + |                 92
Kee  10/13/06 * 7.3 | 107  98  91  85 |  82| < |                86
Sar  08/26/06   7.0 |  89 109  89 109 | 120| < |                    106*
Bel  06/10/06  12.0 | 105 102  91  75 |  68|   |               84'


6  Gottcha Gold             4yo c   Fla   8-1   E  115/8  84

Mth  08/18/07   9.0 | 118 107 118 107 | 101|   |                     110*
Mth  06/23/07   8.0 | 113 108 113 108 | 105| + |                    107*
Mth  05/28/07   8.3 | 120  99 120  96 |  84|   |                   102
GP   03/31/07   9.0 | 109  91 109  74 |  57|   |                86
Tam  03/10/07   8.5 | 110 100 109  96 |  90|   |                   100
GP   02/19/07   8.5 |  95  97  92  86 |  83|   |                88
------------------------------------------------------------------------------------------
Med  10/06/06   9.0 | 103  99 103  93 |  88|   |                   100'
Mth  09/20/06   8.5 | 106  99 106  97 |  93|   |                    105
Mth  08/27/06   9.0 | 109  88 109  88 |  77| + |                  99*
Mth  08/06/06   8.5 | 105  96 105  90 |  82|   |                   101


7  Park Avenue Ball         5yo h    NJ  15-1   EP  99/5  83

Bel  09/30/07   6.0 | 122 115 103 102 | 101|   |                   101
Mth  09/01/07   6.0 |  92 110  91 107 | 115|   |                   102
------------------------------------------------------------------------------------------
Mth  05/26/07   8.0 |  92  94  92  87 |  85|   |                85
GP   04/07/07   7.5 |  91 106  83  98 | 106| > |                  96
GP   03/03/07   7.0 | 112  96  86  95 | 100|   |                 92
------------------------------------------------------------------------------------------
Med  10/13/06   9.0 | 116 114 113 101 |  95| > |                   103'
Mth  08/19/06   9.0 | 113 103 110 103 |  99|   |                   103*
Mth  07/23/06   8.5 | 114 110 114 110 | 107|   |                     110*
Mth  06/24/06   8.0 |  98  98  97  94 |  92|   |                 92
Mth  05/27/06   8.3 | 101  95 101  95 |  92| + |                 94*


8  Corinthian               4yo c    Ky   7-2   EP 106/4  90

Sar  09/01/07   9.0 | 119 117 116 103 |  97|   |                    108
Bel  06/30/07  10.0 | 109 105 103  90 |  84|   |                 90
Bel  05/28/07   8.0 | 114 108 114 108 | 106| - |                    107*
Aqu  04/07/07   9.0 | 115 110 102  99 |  98|   |                  98
GP   03/03/07   9.5 |  97 107  97 107 | 112|   |                   102'*
GP   02/08/07   9.0 |  91 105  91 105 | 113|   |                   100*
==========================================================================================
Sar  07/29/06   9.0 |  81  98  80  90 |  95| + |                 91
------------------------------------------------------------------------------------------
GP   03/04/06   9.0 |  87  96  83  96 | 102|   |                   100*
GP   02/02/06   9.0 |  84  86  80  86 |  89|   |                 92*
Aqu  11/26/05   8.0 |  86  86  83  86 |  88|   |                  95*


9  Xchanger                 3yo c   Fla   6-1   EP 102/3  95

Med  10/05/07   9.0 | 116 103 109 102 |  99|   |                   103'
Pha  09/03/07   9.0 | 102 104  98 103 | 106|   |                   104
Mth  08/05/07   9.0 | 116 114 113  96 |  88|   |                   100
Del  07/15/07   8.5 |  99  95  99  95 |  93|   |                  98*
Pim  05/19/07   9.5 | 122 111 118  80 |  60|   |                  97'
Pim  04/21/07   9.0 | 108  95 108  95 |  88|   |                   103*
OP   03/17/07   8.5 | 100  98 100  81 |  71| < |                 94
OP   02/19/07   8.0 |  99  99  94  93 |  93|   |                  98
DeD  12/01/06   8.5 | 116  94 114  88 |  75|   |                   104
Aqu  11/03/06   8.0 |  97  89  93  81 |  75|   |                 94