__________________________________________________________________________________________

MTH 10/27/2007  Race 11 5:35  10.0f Dirt BCClasic-G1    3 yo + 
1 2 3 4 5 6 7 8 9 10 11 __________________________________________________________________



1  Lawyer Ron               4yo c    Ky   5-2   EP 116/7 100

Bel  09/30/07  10.0 | 114 115 114 115 | 116|   |                      115
Sar  09/01/07   9.0 | 119 117 119 117 | 115|   |                      118*
Sar  07/28/07   9.0 | 117 121 114 121 | 124|   |                      117*
Mth  06/23/07   8.0 | 113 108 104 107 | 109| + |                    105
Bel  05/28/07   8.0 | 114 108 113 107 | 103| - |                    107
OP   04/07/07   9.0 | 112 109 111 109 | 108|   |                    108*
GP   02/11/07   8.0 |  96 103  94 103 | 108| < |                   101*
------------------------------------------------------------------------------------------
CD   11/04/06  10.0 | 125 111 121  92 |  77|   |                   101
LaD  09/23/06   9.0 | 123 107 123 105 |  96|   |                      115
FP   08/26/06   8.5 | 111 110 109 110 | 111| - |                     114'*


2  Street Sense             3yo c    Ky   3-1   P  110/6 105

TP   09/29/07   9.0 | 113 108 111 106 | 103|   |                    108
Sar  08/25/07  10.0 | 110 108 110 108 | 107|   |                     112*
Sar  07/29/07   9.0 | 104 104 102 104 | 105|   |                    107*
Pim  05/19/07   9.5 | 122 111 103 111 | 114|   |                      116'
CD   05/05/07  10.0 | 127 106 120 106 |  99|   |                      116*
Kee  04/14/07   9.0 |  92  97  88  97 | 101| - |                   102
Tam  03/17/07   8.5 | 101 102  92 102 | 106|   |                    107*
------------------------------------------------------------------------------------------
CD   11/04/06   8.5 | 104 103  90 103 | 110|   |                     110*
Kee  10/07/06   8.5 | 125  90 123  88 |  70| - |                    105
AP   09/10/06   8.0 |  98  90  98  87 |  82| < |                   100


3  Any Given Saturday       3yo c    Ky   4-1   EP 111/6  98

Bel  09/22/07   9.0 | 111 102 101 102 | 103|   |                   102*
Mth  08/05/07   9.0 | 116 114 114 114 | 114|   |                      115*
Bel  07/04/07   8.5 |  92 110  92 110 | 119|   |                     110*
CD   05/05/07  10.0 | 127 106 120  94 |  81|   |                    107
Aqu  04/07/07   9.0 | 108  98 107  93 |  86|   |                   103
Tam  03/17/07   8.5 | 101 102  98 101 | 103|   |                    107
Tam  02/17/07   8.5 |  96  94  95  94 |  94|   |                   101*
CD   11/25/06   8.5 | 102 101 102 100 | 100|   |                     110
Kee  10/19/06   8.5 |  93  79  91  79 |  74|   |                89*
TP   09/15/06   5.5 |  72  72  59  72 |  78| - |              79*


4  Curlin                   3yo c    Ky   3-1   P  110/1 113

Bel  09/30/07  10.0 | 114 115 112 115 | 117|   |                      116*
Mth  08/05/07   9.0 | 116 114 114 108 | 105|   |                     112
Bel  06/09/07  12.0 |  81 102  81 101 | 112| < |                   102'
Pim  05/19/07   9.5 | 122 111 109 111 | 112|   |                      116'*
CD   05/05/07  10.0 | 127 106 118  97 |  86|   |                    107
OP   04/14/07   9.0 | 108 105 105 105 | 104|   |                     110*
OP   03/17/07   8.5 | 100  98  97  98 |  99| < |                   102*
GP   02/03/07   7.0 |  95 102  95 102 | 105| + |                    107*


5  George Washington        4yo c   Ire  20-1   NA 112/1  82

LCH  09/09/07 * 8.0 |                 |    |   |                     111
SAN  07/07/07  10.0 |                 |    |   |                     110
ASC  06/19/07   8.0 |                 |    |   |                     110
==========================================================================================
CD   11/04/06  10.0 | 125 111 120 103 |  95|   |                    108
ASC  09/23/06   8.0 |                 |    |   |                      118*
GOO  08/27/06   8.0 |                 |    |   |                    108
------------------------------------------------------------------------------------------
Cur  05/27/06   8.0 |                 |    |   |                    107
NEW  05/06/06   8.0 |                 |    |   |                      115*
==========================================================================================
Cur  09/18/05   7.0 |                 |    |   |                    106*
Cur  08/07/05   6.0 |                 |    |   |                     111*


6  Awesome Gem              4yo g    Ky  30-1   PS 101/0  91

OSA  09/29/07   9.0 | 113 104 111 104 | 101|   |                    105'
Dmr  08/19/07  10.0 | 104  99  88  98 | 104|   |                  96'
Dmr  07/21/07   8.5 | 105 101  97  99 | 100|   |                  96
Hol  06/23/07   8.5 | 101  98  98  98 |  97| - |                  97*
Hol  05/26/07   8.5 | 113 101 108 101 |  97|   |                   100
SA   03/03/07  10.0 | 103 107  94 101 | 105| - |                  98'
SA   02/03/07   9.0 | 115 104 110 100 |  95|   |                  99
SA   01/13/07   8.5 | 105 103  97 103 | 106|   |                  98*
SA   12/26/06   8.0 | 105  99  94  97 |  99|   |                  95
OSA  10/26/06   8.0 | 105  88 100  88 |  81|   |                 90*


7  Diamond Stripes          4yo g   Fla  15-1   P  109/3  88

Med  10/05/07   9.0 | 116 103 111 103 |  98|   |                   103'*
Sar  09/01/07   9.0 | 119 117 116 104 |  99|   |                    108
Sar  07/28/07   9.0 | 117 121 112 113 | 114|   |                     111
CD   06/16/07   9.0 | 112 103 107 103 | 101|   |                   100
Aqu  04/19/07   8.0 |  98 105  97 105 | 108|   |                   101*
==========================================================================================
Med  10/06/06   9.0 | 103  99 101  99 |  98|   |                   100'*
Sar  09/02/06   9.0 | 100 104 100 104 | 106|   |                    105*
Bel  07/12/06   8.0 |  87  90  76  90 |  96| - |                 92*


8  Hard Spun                3yo c    Pa   8-1   E  121/7  91

TP   09/29/07   9.0 | 113 108 113 108 | 105|   |                    109*
Sar  08/25/07   7.0 | 125 106 125 106 |  96|   |                     112*
Mth  08/05/07   9.0 | 116 114 116 108 | 104|   |                     112
Bel  06/09/07  12.0 |  81 102  81  92 |  97| < |                  95'
Pim  05/19/07   9.5 | 122 111 122 106 |  98|   |                      117'
CD   05/05/07  10.0 | 127 106 127 103 |  92|   |                      116
TP   03/24/07   9.0 | 114 100 114 100 |  94|   |                     111*
OP   02/19/07   8.0 |  99  99  97  95 |  93|   |                   102
FG   01/13/07   8.0 | 109  95 109  95 |  89| < |                    108*
Pha  12/18/06   7.0 |  76  83  76  83 |  87|   |                89*


9  Tiago                    3yo c    Ky  12-1   P  107/2 107

OSA  09/29/07   9.0 | 113 104 111 104 | 101|   |                    107'*
Hol  07/14/07   9.0 | 108 103 102 103 | 104|   |                    106'*
Bel  06/09/07  12.0 |  81 102  78  97 | 106| < |                   100'
CD   05/05/07  10.0 | 127 106 112  94 |  86|   |                   102
SA   04/07/07   9.0 | 107 100  95 100 | 102| - |                   104*
SA   03/03/07   8.5 |  99 102  95  88 |  84| - |                 94
SA   01/21/07   8.5 |  78  76  76  76 |  77|   |               83
SA   12/26/06   7.0 |  88  79  87  74 |  67|   |               84