____________________________________________________________________________________________
CD 11/04/2006 Race 9 4:35 12.0f Turf BCTurf-G1 3 year olds and up
1 2 3 4 5 6 7 8 9 10 _______________________________________________________________________
1 Go Deputy 6yo h Ky 6-1 P 83
WO 10/22/2006 12.0 CanIntnl-G1 | 97 109 91 109 | 118| | 118
Beli 09/09/2006 11.0 ManOWar-G1 | 91 106 88 104 | 112| | 112
Sari 08/12/2006 12.0 SwrdDncr-G1 | 96 104 95 104 | 109| | 106'*
Beli 07/15/2006 11.0 BwlnGrnH-G2 | 73 90 72 90 | 99| | 96*
--------------------------------------------------------------------------------------------
Kee 04/28/2006 12.0 Elkhorn-G3 | 93 98 86 97 | 103| | 100
GP 04/01/2006 12.0 PanAmerH-G3 | 88 89 84 87 | 88| | 86
GP 02/25/2006 11.5 GPBC-G1 | 87 99 87 99 | 105| | 104'
GP 01/29/2006 11.0 MDiarmdH-G3 | 114 105 111 104 | 100| | 102'
GP 01/04/2006 8.5 Alw 37000N3X | 112 101 107 101 | 98| | 101*
--------------------------------------------------------------------------------------------
CD 11/20/2005 9.0 OC 80k/N$Y -N | 94 98 84 96 | 102| | 100
2 T. H. Approval 5yo h Ky 15-1 P 94
OSA 09/30/2006 10.0 CLHirsch-G1 | 91 103 87 103 | 111| | 110
Dmr 08/27/2006 11.0 DelMarH-G2 | 108 102 98 102 | 104| | 99*
Hol 07/16/2006 12.0 SunstBCH-G2 | 115 106 110 106 | 104| | 105*
Hol 06/10/2006 10.0 CWhtghmH-G1 | 88 106 77 99 | 110| | 107
--------------------------------------------------------------------------------------------
SA 04/23/2006 *14.0 SnJnCpoH-G2 | | | | 100*
SA 03/25/2006 12.0 SanLsRyH-G2 | 104 100 98 99 | 99| | 96
SA 02/26/2006 12.0 SLsObspH-G2 | 108 96 105 96 | 91| | 96
============================================================================================
Hol 07/17/2005 12.0 SunstBCH-G2 | 110 104 105 103 | 102| | 101
--------------------------------------------------------------------------------------------
Hol 05/14/2005 12.0 JMrryMmH-G3 | 106 103 106 99 | 95| | 99
SA 04/16/2005 *14.0 SnJnCpoH-G2 | | | | 100*
3 Icy Atlantic 5yo h Fla 30-1 P 99
Bel 10/07/2006 12.0 TfClscIv-G1 | 106 107 106 90 | 82| | 98'
Pha 09/23/2006 9.0 LRivloPrCp100k | 102 96 99 76 | 64| | 80
--------------------------------------------------------------------------------------------
Mth 08/06/2006 8.5 Oceanprt-G3 | 95 106 90 100 | 105| | 102
Del 07/16/2006 9.0 CRodney201k | 88 98 81 94 | 100| | 97
Med 06/12/2006 8.5 Battfield60k | 90 100 90 100 | 105| | 102*
Crc 04/29/2006 8.0 MiaMlBCH-G3 | 94 96 85 95 | 99| | 96
Tam 04/08/2006 * 9.0 TurfClssic85k | 104 103 97 100 | 102| | 99
Tam 02/25/2006 8.5 TampaBayBC95k | 102 100 102 97 | 95| | 96
GP 01/28/2006 9.0 RSunMilTurf500k | 115 106 108 101 | 97| | 101
--------------------------------------------------------------------------------------------
Crc 12/03/2005 9.0 TropTrfH-G3 | 101 105 91 101 | 106| | 102
4 Scorpion 4yo c Ire 6-1 NA 1st L
Cur 10/08/2006 12.0 Stk 69300 | | | | 100
============================================================================================
LCH 10/02/2005 *12.0 Stk 2163800 | | | | 98
DON 09/10/2005 *14.5 Stk 827700 | | | | 109*
--------------------------------------------------------------------------------------------
LCH 07/14/2005 *12.0 Stk 604500 | | | | 110*
Cur 06/26/2005 12.0 Stk 1573400 | | | | 112
CHY 06/05/2005 10.5 Stk 1833800 | | | | 92
Cur 05/22/2005 10.0 Stk 100500 | | | | 98
Leo 05/08/2005 10.0 Mdn 19200 | | | | 86*
5 Rush Bay 4yo c Ky 20-1 EP 96
Kee 10/06/2006 12.0 SycamrBC-G3 | 91 102 90 100 | 105| | 105
WO 08/27/2006 12.0 Nijinsky-G2 | 113 103 113 103 | 98| | 105*
AP 07/22/2006 10.0 ArlH-G3 | 109 101 105 82 | 70| | 83'
--------------------------------------------------------------------------------------------
CD 06/03/2006 8.5 OpningVrsH109k | 89 102 89 102 | 109| | 106*
CD 05/06/2006 8.5 OC 80k/N$Y -N | 92 102 92 102 | 107| | 105*
Kee 04/15/2006 8.5 Alw 55955N3X | 103 105 93 94 | 95| | 92
============================================================================================
Cnl 07/16/2005 10.0 VaDby-G3 | 86 92 74 76 | 77| | 79
CD 06/18/2005 9.0 JfrsnCup-G3 | 100 96 94 96 | 98| | 99*
CD 05/06/2005 8.5 AmerTurf-G3 | 108 94 101 94 | 90| | 101
OP 04/16/2005 9.0 ArkDerby-G2 | 93 110 86 91 | 94| | 95
6 Cacique 5yo h Ire 4-1 EP 98
--------------------------------------------------------------------------------------------
Beli 09/09/2006 11.0 ManOWar-G1 | 91 106 89 106 | 114| | 114*
AP 08/12/2006 10.0 ArlMilln-G1 | 73 96 72 95 | 107| | 106'
Mth 07/08/2006 11.0 UnitdNtn-G1 | 119 108 118 107 | 102| | 111'
Beli 06/10/2006 10.0 ManhttnH-G1 | 92 106 92 106 | 113| | 111*
CD 05/06/2006 9.0 TurfClsc-G1 | 102 108 98 108 | 112| | 111
--------------------------------------------------------------------------------------------
SA 03/04/2006 8.0 FKilroeH-G1 | 119 107 109 107 | 106| | 104
============================================================================================
LCH 09/04/2005 * 8.0 Stk 376300 | | | | 104
--------------------------------------------------------------------------------------------
CHY 06/12/2005 * 8.0 Stk 90900 | | | | 109*
LCH 05/22/2005 * 9.0 Stk 251200 | | | | 107
STC 05/01/2005 8.0 Stk 154400 | | | | 102
7 Hurricane Run 4yo c Ire 3-1 NA
NEW 10/14/2006 10.0 Stk 649800 | | | | 109
LCH 10/01/2006 *12.0 Stk 2536200 | | | | 112
LCH 09/10/2006 *12.0 Stk 164700 | | | | 113
ASC 07/29/2006 12.0 Stk 1397300 | | | | 114*
STC 06/25/2006 *12.0 Stk 500400 | | | | 113
Cur 05/28/2006 10.5 Stk 318200 | | | | 116*
============================================================================================
LCH 10/02/2005 *12.0 Stk 2163800 | | | | 119*
LCH 09/11/2005 *12.0 Stk 149000 | | | | 109*
--------------------------------------------------------------------------------------------
Cur 06/26/2005 12.0 Stk 1573400 | | | | 113*
CHY 06/05/2005 10.5 Stk 1833800 | | | | 107
8 Better Talk Now 7yo g Ky 8-1 S 91
WO 09/24/2006 11.0 SkyClsc-G2 | 99 102 92 102 | 107| | 106*
AP 08/12/2006 10.0 ArlMilln-G1 | 73 96 61 92 | 108| | 104'
Mth 07/08/2006 11.0 UnitdNtn-G1 | 119 108 113 104 | 99| | 104'
--------------------------------------------------------------------------------------------
Pim 05/20/2006 9.0 Dixie-G2 | 101 99 85 99 | 106| | 95*
--------------------------------------------------------------------------------------------
Tok 11/27/2005 *12.0 Stk 3979400 | | | | 99
Bel 10/29/2005 12.0 BCTurf-G1 | 118 111 116 102 | 95| | 107'
--------------------------------------------------------------------------------------------
Bel 09/10/2005 11.0 ManOWar-G1 | 112 108 108 108 | 108| | 108*
AP 08/13/2005 10.0 ArlMilln-G1 | 132 110 126 106 | 96| | 109'
Mth 07/02/2005 11.0 UnitdNtn-G1 | 120 103 91 103 | 110| | 99'*
Pim 05/21/2005 9.0 Dixie-G2 | 65 88 61 82 | 92| | 90
9 Red Rocks 3yo c Ire 9-1 NA 1st L
--------------------------------------------------------------------------------------------
YOR 09/09/2006 14.0 Stk 886300 | | | | 105
YOR 08/22/2006 12.0 Stk 255700 | | | | 105
LCH 07/14/2006 *12.0 Stk 634400 | | | | 105
ASC 06/23/2006 12.0 Stk 394100 | | | | 105
NEW 05/27/2006 10.0 Stk 52000 | | | | 105*
WDS 04/24/2006 10.0 Mdn 8900 | | | | 88*
============================================================================================
NEW 10/14/2005 8.0 Alw 15630 | | | | 82
NEW 09/29/2005 8.0 Mdn 19000 | | | | 82
NBY 09/16/2005 8.0 Alw 20250 | | | | X
10 English Channel 4yo c Ky 7-2 EP 103
Bel 10/07/2006 12.0 TfClscIv-G1 | 106 107 106 107 | 107| | 107'*
--------------------------------------------------------------------------------------------
AP 08/12/2006 10.0 ArlMilln-G1 | 73 96 71 94 | 105| | 104'
Mth 07/08/2006 11.0 UnitdNtn-G1 | 119 108 116 108 | 104| | 109'*
Beli 06/10/2006 10.0 ManhttnH-G1 | 92 106 92 105 | 112| | 111
CD 05/06/2006 9.0 TurfClsc-G1 | 102 108 101 108 | 112| | 110*
--------------------------------------------------------------------------------------------
GP 03/11/2006 8.5 CanadaTrfH100k | 89 99 88 99 | 105| | 103*
--------------------------------------------------------------------------------------------
Bel 10/29/2005 12.0 BCTurf-G1 | 118 111 117 103 | 97| | 112'
Bel 10/01/2005 12.0 TfClscIv-G1 | 100 106 100 106 | 108| | 111'
--------------------------------------------------------------------------------------------
AP 08/13/2005 10.0 Secretar-G1 | 124 106 124 104 | 95| | 117'
Cnl 07/16/2005 10.0 VaDby-G3 | 86 92 82 92 | 97| | 101*
11 Silverfoot 6yo g Ky 30-1 PS 78
KD 09/26/2006 12.0 KyCpTurf-G3 | 66 79 61 77 | 84| | 82
--------------------------------------------------------------------------------------------
Sari 08/12/2006 12.0 SwrdDncr-G1 | 96 104 90 100 | 105| | 102'
Mth 07/08/2006 11.0 UnitdNtn-G1 | 119 108 109 104 | 102| | 102'
CD 05/29/2006 11.0 LsvillH-G3 | 85 99 81 99 | 108| | 106'*
Kee 04/28/2006 12.0 Elkhorn-G3 | 93 98 88 97 | 102| | 99
--------------------------------------------------------------------------------------------
GP 01/29/2006 11.0 MDiarmdH-G3 | 114 105 109 102 | 99| | 101'
Crc 12/17/2005 12.0 WLMcKntH-G2 | 117 103 112 101 | 95| | 101'
--------------------------------------------------------------------------------------------
Bel 10/29/2005 12.0 BCTurf-G1 | 118 111 114 103 | 97| | 106'
KD 09/24/2005 12.0 KyCpTurf-G3 | 94 100 84 100 | 108| | 106*
Sari 08/13/2005 12.0 SwrdDncr-G1 | 116 112 107 99 | 95| | 97'