____________________________________________________________________________________________
CD 11/04/2006 Race 6 2:35 6.0f Dirt BCSprint-G1 3 year olds and up
1 2 3 4 5 6 7 8 9 10 _______________________________________________________________________
1 Thor's Echo 4yo g Cal 10-1 E 105
OSA 10/07/2006 6.0 AncTtlBC-G1 | 106 117 104 115 | 120| + | 110
--------------------------------------------------------------------------------------------
Dmr 08/16/2006 5.0 GreenFlshH95k | 107 104 96 97 | 97| | 94
--------------------------------------------------------------------------------------------
NAS 03/25/2006 * 6.0 Stk 2000000 | | | | 106
SA 02/19/2006 6.5 SSensatStrH138k | 106 104 103 102 | 102| | 100
GP 01/28/2006 6.0 RSunMilSprn300k | 109 103 109 99 | 94| | 102
SA 12/26/2005 7.0 Malibu-G1 | 105 104 100 96 | 94| + | 97
--------------------------------------------------------------------------------------------
OSA 11/06/2005 6.0 SCalCupSprH150k | 110 104 109 103 | 100| > | 104
Hoo 10/01/2005 8.5 IndnaDby-G2 | 102 105 102 97 | 95| | 102
--------------------------------------------------------------------------------------------
Dmr 08/12/2005 7.0 SRealGdDeal100k | 87 95 87 95 | 98| | 95*
PrM 07/01/2005 8.5 IowaDerby250k | 112 99 112 95 | 86| | 106
2 Friendly Island 5yo h NY 30-1 E 98
Bel 09/30/2006 8.0 KelsoBCH-G2 | 106 105 106 97 | 92| | 98
Sar 09/02/2006 7.0 Forego-G1 | 111 107 95 103 | 106| | 99
--------------------------------------------------------------------------------------------
Crc 07/15/2006 6.0 SmlSprtH-G2 | 115 107 110 94 | 86| | 97
--------------------------------------------------------------------------------------------
Pim 05/20/2006 6.0 MdBCH-G3 | 98 104 96 104 | 108| | 97*
OP 04/13/2006 6.0 CtFltSpH-G3 | 117 115 117 113 | 111| | 111
--------------------------------------------------------------------------------------------
GP 02/05/2006 6.5 DpMnstrH-G3 | 133 104 133 91 | 70| | 97
GP 01/07/2006 6.0 MrProspH-G3 | 100 111 100 109 | 113| | 101
--------------------------------------------------------------------------------------------
Lrl 11/19/2005 6.0 DeFrncsM-G1 | 105 111 102 100 | 99| | 98
Bel 10/22/2005 6.0 SHudsonH125k | 110 100 110 100 | 95| | 103*
============================================================================================
Aqu 11/28/2004 6.0 FallHwtH-G3 | 110 100 106 80 | 67| | 92
3 Lewis Michael 3yo c Ky 30-1 P 95
Kee 10/13/2006 * 7.3 Perryvll-G3 | 107 98 104 90 | 83| < | 92'
--------------------------------------------------------------------------------------------
FP 08/26/2006 8.5 StLouisDby250k | 112 110 112 107 | 104| - | 109'
AP 07/28/2006 8.0 Alw 35000N2X | 72 96 72 96 | 108| > | 85*
Cnl 06/24/2006 9.5 CnlTurfCup1000 | 140 103 112 93 | 84| | 101
Bel 05/20/2006 9.0 PeterPan-G2 | 84 97 84 96 | 103| | 91
Haw 04/08/2006 9.0 IllDerby-G2 | 106 113 97 98 | 98| | 102
--------------------------------------------------------------------------------------------
GP 02/12/2006 8.5 HllndlBch60k | 94 88 | | | 95
Crc 01/01/2006 9.0 TrPDerby-G3 | 77 90 72 84 | 90| | 85
CD 11/20/2005 8.5 GrndCanynH71k | 88 89 77 89 | 95| | 93*
Kee 10/13/2005 8.5 Alw 51220N2L | 71 72 60 71 | 77| | 77
4 Henny Hughes 3yo c Ky 2-1 EP 104
Bel 10/07/2006 6.0 Vosburgh-G1 | 100 111 100 111 | 117| | 106*
Sar 08/26/2006 7.0 KngsBshp-G1 | 117 109 117 109 | 105| < | 113*
--------------------------------------------------------------------------------------------
Mth 07/01/2006 6.0 JerShrBC-G3 | 94 108 94 108 | 115| + | 103*
============================================================================================
Bel 10/29/2005 8.5 BCJuvnle-G1 | 104 106 104 104 | 105| - | 113
Bel 10/08/2005 8.0 Champagn-G1 | 113 93 113 89 | 77| > | 108
Sar 08/27/2005 7.0 Hopeful-G1 | 111 97 106 89 | 81| > | 102
Sar 07/28/2005 6.0 SarSpcl-G2 | 98 105 98 105 | 108| > | 112*
Bel 07/04/2005 5.5 Tremont107k | 85 93 85 93 | 97| | 98*
Mth 06/17/2005 5.0 Md Sp Wt 37k | 73 66 72 66 | 63| < | 78*
5 Areyoutalkintome 5yo g Cal 30-1 EP 92
Kee 10/07/2006 6.0 PhoenxBC-G3 | 98 90 87 88 | 89| - | 85
Dmr 09/06/2006 6.0 RPirtsBntyH109k | 97 99 90 99 | 104| | 93*
Dmr 08/20/2006 7.0 OBrinBCH-G2 | 115 111 106 104 | 103| | 101
Dmr 07/31/2006 7.0 OC 125k/C -N | 102 98 102 95 | 92| > | 93
Hol 07/02/2006 7.0 TrplBndH-G1 | 115 105 107 95 | 88| - | 95
BM 06/04/2006 6.0 BMBCSprH-G3 | 107 107 92 102 | 108| > | 98
Hol 05/13/2006 6.0 LsAnglsH-G3 | 96 101 96 99 | 101| | 95
Hol 04/30/2006 7.5 STiznow150k | 95 95 95 95 | 95| | 94
SA 04/02/2006 6.5 PtrGrBCH-G2 | 106 105 106 98 | 94| | 97
SA 03/15/2006 * 6.5 Alw 75140NC | 119 99 114 93 | 83| | 98
6 Bordonaro 5yo g Cal 3-1 E 110
OSA 10/07/2006 6.0 AncTtlBC-G1 | 106 117 106 117 | 123| + | 111*
--------------------------------------------------------------------------------------------
Dmr 07/30/2006 6.0 BCrosbyH-G1 | 108 105 107 104 | 102| < | 103
--------------------------------------------------------------------------------------------
OP 04/13/2006 6.0 CtFltSpH-G3 | 117 115 116 115 | 115| | 114*
--------------------------------------------------------------------------------------------
GP 01/28/2006 6.0 RSunMilSprn300k | 109 103 108 103 | 100| | 104*
--------------------------------------------------------------------------------------------
Hol 12/03/2005 6.0 VOUndrwd-G3 | 118 112 118 112 | 110| < | 113*
OSA 11/06/2005 6.0 SCalCpStSpH50k | 105 111 105 111 | 115| > | 106*
--------------------------------------------------------------------------------------------
Dmr 09/07/2005 6.0 RPirtsBntyH87k | 103 98 102 94 | 90| | 93
Dmr 08/24/2005 5.0 OC 40k/N1X -N | 104 94 102 94 | 89| | 97*
Dmr 07/30/2005 6.0 SOC 25k/N1X -N | 94 106 94 106 | 113| | 99*
--------------------------------------------------------------------------------------------
Hol 04/30/2005 6.0 Alw 40000s | 96 91 96 91 | 89| > | 93*
7 Nightmare Affair 5yo h Fla 30-1 PS 94
--------------------------------------------------------------------------------------------
Sar 09/02/2006 7.0 Forego-G1 | 111 107 102 99 | 97| | 98
--------------------------------------------------------------------------------------------
Crc 07/15/2006 6.0 SmlSprtH-G2 | 115 107 101 107 | 110| | 102*
Crc 06/17/2006 6.0 Chmpali45k | 88 106 86 106 | 115| | 98*
--------------------------------------------------------------------------------------------
Crc 04/29/2006 6.0 PoncheH94k | 95 99 87 99 | 105| | 93*
Tam 04/08/2006 6.0 Sprint84k | 83 89 77 89 | 95| | 81*
GP 04/01/2006 7.5 ArtaxH100k | 113 110 97 103 | 105| | 98
Tam 03/11/2006 8.5 BudChalngr65k | 95 99 94 90 | 87| | 88
Tam 02/11/2006 7.0 Super50k | 107 97 85 93 | 98| | 88
GP 01/28/2006 6.0 RSunMilSprn300k | 109 103 89 98 | 102| | 94
GP 01/07/2006 6.0 MrProspH-G3 | 100 111 87 98 | 103| | 93
8 Pomeroy 5yo h Ky 8-1 EP 111
--------------------------------------------------------------------------------------------
Sar 09/02/2006 7.0 Forego-G1 | 111 107 111 107 | 105| | 105*
--------------------------------------------------------------------------------------------
Crc 07/15/2006 6.0 SmlSprtH-G2 | 115 107 112 103 | 99| | 104
============================================================================================
Bel 10/01/2005 6.0 Vosburgh-G1 | 121 110 99 95 | 94| | 95
--------------------------------------------------------------------------------------------
Sar 08/13/2005 6.0 AGVndbtH-G2 | 114 111 114 111 | 110| | 109*
Mth 07/10/2005 6.0 OC 75k/N4X -N | 94 93 94 93 | 92| | 91*
Bel 05/30/2005 8.0 MtropltH-G1 | 123 116 107 100 | 96| | 98
CD 05/07/2005 7.0 CDH-G2 | 113 108 108 101 | 98| | 101
Kee 04/16/2005 5.5 Shakrtwn-G3 | 111 103 110 96 | 89| | 99
============================================================================================
Sar 08/28/2004 7.0 KngsBshp-G1 | 107 108 98 108 | 113| | 109*
Sar 08/07/2004 6.0 Amstrdam-G2 | 102 107 102 106 | 108| | 109
9 Too Much Bling 3yo c Ohio 10-1 EP 113
--------------------------------------------------------------------------------------------
Crc 07/15/2006 6.0 CarryBck-G2 | 119 108 118 108 | 103| | 115*
Bel 06/10/2006 7.0 WStphnBC-G2 | 105 102 102 99 | 97| | 103
--------------------------------------------------------------------------------------------
Aqu 04/08/2006 7.0 BayShore-G3 | 122 114 122 114 | 110| | 120*
--------------------------------------------------------------------------------------------
SA 02/12/2006 7.0 SnVicnte-G2 | 105 91 105 91 | 83| > | 100*
SA 01/08/2006 6.0 SanMiguel81k | 104 107 96 107 | 112| | 107*
--------------------------------------------------------------------------------------------
Bel 10/28/2005 8.0 Nashua-G3 | 111 96 108 83 | 71| - | 99
Bel 10/08/2005 8.0 Champagn-G1 | 113 93 109 59 | 34| > | 76
Sar 08/27/2005 7.0 Hopeful-G1 | 111 97 111 87 | 76| > | 103
Tdn 07/30/2005 5.5 Md Sp Wt 13k | 90 95 90 95 | 98| | 102*
RD 07/17/2005 5.5 SHoover40k | 67 74 57 54 | 53| | 64
10 War Front 4yo c Ky 12-1 EP 104
Bel 10/07/2006 6.0 Vosburgh-G1 | 100 111 99 106 | 109| | 103
Sar 09/02/2006 7.0 Forego-G1 | 111 107 109 103 | 100| | 103
Sar 08/12/2006 6.0 VndbtBCH-G2 | 106 103 106 103 | 101| | 101*
Bel 07/16/2006 7.0 TomFoolH-G2 | 110 115 110 114 | 116| | 109
--------------------------------------------------------------------------------------------
GP 02/05/2006 6.5 DpMnstrH-G3 | 133 104 133 103 | 88| | 106
GP 01/07/2006 6.0 MrProspH-G3 | 100 111 96 110 | 118| | 102
--------------------------------------------------------------------------------------------
Bel 10/29/2005 8.5 DiscvryH-G3 | 103 109 100 100 | 100| - | 98
Bel 10/10/2005 8.5 RPrincelet65k | 82 91 82 91 | 95| | 86*
Bel 09/18/2005 6.0 Alw 44100N2L | 99 103 99 103 | 104| | 103*
Sar 08/31/2005 6.0 Md Sp Wt 45k | 92 107 92 107 | 115| + | 101*
11 Siren Lure 5yo g Ky 10-1 PS 93
--------------------------------------------------------------------------------------------
Dmr 08/20/2006 7.0 OBrinBCH-G2 | 115 111 102 111 | 116| | 109*
--------------------------------------------------------------------------------------------
Hol 07/02/2006 7.0 TrplBndH-G1 | 115 105 101 105 | 107| - | 103*
--------------------------------------------------------------------------------------------
Hol 05/13/2006 6.0 LsAnglsH-G3 | 96 101 82 101 | 111| | 95*
SA 04/22/2006 * 6.5 SnSmeonH-G3 | 96 99 81 96 | 103| | 92
--------------------------------------------------------------------------------------------
SA 02/19/2006 6.5 DaytonaH85k | 101 96 95 96 | 96| | 94*
SA 01/25/2006 * 6.5 ImprLckIIH86k | 136 101 118 101 | 92| | 103*
--------------------------------------------------------------------------------------------
OSA 10/01/2005 * 6.5 RBlueJayWay71k | 110 104 107 104 | 102| | 104*
Dmr 09/04/2005 8.0 DMrBCH-G2 | 116 105 115 103 | 97| | 105
Dmr 08/17/2005 5.0 GreenFlshH76k | 109 103 85 94 | 99| | 90
Hol 07/10/2005 5.5 RKKerlanMH79k | 96 99 90 99 | 104| | 92*
12 Malibu Mint 4yo f Ky 30-1 PS 98
Kee 10/14/2006 6.0 TCA-G3 | 112 97 107 97 | 92| - | 100*
TP 09/23/2006 6.0 WeekndDlt63k | 104 97 97 97 | 98| | 97*
Sar 08/27/2006 7.0 BalrnaBC-G1 | 110 116 85 92 | 96| | 91
Sar 08/04/2006 6.0 HnrblMsH-G2 | 96 102 84 101 | 110| | 97
Crc 07/15/2006 6.0 PrcsRnyH-G1 | 111 115 104 115 | 120| | 109*
--------------------------------------------------------------------------------------------
CD 05/27/2006 6.0 WiningClrs110k | 101 92 99 92 | 88| < | 94
CD 05/06/2006 7.0 HmnaDstH-G1 | 93 107 | | | X
Kee 04/22/2006 5.5 GntsCsway114k | 97 95 68 79 | 85| | 76
Kee 04/12/2006 7.0 Madison-G2 | 112 109 86 79 | 75| + | 78
--------------------------------------------------------------------------------------------
GP 02/06/2006 8.5 OC 100k/N4X -N | 91 71 | | | 71
13 Attila's Storm 4yo c Ky 20-1 E 104
Bel 10/07/2006 6.0 Vosburgh-G1 | 100 111 100 105 | 107| | 102
============================================================================================
SA 01/21/2006 6.0 PlsVrdsH-G2 | 106 107 106 106 | 107| | 104
SA 12/26/2005 7.0 Malibu-G1 | 105 104 103 103 | 102| + | 101
Aqu 11/24/2005 6.0 FallHwtH112k | 109 105 109 105 | 103| | 108*
Bel 10/29/2005 6.0 BCSprint-G1 | 117 111 115 105 | 99| - | 111
--------------------------------------------------------------------------------------------
Mth 09/08/2005 6.0 Alw 39368N2X | 109 105 109 105 | 103| | 108*
--------------------------------------------------------------------------------------------
Bel 05/21/2005 6.0 Alw 45000N1X | 100 94 100 94 | 91| | 100*
Aqu 04/22/2005 7.0 OC 75k/N1X -N | 92 91 90 90 | 90| | 96
--------------------------------------------------------------------------------------------
Aqui 03/06/2005 6.0 Md Sp Wt 41k | 82 83 82 83 | 83| | 89*
Aqui 02/19/2005 6.0 FCapossela80k | 74 84 73 78 | 80| | 81
14 Kelly's Landing 5yo g Ky 20-1 PS 96
Kee 10/07/2006 6.0 PhoenxBC-G3 | 98 90 84 90 | 93| - | 86*
AP 08/26/2006 6.0 ArSprntBCH150k | 106 108 92 89 | 87| | 87
Crc 07/15/2006 6.0 SmlSprtH-G2 | 115 107 111 99 | 93| | 100
CD 06/03/2006 6.0 AristBCH-G3 | 103 110 100 107 | 111| | 101
CD 05/04/2006 6.0 Alw 67300N$Y | 105 94 105 94 | 89| | 98
Kee 04/15/2006 7.0 CmwlthBC-G2 | 119 92 115 58 | 29| | 57
GP 03/16/2006 6.0 OC 150k/N$Y -N | 110 108 109 108 | 107| | 105*
============================================================================================
Sar 08/13/2005 6.0 AGVndbtH-G2 | 114 111 96 77 | 67| | 79
--------------------------------------------------------------------------------------------
CD 06/25/2005 6.0 AristBCH-G3 | 112 111 111 111 | 110| | 107*
CD 05/29/2005 6.5 OC 80k/N$Y -N | 103 99 90 99 | 103| < | 95*