____________________________________________________________________________________________
CD 11/04/2006 Race 7 3:15 8.0f Turf BCMile-G1 3 year olds and up
1 2 3 4 5 6 7 8 9 10 _______________________________________________________________________
1 Ad Valorem 4yo c Ky 20-1 P 99
--------------------------------------------------------------------------------------------
WO 09/17/2006 8.0 WoMile-G1 | 110 103 100 101 | 101| | 100
DEA 08/13/2006 * 8.0 Stk 763600 | | | | 102
--------------------------------------------------------------------------------------------
ASC 06/20/2006 8.0 Stk 460300 | | | | 112*
--------------------------------------------------------------------------------------------
Cur 04/09/2006 7.0 Stk 84700 | | | | X
--------------------------------------------------------------------------------------------
Bel 10/29/2005 8.0 BCMile-G1 | 117 107 117 98 | 88| | 110
Kee 10/08/2005 8.0 ShdwlTfM-G1 | 100 103 81 95 | 102| | 105
--------------------------------------------------------------------------------------------
GOO 07/27/2005 8.0 Stk 521600 | | | | 108
CHY 07/03/2005 8.0 Stk 478000 | | | | 100
YOR 06/14/2005 8.0 Stk 406500 | | | | 108
============================================================================================
NEW 10/01/2004 6.0 Stk 342900 | | | | 108*
2 Silent Name 4yo c Jpn 20-1 P 102
Kee 10/07/2006 8.0 ShdwlTfM-G1 | 98 107 82 103 | 113| | 113
--------------------------------------------------------------------------------------------
Dmr 07/23/2006 9.0 EdReadH-G1 | 128 115 126 109 | 101| | 114
--------------------------------------------------------------------------------------------
Hol 05/29/2006 8.0 ShoeBCM-G1 | 92 107 89 104 | 111| | 110
--------------------------------------------------------------------------------------------
SA 04/08/2006 8.0 ArcadiaH-G2 | 111 106 111 106 | 104| | 105*
SA 03/12/2006 8.0 Alw 70000N$MY | 103 96 94 97 | 98| | 94*
--------------------------------------------------------------------------------------------
STC 10/30/2005 * 8.0 Stk 90500 | | | | 96
LCH 10/01/2005 * 7.0 Stk 240400 | | | | 104
LCH 09/08/2005 * 7.0 Stk 93200 | | | | 100
DEA 08/06/2005 * 8.0 Stk 58100 | | | | 100*
DEA 07/07/2005 * 8.0 Stk 56100 | | | | 96*
3 Araafa 3yo c Ire 9-2 NA 1st L
ASC 09/23/2006 8.0 Stk 475200 | | | | 114
--------------------------------------------------------------------------------------------
GOO 08/02/2006 8.0 Stk 595200 | | | | 104
ASC 06/20/2006 8.0 Stk 460300 | | | | 107*
Cur 05/27/2006 8.0 Stk 509000 | | | | 107*
NEW 05/06/2006 8.0 Stk 613300 | | | | 104
============================================================================================
NBY 10/22/2005 7.0 Stk 70700 | | | | 94
NEW 09/29/2005 7.0 Stk 106100 | | | | 92
YOR 08/16/2005 7.0 Stk 48900 | | | | 91
NEW 07/29/2005 7.0 Mdn 11200 | | | | 76*
4 Sleeping Indian 5yo h GB 20-1 NA 1st L
NEW 10/14/2006 7.0 Stk 167100 | | | | 109*
LCH 09/30/2006 * 7.0 Stk 317000 | | | | 97
NBY 09/15/2006 7.0 Stk 52800 | | | | 106*
============================================================================================
NEW 10/15/2005 7.0 Stk 159300 | | | | 107
NEW 09/24/2005 8.0 Stk 355600 | | | | 99
DON 09/08/2005 7.0 Stk 183700 | | | | 109
NBY 08/13/2005 7.0 Stk 90700 | | | | 103*
GOO 07/27/2005 8.0 Stk 521600 | | | | 106
--------------------------------------------------------------------------------------------
HAY 06/02/2005 * 7.0 Stk 50600 | | | | 106*
============================================================================================
NEW 10/30/2004 8.0 Stk 55100 | | | | 100
5 Free Thinking 5yo h Ky 15-1 P 106
Bel 09/30/2006 8.0 KelsoBCH-G2 | 106 105 105 105 | 105| | 102
TP 09/09/2006 8.0 TPFallCh-G3 | 116 101 116 91 | 79| | 100
--------------------------------------------------------------------------------------------
CD 07/01/2006 8.0 FrckrBCH-G2 | 102 103 96 101 | 103| | 100
CD 06/03/2006 8.5 OpningVrsH109k | 89 102 89 99 | 103| | 100
CD 05/12/2006 8.0 OC 100k/C -N | 98 100 95 100 | 103| | 99*
Kee 04/22/2006 8.0 Alw 66000C | 91 93 91 92 | 92| | 90
--------------------------------------------------------------------------------------------
RP 11/26/2005 8.3 GovrnorCup41k | 66 92 45 81 | 98| | 77
RP 10/21/2005 8.5 RemGreen50k | 62 89 62 77 | 85| | 82
--------------------------------------------------------------------------------------------
LS 05/18/2005 8.5 OC 62k/N2Y -N | 99 95 98 88 | 82| - | 90
OP 04/13/2005 8.5 FfthSesn-G3 | 95 105 94 97 | 98| | 93
6 Echo of Light 4yo c GB 10-1 NA 1st L
LCH 09/30/2006 * 8.0 Stk 164900 | | | | 109*
YOR 09/09/2006 9.0 Stk 93300 | | | | 110*
GOO 08/02/2006 8.0 Stk 595200 | | | | 96
LIN 07/15/2006 8.0 Stk 183800 | | | | 112*
============================================================================================
NEW 10/15/2005 10.0 Stk 766700 | | | | X
DON 09/09/2005 *10.4 Alw 19700 | | | | 112*
YAR 08/15/2005 11.5 Mdn 9400 | | | | 89*
WDS 08/01/2005 10.0 Mdn 10400 | | | | X
--------------------------------------------------------------------------------------------
NEW 05/07/2005 8.0 Mdn 14100 | | | | 79
============================================================================================
NEW 10/15/2004 8.0 Mdn 19900 | | | | 68
7 Aragorn 4yo c Ire 5-1 EP 102
OSA 10/07/2006 8.0 OkTrBCMl-G2 | 103 99 103 99 | 97| | 100*
Dmr 08/26/2006 8.0 DMrBCH-G2 | 99 100 96 100 | 102| | 101*
Dmr 07/23/2006 9.0 EdReadH-G1 | 128 115 120 115 | 112| | 115*
--------------------------------------------------------------------------------------------
Hol 05/29/2006 8.0 ShoeBCM-G1 | 92 107 91 107 | 114| | 114*
GG 04/29/2006 8.0 SnFrnBC-G2 | 93 103 90 102 | 107| | 106
--------------------------------------------------------------------------------------------
SA 03/04/2006 8.0 FKilroeH-G1 | 119 107 116 107 | 102| | 110
--------------------------------------------------------------------------------------------
OSA 10/15/2005 9.0 OakTrDby-G2 | 121 97 112 97 | 89| | 105*
OSA 09/29/2005 8.0 Alw 49800N2X | 82 93 80 92 | 98| | 100
--------------------------------------------------------------------------------------------
CHE 07/09/2005 * 7.0 Alw 21050 | | | | 93
YOR 06/15/2005 7.0 Stk 117400 | | | | 91
8 Badge of Silver 6yo h Ky 12-1 E 105
============================================================================================
SA 01/01/2006 9.0 SnGabrlH-G2 | 96 104 96 104 | 108| | 106*
Aqu 11/26/2005 8.0 CigarMiH-G1 | 108 113 91 94 | 96| | 91
--------------------------------------------------------------------------------------------
CD 06/18/2005 9.0 SFosterH-G1 | 115 110 109 101 | 97| > | 102
--------------------------------------------------------------------------------------------
Haw 04/23/2005 9.0 NtlJClbH-G3 | 116 108 116 106 | 102| | 109
FG 03/12/2005 9.0 NwOrlnsH-G2 | 126 109 126 109 | 101| + | 115'*
--------------------------------------------------------------------------------------------
GP 01/08/2005 9.0 HalHopeH-G3 | 119 111 116 111 | 108| | 110*
Aqu 11/27/2004 8.0 CigarMiH-G1 | 116 111 116 110 | 107| | 108
Bel 10/16/2004 6.0 OC 100k/C -N | 113 121 108 119 | 125| | 113
============================================================================================
Lrl 02/16/2004 7.0 GenGrgeH-G2 | 121 115 118 111 | 107| | 110
FG 01/23/2004 6.0 OC 62k/N3X -N | 98 113 98 113 | 120| | 104*
9 Rob Roy 4yo c Ky 15-1 NA 1st L
NEW 10/14/2006 10.0 Stk 649800 | | | | 109
--------------------------------------------------------------------------------------------
GOO 08/27/2006 8.0 Stk 188700 | | | | 104
GOO 08/02/2006 8.0 Stk 595200 | | | | 107
--------------------------------------------------------------------------------------------
NBY 05/20/2006 8.0 Stk 375600 | | | | 88
SAN 04/29/2006 8.0 Stk 164200 | | | | 106*
============================================================================================
NEW 10/15/2005 10.0 Stk 766700 | | | | X
NEW 09/30/2005 8.0 Stk 88100 | | | | 107*
DON 09/09/2005 8.0 Alw 15000 | | | | 91
--------------------------------------------------------------------------------------------
NEW 04/30/2005 8.0 Stk 610300 | | | | X
NEW 04/14/2005 8.0 Stk 94700 | | | | 100
10 Miesque's Approval 7yo h Fla 10-1 PS 88
Kee 10/07/2006 8.0 ShdwlTfM-G1 | 98 107 92 104 | 110| | 110
Mth 09/09/2006 8.0 RedBank-G3 | 109 100 105 100 | 98| | 101*
--------------------------------------------------------------------------------------------
CD 07/01/2006 8.0 FrckrBCH-G2 | 102 103 98 103 | 105| | 103*
--------------------------------------------------------------------------------------------
Kee 04/14/2006 8.0 MakrsMrk-G2 | 98 108 94 108 | 115| | 112*
GP 03/11/2006 8.5 CanadaTrfH100k | 89 99 81 98 | 107| | 104
GP 01/28/2006 9.0 RSunMilTurf500k | 115 106 106 106 | 105| | 104*
Crc 12/26/2005 9.0 OurDearPeg40k | 93 98 88 93 | 96| | 94
--------------------------------------------------------------------------------------------
Aqu 11/03/2005 8.5 Clm 50000 | 104 92 98 82 | 75| | 85
Beli 09/28/2005 8.5 Clm 100000 | 91 95 91 90 | 89| | 87
Sar 08/27/2005 8.5 OC 100k/N3X | 95 96 92 96 | 97| | 96
11 Super Frolic 6yo h Ky 50-1 EP 100
OSA 10/07/2006 9.0 GdwdBCH-G2 | 109 109 105 104 | 103| + | 101
--------------------------------------------------------------------------------------------
Dmr 08/20/2006 10.0 PacifcCl-G1 | 107 110 100 107 | 110| | 104'
Hol 07/08/2006 10.0 HolGldCp-G1 | 91 108 86 107 | 117| | 101'
Hol 06/17/2006 9.0 Calfrnin-G2 | 113 98 110 97 | 91| | 98
--------------------------------------------------------------------------------------------
NAS 03/25/2006 *10.0 Stk 6000000 | | | | 91
--------------------------------------------------------------------------------------------
GP 02/04/2006 9.0 DonnH-G1 | 116 108 100 76 | 64| | 80
--------------------------------------------------------------------------------------------
Bel 10/29/2005 10.0 BCClasic-G1 | 110 114 107 111 | 113| - | 110
Haw 09/24/2005 10.0 HawGldCp-G2 | 125 100 122 100 | 88| | 103'*
Dmr 08/21/2005 10.0 PacifcCl-G1 | 121 107 119 102 | 93| | 107'
Del 07/16/2005 8.5 RRMCarpMmH100k | 93 98 93 96 | 97| < | 92
12 Gorella 4yo f Fr 4-1 PS 90
Kee 10/14/2006 8.0 FstLdy-G2 | 108 112 104 112 | 116| | 116*
--------------------------------------------------------------------------------------------
AP 08/12/2006 9.5 BeverlyD-G1 | 116 106 106 106 | 106| | 106'*
--------------------------------------------------------------------------------------------
Bel 06/10/2006 8.0 JsAGmH-G2 | 106 108 91 108 | 116| | 115*
CD 05/06/2006 9.0 TurfClsc-G1 | 102 108 91 106 | 113| | 111
Kee 04/19/2006 9.0 Alw 53630N3X | 96 94 92 94 | 96| | 90*
--------------------------------------------------------------------------------------------
Bel 10/29/2005 8.0 BCMile-G1 | 117 107 110 106 | 104| | 109
Kee 10/15/2005 9.0 QEIICup-G1 | 76 94 63 94 | 109| | 108
LCH 09/04/2005 * 8.0 Stk 376300 | | | | 107
DEA 07/31/2005 * 8.0 Stk 242500 | | | | 103
--------------------------------------------------------------------------------------------
CHY 06/05/2005 * 8.0 Stk 146700 | | | | 100*
13 Librettist 4yo c Ky 6-1 NA 1st L
ASC 09/23/2006 8.0 Stk 475200 | | | | 96
LCH 09/03/2006 * 8.0 Stk 385200 | | | | 108*
DEA 08/13/2006 * 8.0 Stk 763600 | | | | 111*
ML 07/23/2006 * 8.0 Stk 101600 | | | | 106*
WDS 07/01/2006 8.3 Stk 51800 | | | | 101*
NOT 06/07/2006 * 8.2 Alw 19696 | | | | 105*
============================================================================================
NEW 10/16/2004 7.0 Stk 475000 | | | | 101
DON 09/08/2004 7.0 Alw 10810 | | | | 99*
--------------------------------------------------------------------------------------------
NEW 07/16/2004 7.0 Mdn 14500 | | | | 86*
14 Aussie Rules 3yo c Ky 10-1 P 76
Kee 10/07/2006 8.0 ShdwlTfM-G1 | 98 107 89 107 | 116| | 116*
LCH 09/03/2006 * 8.0 Stk 385200 | | | | 104
GOO 08/02/2006 8.0 Stk 595200 | | | | 104
SAN 07/08/2006 10.0 Stk 850000 | | | | 106
CHY 06/04/2006 *10.4 Stk 1938500 | | | | 100
LCH 05/14/2006 * 8.0 Stk 517200 | | | | 106*
LCH 04/23/2006 * 8.0 Stk 98800 | | | | 95
============================================================================================
NEW 09/29/2005 7.0 Stk 106100 | | | | 102*
Cur 09/04/2005 6.0 Stk 100300 | | | | 96
GOO 07/27/2005 7.0 Stk 121700 | | | | 93