____________________________________________________________________________________________
CD 11/04/2006 Race 4 1:10 8.5f Dirt BCJuvnle-G1 2 year olds
1 2 3 4 5 6 7 8 9 10 _______________________________________________________________________
1 Street Sense 2yo c Ky 20-1 EP 106
Kee 10/07/2006 8.5 BrdrsFut-G1 | 121 90 119 88 | 72| - | 95
AP 09/10/2006 8.0 ArWBCFut-G3 | 97 90 97 87 | 83| < | 91
AP 08/19/2006 6.5 Md Sp Wt 27k | 92 87 90 87 | 86| + | 89*
CD 07/09/2006 6.0 Md Sp Wt 49k | 84 89 75 81 | 84| | 81
2 Stormello 2yo c Ky 6-1 E 94
OSA 10/08/2006 8.5 NorflkBC-G2 | 99 96 97 96 | 95| | 97*
Dmr 09/06/2006 7.0 DMrFut-G2 | 91 92 91 87 | 86| | 88
Dmr 08/13/2006 6.5 BestPal-G2 | 91 96 89 86 | 84| | 88
Dmr 07/29/2006 6.0 Md Sp Wt 55k | 86 90 86 90 | 92| | 90*
--------------------------------------------------------------------------------------------
Hol 06/08/2006 5.0 Md Sp Wt 47k | 85 78 56 61 | 63| - | 63
3 Scat Daddy 2yo c Ky 4-1 E 100
Bel 10/14/2006 8.0 Champagn-G1 | 85 93 79 93 | 101| | 88*
Sar 09/04/2006 7.0 Hopeful-G1 | 121 96 114 88 | 76| - | 91
Sar 07/27/2006 6.0 Sanford-G2 | 100 96 91 96 | 98| - | 96*
--------------------------------------------------------------------------------------------
Bel 06/03/2006 5.5 Md Sp Wt 40k | 98 94 98 94 | 93| | 98*
4 King of the Roxy 2yo c Ohio 12-1 E 93
Bel 09/23/2006 7.0 Futurity-G2 | 87 91 86 91 | 94| | 91*
Sar 08/17/2006 6.5 SarSplBC-G2 | 95 92 94 91 | 89| | 92
--------------------------------------------------------------------------------------------
Hol 07/02/2006 5.5 Md Sp Wt 67k | 81 88 74 88 | 95| - | 84*
--------------------------------------------------------------------------------------------
Hol 05/18/2006 4.5 Md Sp Wt 45k | 69 66 53 51 | 50| + | 55
5 C P West 2yo c Ky 15-1 E 84
Bel 09/23/2006 7.0 Futurity-G2 | 87 91 81 90 | 94| | 89
Sar 08/12/2006 6.0 Md Sp Wt 47k | 75 86 75 86 | 92| | 82*
6 Principle Secret 2yo c Ky 5-1 E 98
OSA 10/08/2006 8.5 NorflkBC-G2 | 99 96 99 95 | 94| | 98
--------------------------------------------------------------------------------------------
Dmr 08/13/2006 6.5 BestPal-G2 | 91 96 88 96 | 99| | 94*
Dmr 07/22/2006 5.5 Md Sp Wt 54k | 88 84 87 84 | 82| | 87*
7 Great Hunter 2yo c Pa 9-2 P 102
Kee 10/07/2006 8.5 BrdrsFut-G1 | 121 90 115 90 | 78| - | 96*
Dmr 09/06/2006 7.0 DMrFut-G2 | 91 92 85 89 | 91| | 89
Dmr 08/13/2006 6.5 BestPal-G2 | 91 96 76 90 | 97| | 88
Hol 07/04/2006 6.0 HolJuvCh-G3 | 94 93 85 87 | 88| < | 89
LS 06/08/2006 5.0 Md Sp Wt 25k | 74 80 65 80 | 87| - | 77*
LS 05/05/2006 4.5 Md Sp Wt 25k | 76 79 65 77 | 83| | 76
8 Teuflesberg 2yo c Ky 50-1 E 109
Kee 10/22/2006 * 7.3 Md Sp Wt 50k | 89 82 89 82 | 78| < | 83'*
Kee 10/07/2006 8.5 BrdrsFut-G1 | 121 90 121 60 | 30| - | 78
--------------------------------------------------------------------------------------------
Sar 08/17/2006 6.5 SarSplBC-G2 | 95 92 89 74 | 66| | 78
Sar 07/27/2006 6.0 Sanford-G2 | 100 96 100 95 | 93| - | 98
CD 07/08/2006 6.0 BshfdMnr-G3 | 92 84 92 77 | 69| < | 86
CD 06/11/2006 5.5 Md Sp Wt 50k | 75 65 75 59 | 52| < | 70
CD 05/04/2006 5.0 KyBC-G3 | 77 72 52 43 | 39| | 48
Kee 04/12/2006 4.5 Md Sp Wt 42k | | | + | X
9 Circular Quay 2yo c Ky 5-2 PS 101
Kee 10/07/2006 8.5 BrdrsFut-G1 | 121 90 113 88 | 75| - | 91
Sar 09/04/2006 7.0 Hopeful-G1 | 121 96 89 96 | 99| - | 96*
--------------------------------------------------------------------------------------------
CD 07/08/2006 6.0 BshfdMnr-G3 | 92 84 75 84 | 88| < | 83*
CD 06/15/2006 5.5 Md Sp Wt 48k | 80 84 69 84 | 91| - | 81*
10 Pegasus Wind 2yo c Ky 15-1 E 101 1st L
Bel 10/14/2006 8.0 Champagn-G1 | 85 93 85 91 | 95| | 88
Sar 09/04/2006 7.0 Hopeful-G1 | 121 96 121 80 | 60| - | 88
Sar 07/29/2006 6.0 Md Sp Wt 47k | 89 87 89 87 | 86| + | 89*
CD 07/08/2006 6.0 BshfdMnr-G3 | 92 84 89 77 | 70| < | 83
11 Got the Last Laugh 2yo c Ky 20-1 E 77
Bel 10/14/2006 8.0 Champagn-G1 | 85 93 72 73 | 74| | 73
AP 09/10/2006 8.0 ArWBCFut-G3 | 97 90 97 90 | 86| < | 93*
Sar 08/19/2006 7.0 Md Sp Wt 47k | 67 64 59 64 | 67| | 64*
12 U D Ghetto 2yo g Ky 50-1 E 93
TP 09/30/2006 8.5 KyCupJuv-G3 | 84 77 84 77 | 74| | 79*
TP 09/09/2006 8.0 OC 50k/N1X -N | 62 72 62 70 | 75| | 66
ElP 08/26/2006 6.0 Md Sp Wt 20k | 98 89 98 89 | 84| | 94*
ElP 08/05/2006 6.0 Md Sp Wt 15k | 69 63 69 59 | 54| | 65
13 Malt Magic 2yo c Ky 30-1 EP 93
OSA 10/08/2006 8.5 NorflkBC-G2 | 99 96 91 62 | 48| | 69
Dmr 09/04/2006 8.0 Md Sp Wt 58k | 89 88 89 88 | 87| | 89*
Dmr 08/20/2006 6.0 Md Sp Wt 70k | 88 96 84 80 | 78| | 83
Dmr 08/05/2006 5.5 Md Sp Wt 54k | 92 88 92 79 | 73| | 87
14 Skip Code 2yo c Ky 50-1 EP 57
WO 10/09/2006 8.5 GreyBC-G3 | 65 80 61 80 | 90| - | 74*
WO 09/20/2006 8.3 Md Sp Wt 66k | 58 67 58 67 | 72| < | 63*
WO 09/03/2006 8.3 Md Sp Wt 68k | 46 59 39 58 | 67| | 53
WO i 08/06/2006 7.5 Md Sp Wt 61k | 62 67 30 46 | 54| < | 47