____________________________________________________________________________________________
CD 11/04/2006 Race 5 1:55 11.0f Turf BCFMTrf-G1 3 year olds and up Fillies/Mares
1 2 3 4 5 6 7 8 9 10 _______________________________________________________________________
1 Dancing Edie 4yo f Cal 30-1 E 98
OSA 09/30/2006 10.0 YlwRibbn-G1 | 102 108 102 103 | 103| | 103
--------------------------------------------------------------------------------------------
Dmr 07/22/2006 9.0 JCMabeeH-G1 | 85 90 85 90 | 93| | 92*
Hol 07/01/2006 8.0 CashCall-G3 | 102 101 98 97 | 97| | 96
Hol 05/29/2006 9.0 GamelyBC-G1 | 90 96 90 93 | 95| | 93
Hol 04/30/2006 8.5 SFrnsValntn150k | 102 92 102 91 | 86| | 95
SA 04/02/2006 9.0 SOC 32k/N1X -N | 89 89 89 89 | 90| | 88*
SA 03/10/2006 8.0 SOC 32k/N1X -N | 79 79 76 63 | 57| | 67
============================================================================================
Bel 09/10/2005 9.0 Gazelle-G1 | 107 100 64 | | | X
Dmr 08/20/2005 9.0 DMrOaks-G1 | 102 95 102 92 | 88| | 100
Dmr 08/03/2005 8.0 SMd Sp Wt 54k | 98 90 98 90 | 86| | 96*
2 Ouija Board 5yo m GB 8-5 P 60
--------------------------------------------------------------------------------------------
Leo 09/09/2006 10.0 Stk 1267100 | | | | 112
GOO 08/05/2006 10.0 Stk 381700 | | | | 112*
SAN 07/08/2006 10.0 Stk 850000 | | | | 101
ASC 06/21/2006 10.0 Stk 685400 | | | | 110*
EPS 06/02/2006 12.0 Stk 466100 | | | | 107
ST 04/23/2006 *10.0 Stk 1805400 | | | | 105
NAS 03/25/2006 *12.0 Stk 5000000 | | | | 96
--------------------------------------------------------------------------------------------
ST 12/11/2005 *12.0 Stk 1805500 | | | | 107*
Tok 11/27/2005 *12.0 Stk 3979400 | | | | 107
Beli 10/29/2005 10.0 BCFMTrf-G1 | 115 104 109 102 | 99| | 105
3 Mauralakana 3yo f Fr 15-1 PS 75
Kee 10/14/2006 9.0 QEIICup-G1 | 88 99 80 98 | 108| | 109
Bel 09/23/2006 8.0 NDmslBCH-G3 | 91 103 80 101 | 111| | 111
--------------------------------------------------------------------------------------------
DEA 08/01/2006 *10.0 Stk 102200 | | | | 98
--------------------------------------------------------------------------------------------
CHY 06/11/2006 *10.4 Stk 1011400 | | | | 96
LCH 05/14/2006 * 8.0 Stk 517200 | | | | 94
ML 04/04/2006 * 7.0 Stk 60700 | | | | 98*
============================================================================================
LCH 10/02/2005 * 7.0 Stk 420700 | | | | 95
DEA 08/21/2005 6.0 Stk 425700 | | | | 87
DEA 07/31/2005 * 6.0 Stk 90900 | | | | 95*
LYP 06/25/2005 * 6.0 Alw 21000 | | | | X*
4 Film Maker 6yo m Ky 6-1 P 94
Beli 10/07/2006 10.0 FlwrBlIv-G1 | 99 103 96 103 | 106| | 104
--------------------------------------------------------------------------------------------
AP 08/12/2006 9.5 BeverlyD-G1 | 116 106 109 104 | 101| | 105'
--------------------------------------------------------------------------------------------
Cnl 06/24/2006 9.0 AlAlngBC-G3 | 94 100 85 100 | 108| | 107*
============================================================================================
Crc 12/17/2005 12.0 LaPvyteH-G2 | 89 91 83 91 | 95| | 94'*
--------------------------------------------------------------------------------------------
Beli 10/29/2005 10.0 BCFMTrf-G1 | 115 104 108 102 | 99| | 104
Beli 10/01/2005 10.0 FlwrBlIv-G1 | 110 97 103 96 | 92| | 95
Sari 09/05/2005 11.0 GlenFlsH-G3 | 93 89 87 89 | 89| | 88
Sari 07/30/2005 9.0 Diana-G1 | 87 97 78 93 | 101| | 99
Beli 07/02/2005 10.0 NewYorkH-G2 | 77 99 67 98 | 113| | 109
Pim 05/21/2005 8.5 GalrettH-G3 | 101 104 94 104 | 109| | 109*
5 Honey Ryder 5yo m Ky 4-1 P 95
Beli 10/07/2006 10.0 FlwrBlIv-G1 | 99 103 96 103 | 106| | 105*
--------------------------------------------------------------------------------------------
AP 08/12/2006 9.5 BeverlyD-G1 | 116 106 111 103 | 99| | 105'
Del 07/15/2006 11.0 RGDickBCH295k | 77 91 75 91 | 99| | 99'*
--------------------------------------------------------------------------------------------
Beli 05/27/2006 11.0 ShpshdBH-G2 | 89 98 86 98 | 103| | 103*
--------------------------------------------------------------------------------------------
GP 04/01/2006 12.0 OrchidH-G3 | 109 97 109 97 | 90| | 100*
GP 03/04/2006 8.5 HonyFoxH-G3 | 103 100 99 97 | 96| | 97
--------------------------------------------------------------------------------------------
WO 10/23/2005 10.0 EPTaylor-G1 | 99 97 94 97 | 98| | 96*
--------------------------------------------------------------------------------------------
Sari 09/05/2005 11.0 GlenFlsH-G3 | 93 89 87 89 | 90| | 87*
--------------------------------------------------------------------------------------------
Del 07/16/2005 11.0 RGDickBCH296k | 109 98 105 98 | 95| | 99'*
--------------------------------------------------------------------------------------------
Bel 05/22/2005 11.0 ShpshdBH-G2 | 91 94 91 91 | 91| | 89
6 Quiet Royal 3yo f Ky 30-1 P 74 1st L
Kee 10/14/2006 9.0 QEIICup-G1 | 88 99 80 97 | 105| | 106
LCH 09/03/2006 * 8.0 Stk 385200 | | | | 88
DEA 08/06/2006 * 6.5 Stk 321900 | | | | 96
--------------------------------------------------------------------------------------------
LCH 04/23/2006 * 8.0 Stk 98800 | | | | 94
--------------------------------------------------------------------------------------------
ML 11/01/2005 * 7.0 Stk 89900 | | | | 100*
LCH 10/02/2005 * 8.0 Stk 360600 | | | | 98
DEA 08/20/2005 * 7.0 Stk 91200 | | | | 97
CMP 07/29/2005 * 7.0 Mdn 21800 | | | | X*
DEA 07/07/2005 * 5.0 Stk 56100 | | | | 83
7 Wait a While 3yo f Ky 3-1 EP 102
OSA 09/30/2006 10.0 YlwRibbn-G1 | 102 108 102 108 | 111| | 112*
Sari 08/18/2006 9.0 LakePlcd-G2 | 89 104 88 104 | 112| | 114*
--------------------------------------------------------------------------------------------
Hol 07/02/2006 10.0 AmrcnOks-G1 | 114 105 114 105 | 100| | 112*
Bel 06/03/2006 9.0 SandsPnt-G3 | 75 90 75 90 | 98| | 85*
CD 05/05/2006 9.0 KyOaks-G1 | 112 91 108 86 | 75| | 99
Kee 04/08/2006 8.5 Ashland-G1 | 108 91 104 82 | 71| | 97
GP 03/05/2006 9.0 BonnieMs-G2 | 89 100 88 92 | 94| | 97
GP 02/04/2006 9.0 DvonaDal-G2 | 115 86 114 86 | 72| | 102*
--------------------------------------------------------------------------------------------
Aqu 11/26/2005 9.0 Demoisel-G2 | 84 90 84 84 | 84| | 93
Bel 10/23/2005 9.0 MissGrillo82k | 70 69 70 69 | 69| < | 78*
8 My Typhoon 4yo f Ire 20-1 EP 107
Kee 10/14/2006 8.0 FstLdy-G2 | 108 112 108 104 | 102| | 106
--------------------------------------------------------------------------------------------
Sari 08/26/2006 8.5 BlstSpaH-G2 | 92 104 92 104 | 109| | 108*
Sar 07/29/2006 9.0 DianaH-G1 | 109 100 109 99 | 94| | 102
CD 06/17/2006 8.5 MntJulpH-G3 | 86 95 84 95 | 101| | 100*
Pim 05/20/2006 8.5 GalrettH-G3 | 104 98 102 97 | 94| | 98
============================================================================================
CD 11/12/2005 8.5 MrsRvere-G2 | 74 85 73 85 | 91| | 95*
Crc 10/15/2005 9.0 CalderOaks200k | 100 92 100 91 | 86| - | 100
Beli 09/10/2005 9.0 GrdnCyBC-G1 | 115 107 115 102 | 95| | 111
Sar 08/19/2005 9.0 LakePlcd-G2 | 115 99 115 99 | 91| | 112
Cnl 07/16/2005 9.0 VaOaks200k | 71 88 68 88 | 97| | 103*
9 Satwa Queen 4yo f Fr 12-1 NA 1st L
LCH 10/01/2006 *10.0 Stk 317000 | | | | 107
DEA 08/20/2006 *10.0 Stk 166800 | | | | 107*
--------------------------------------------------------------------------------------------
NAS 02/24/2006 * 9.0 Stk 150000 | | | | 101
NAS 01/19/2006 * 7.5 Hcp 110000 | | | | 105
--------------------------------------------------------------------------------------------
LCH 10/02/2005 *10.0 Stk 300500 | | | | 100
--------------------------------------------------------------------------------------------
DEA 08/02/2005 *10.0 Stk 91400 | | | | 100*
--------------------------------------------------------------------------------------------
CHY 06/12/2005 *10.5 Stk 969800 | | | | 94
LCH 05/12/2005 * 8.0 Stk 96000 | | | | 100*
STC 04/04/2005 * 8.0 Alw 25000 | | | | 82*
============================================================================================
CMP 09/27/2004 * 9.0 Md Sp Wt 18k | | | | X
10 Germance 3yo f Ky 12-1 NA 73
Kee 10/14/2006 9.0 QEIICup-G1 | 88 99 80 96 | 104| | 105
--------------------------------------------------------------------------------------------
DEA 08/20/2006 *10.0 Stk 102600 | | | | 100*
--------------------------------------------------------------------------------------------
CHY 06/11/2006 *10.4 Stk 1011400 | | | | 101
LCH 05/21/2006 *10.0 Stk 319400 | | | | 100*
STC 04/10/2006 *10.5 Stk 96800 | | | | 101*
TOU 03/15/2006 *10.0 Alw 22000 | | | | X*
--------------------------------------------------------------------------------------------
LBS 11/21/2005 *10.4 Alw 12000 | | | | X*