____________________________________________________________________________________________________________________________________________________
bel Race # 6 BCSprint G1 6.0f Dirt
____________________________________________________________________________________________________________________________________________________
1 TASTE OF PARADISE 6yo Ky 12-1 P
S: Conquistador Cielo by Mr. Prospector Mud : 368 Distance: 365
D: Tastetheteardrops by What Luck Turf: 250
J Gomez G K ( 2- 2- 0- 0-1.00) (1123-210-0.19) Distance 8:3-1-1
T Mandella Gary ( 1- 1- 0- 0-1.00) ( 141- 14-0.10) Track 1:1-0-0
WonLastStart(29 0.17 $2.86) Dirt(151 0.11 $1.78) Sprint(144 0.13 $1.95) GrdStk(17 0.12 $6.46)
Bel 10/ 1/05 6.0 fst 10/10 Vosburgh G1 Gomez G K 26.50 Lb Inside run, clear late 119 109 101 109| 112| 107*
Dmr 8/21/05 7.0 fst 8/ 8 OBrinBCH G2 Pedroza M 17.00 Lb 3wd turn bested rest 112 101 104 95| 88| 93
Dmr 7/31/05 6.0 fst 9/ 9 BCrosbyH G1 Pedroza M 18.80 Lb Off rail finished well 104 108 92 102| 103| 97
Hol 7/ 3/05 7.0 fst 4/13 TrplBndH G1 Solis A 13.20 L Btwn early no rally 102 105 87 94| 93| 89
----------------------------------------------------------------------------------------------------------------------------------------------------
BM 3/19/05 8.5 sf 5/ 8 StnfdBCH G3 Valdivia J 4.60 L Wide trip, dull 101 94 94 68| 53| 71
Lrl 2/21/05 7.0 fst 1/ 9 GenGrgeH G2 Valdivia J 11.50 L Urged ins angled wllng 140 108 125 105| 96| 106
SA 1/23/05 6.0 fst 6/ 8 PlsVrdsH G2 Valdivia J 7.10 L 4 wide into stretch 102 103 82 95| 99| 90
----------------------------------------------------------------------------------------------------------------------------------------------------
Hol 12/ 5/04 6.0 wf 3/ 7 VOUndrwd G3 Valdivia J 26.40 L Swung out rallied up 96 105 88 105| 113| 97*
Previously trained by Pearson Molly J
----------------------------------------------------------------------------------------------------------------------------------------------------
Dmr 8/15/04 7.0 fst 5/ 5 OBrinBCH G2 Court J K 16.00 Lb Dueled, weakened 121 116 120 95| 82| 97
Dmr 8/ 1/04 8.5 fst 3/ 7 SnDiegoH G2 Court J K 6.50 L 4wd 3wd weakened 92 102 92 90| 85| 87
2 ATTILA'S STORM 3yo Ky 30-1 E
S: Forest Wildcat by Storm Cat Mud : 340 Distance: 355
D: Sweet Symmetry by Magesterial Turf: 297
J Valenzuela P A ( 3- 0- 0- 2-0.00) ( 802-161-0.20) Distance 5:3-0-1
T Schosberg Richard ( 23- 5- 5- 3-0.22) ( 163- 24-0.15) Track 1:1-0-0
31-60Days(103 0.13 $1.40) WonLastStart(55 0.13 $1.43) Dirt(300 0.15 $2.06) Sprint(184 0.11 $1.22)
----------------------------------------------------------------------------------------------------------------------------------------------------
Mth 9/ 8/05 6.0 fst 4/ 6 Alw 39368N2X Baze M C 2.50 Lb Erratic str, drew off 105 105 105 105| 103| 104*
Previously trained by Destefano John M Jr
----------------------------------------------------------------------------------------------------------------------------------------------------
Bel 5/21/05 6.0 fst 1/ 6 Alw 45000N1X Coa E M 1.20* Lb Resolutely on rail 99 94 99 94| 89| 98*
Aqu 4/22/05 7.0 fst 3/ 5 OC 75k/N1X N Migliore R 3.15 Lb With pace, gamely 90 90 89 90| 90| 94
----------------------------------------------------------------------------------------------------------------------------------------------------
Aqui 3/ 6/05 6.0 fst 5/ 8 Md Sp Wt 41k Bejarano R 0.85* L Drew clear when roused 81 81 81 81| 80| 86*
Aqui 2/19/05 6.0 fst 6/ 6 FCapossela80k Bejarano R 1.05* L Chased 3 wide, tired 73 84 71 78| 79| 78
Previously trained by McAnally Ronald
SA 1/15/05 5.5 fst 3/ 9 Md Sp Wt 45k Fusilier C 2.80 L Came in 3/8 no match 87 101 85 97| 102| 97
SA 12/26/04 6.0 fst 10/13 Md Sp Wt 47k Fusilier C 82.80 L Stalked, edged for 2nd 95 102 84 97| 102| 97
3 SILVER TRAIN 3yo Ky 8-1 EP
S: Old Trieste by A.P. Indy Mud : 324 Distance: 293
D: Ridden in Thestars by Cormorant Turf: 292
J Prado E S ( 190- 40- 36- 25-0.21) (1315-268-0.20) Distance 5:1-2-2
T Dutrow Richard E Jr ( 69- 17- 11- 11-0.25) ( 452-121-0.27) Track 4:2-0-1
Route/Sprint(83 0.24 $1.47) 31-60Days(411 0.28 $1.73) WonLastStart(276 0.29 $1.86) Dirt(919 0.29 $1.80)
----------------------------------------------------------------------------------------------------------------------------------------------------
Bel 9/11/05 8.0 fst 5/ 6 JeromeH G2 Prado E S 2.45 L Drew away when asked 100 110 100 110| 112| 103*
Sar 8/ 7/05 6.0 fst 8/ 9 Amstrdam G2 Prado E S 1.20* L 3 wide move, gamely 97 101 95 99| 98| 97
Previously trained by Rodriguez Juan
Bel 7/ 2/05 6.0 fst 2/ 6 Alw 45000N1X Prado E S 3.10 L Wrapped up late 97 107 97 107| 110| 104*
Previously trained by Dutrow Richard E Jr
----------------------------------------------------------------------------------------------------------------------------------------------------
Bel 5/18/05 6.5 fst 2/ 6 R-LiteThFuse60k Prado E S 4.20 L Buried inside stretch 94 93 91 89| 86| 90
Previously trained by Mikhalides George
----------------------------------------------------------------------------------------------------------------------------------------------------
GP 3/ 5/05 6.5 fst 4/ 8 Alw 33000N1X Bailey J D 1.70* L Faltered 84 83 71 58| 51| 65
GP 2/16/05 6.0 fst 2/ 7 Alw 33000N1X Prado E S 1.50 L Bothered stretch 84 89 78 82| 82| 85
----------------------------------------------------------------------------------------------------------------------------------------------------
Bel 10/ 9/04 8.5 fst 5/ 8 Champagn G1 Smith M E 14.20 L Bobbled after start 95 100 95 82| 75| 97
Sar 8/28/04 6.5 fst 9/12 Md Sp Wt 45k Bailey J D 9.20 L When ready, drew away 90 84 90 84| 80| 95*
Sar 8/ 7/04 6.0 fst 5/ 9 Md Sp Wt 45k Castellano 3.40 L Hit rail stretch, game 67 61 64 55| 49| 68
Crc 7/10/04 6.0 fst 6/10 Md Sp Wt 29k Velasquez 2.30 Angled out, gaining 80 68 65 67| 66| 76
4 BATTLE WON 5yo Ky 10-1 EP
S: Honour and Glory by Relaunch Mud : 348 Distance: 368
D: Call Her by Caller I. D. Turf: 268
J Dominguez R A ( 20- 4- 2- 1-0.20) (1085-263-0.24) Distance 7:3-3-1
T Simon Charles ( 0- 0- 0- 0-0.00) ( 145- 18-0.12) Track 1:0-0-0
Turf/Dirt(38 0.16 $2.93) Dirt(224 0.15 $1.43) Sprint(150 0.16 $1.32) GrdStk(18 0.06 $1.99)
Kee 10/ 9/05 5.5 fm 3/10 Woodford112k Dominguez 0.60* L 5w lane no gain late 96 97 92 93| 92| 91'
Sar 9/ 3/05 7.0 fst 3/ 6 Forego G1 Dominguez 4.30 L Stumbled start, inside 110 108 110 107| 104| 106
Dmr 7/31/05 6.0 fst 4/ 9 BCrosbyH G1 Valenzuela 4.20 L Dueled held 2nd 104 108 104 106| 104| 102
CD 6/25/05 6.0 fst 4/ 6 AristBCH G3 Smith M E 1.20* L Pressed second best 110 111 109 108| 105| 105
----------------------------------------------------------------------------------------------------------------------------------------------------
CD 5/ 7/05 7.0 fst 4/11 CDH G2 Dominguez 16.90 L Bmp start forced drvg 111 108 111 108| 103| 105*
Kee 4/16/05 5.5 fm 9/11 Shakrtwn G3 Bejarano R 7.30 L Bmp start 5w empty 108 101 106 98| 92| 100'
----------------------------------------------------------------------------------------------------------------------------------------------------
ST 12/12/04 5.0 gf x/14 Stk 1286000 Fallon K 97.00 Sha Tin(HK) 87| | 87
Previously trained by Simon Charles
----------------------------------------------------------------------------------------------------------------------------------------------------
Kee 10/22/04 5.5 gd 8/10 WoodfordCo84k Bejarano R 2.00* L Bmp start 4w drvg 111 98 104 98| 94| 100'*
KD 9/25/04 6.0 fm 4/ 7 KyCpTfDash100k Bejarano R 1.40* L Dueled 4w driving 111 97 110 97| 87| 99*
Sari 9/ 3/04 8.0 fm 8/ 9 R-Troy66k Day P 5.90 L Soon clear, weakened 105 101 105 98| 92| 99
5 LION TAMER 5yo Ky 12-1 P
S: Will's Way by Easy Goer Mud : 427 Distance: 365
D: Tippecanoe Creek by Olympio Turf: 172
J Velazquez J R ( 145- 34- 22- 16-0.23) (1011-215-0.21) Distance 3:2-0-1
T Pletcher Todd A ( 86- 19- 14- 12-0.22) ( 843-199-0.24) Track 5:1-1-1
2Off45-180(211 0.22 $1.42) Dirt(1257 0.25 $1.64) Sprint(734 0.25 $1.55) GrdStk(316 0.23 $1.90)
Bel 10/ 1/05 6.0 fst 3/10 Vosburgh G1 Velazquez 1.95* L Fast finish outside 119 109 98 104| 106| 103
----------------------------------------------------------------------------------------------------------------------------------------------------
LS 5/30/05 8.5 gd 4/10 LSParkH G3 Bailey J D 1.10* L Off slow closed well 113 100 109 99| 92| 101
Kee 4/16/05 7.0 fst 5/ 6 CmwlthBC G2 Velazquez 2.20 L Hopped start, no bid 113 111 97 99| 99| 98
GP 3/12/05 7.0 fst 2/ 6 RcSclBCH G2 Santos J A 1.70* L Step slow st, 5 wide 111 104 101 101| 99| 99
----------------------------------------------------------------------------------------------------------------------------------------------------
Aqu 11/27/04 8.0 fst 5/ 8 CigarMiH G1 Santos J A 12.00 L 4 wide sweep, clear 114 111 114 111| 106| 108*
Aqu 10/31/04 7.0 fst 8/ 9 SportPgH G3 Velazquez 4.40 L Bumped start, 3 wide 114 121 91 115| 122| 110
Med 10/ 8/04 9.0 fst 5/ 8 MedBC G2 Coa E M 11.90 L 3 wide, no response 104 105 100 91| 84| 91'
Mth 9/11/04 8.5 fst 5/ 6 FormalGold65k Coa E M 0.30* L 4 wide move ridden out 84 99 82 99| 105| 92*
----------------------------------------------------------------------------------------------------------------------------------------------------
Bel 7/ 4/04 7.0 fst 1/ 4 TomFoolH G2 Velazquez 3.00 L 3 wide between rivals 108 115 108 101| 96| 99
----------------------------------------------------------------------------------------------------------------------------------------------------
Bel 5/ 5/04 8.0 fst 4/ 7 WschstrH G3 Velazquez 1.50* L 3 wide trip, no rally 91 105 86 94| 96| 91
6 WILDCAT HEIR 5yo Fla 10-1 P
S: Forest Wildcat by Storm Cat Mud : 347 Distance: 377
D: Penniless Heiress by Pentelicus Turf: 291
J Elliott S ( 0- 0- 0- 0-0.00) ( 825-137-0.17) Distance 10:5-4-0
T Perkins Ben W Jr ( 1- 0- 0- 0-0.00) ( 158- 29-0.18) Track 2:1-1-0
61-180Days(27 0.07 $0.62) WonLastStart(54 0.13 $0.73) Dirt(309 0.17 $1.31) Sprint(216 0.15 $1.15)
----------------------------------------------------------------------------------------------------------------------------------------------------
Mth 8/ 7/05 6.0 fst 4/ 8 TeddyDrone100k Elliott S 2.00* L Tracked 3 w bid clear 121 116 116 116| 113| 113*
====================================================================================================================================================
Pim 11/20/04 6.0 fst 8/10 DeFrncsM G1 Elliott S 16.00 L Tracked 3wd, dug in 108 108 106 108| 107| 105*
Kee 10/ 8/04 6.0 fst 4/11 PhoenxBC G3 Albarado R 8.10 L Well placed empty late 118 112 114 109| 104| 109
Mth 9/ 6/04 6.0 fst 5/ 7 Icecapade60k Velez J A 2.00* L Outside bid ridden out 99 98 98 98| 95| 95*
Mth 8/ 8/04 6.0 fst 1/ 7 TeddyDrone100k Day P 1.90* L Late momentum fin well 104 101 95 99| 98| 95
Bel 7/21/04 6.0 fst 4/ 6 Alw 47000N2X Luzzi M J 2.05* L Vied inside, clear 86 98 85 98| 103| 91*
Mth 6/26/04 6.0 fst 3/ 6 Alw 39000N1X Coa E M 0.30* L Widened ridden out 84 91 84 91| 92| 86*
Mth 5/31/04 6.0 gd 3/ 9 Alw 39000N1X Coa E M 0.80* L Bumped start got 2nd 103 97 91 93| 92| 90
====================================================================================================================================================
Bel 10/11/03 6.0 fst 3/ 6 Alw 47000N1X Luzzi M J 4.00 L Between rivals, gamely 85 101 84 99| 104| 92
====================================================================================================================================================
Sar 7/25/02 6.0 fst 2/ 9 Sanford G2 Bailey J D 1.70* L Bumped start, gamely 104 92 102 86| 74| 103
7 LOST IN THE FOG 3yo Fla 1-1 E
S: Lost Soldier by Danzig Mud : 312 Distance: 310
D: Cloud Break by Dr. Carter Turf: 295
J Baze R A ( 0- 0- 0- 0-0.00) (1015-320-0.32) Distance 4:4-0-0
T Gilchrist Greg ( 0- 0- 0- 0-0.00) ( 76- 28-0.37) Track 1:1-0-0
WonLastStart(55 0.45 $2.23) Dirt(191 0.36 $2.25) Sprint(163 0.40 $2.52) GrdStk(6 0.83 $2.13)
BM 10/ 1/05 6.0 fst 1/ 5 BMSpeedH100k Baze R A 0.05* L Never asked for best 91 112 91 112| 122| 103*
Sar 8/27/05 7.0 fst 3/ 7 KngsBshp G1 Baze R A 0.30* L Bumped start, inside 111 105 111 105| 103| 109*
----------------------------------------------------------------------------------------------------------------------------------------------------
Crc 7/10/05 6.0 fst 5/ 6 CarryBck G2 Baze R A 0.05* L Inside, ridden out 92 117 92 117| 127| 109*
Bel 6/11/05 7.0 fst 2/ 8 RvaRdgBC G2 Prado E S 0.40* L Laid down pace, clear 114 105 114 105| 102| 111*
GG 5/14/05 6.0 fst 3/ 3 GoldenBrBC90k Baze R A 0.05* L Never asked, dominated 105 110 105 110| 113| 112*
Aqu 4/ 9/05 7.0 fst 1/ 6 BayShore G3 Baze R A 0.15* L Widened under drive 84 99 84 99| 104| 98*
GP 3/ 5/05 7.0 fst 10/10 Swale G2 Baze R A 0.50* L Drew away, driving 105 104 102 104| 104| 108*
GP 1/29/05 6.0 fst 4/10 R-SunMilDash250k Baze R A 0.70* L Off rail, widened 102 103 102 103| 102| 108*
TuP 12/26/04 6.5 fst 9/10 AzJuvenile50k Baze R A 0.50* L Drew off much the best 104 109 104 109| 109| 113*
GG 11/14/04 5.0 my 5/ 8 Md Sp Wt 29k Baze R A 1.20* L Met bid, easily 96 97 96 97| 96| 104'*
8 ELUSIVE JAZZ 4yo Ky 12-1 EP
S: Elusive Quality by Gone West Mud : 341 Distance: 393
D: Time for Jazz by Kentucky Jazz Turf: 320
J Albarado R J ( 4- 1- 0- 0-0.25) ( 936-167-0.18) Distance 5:3-1-0
T Barnett Bobby C ( 0- 0- 0- 0-0.00) ( 270- 33-0.12) Track 0:0-0-0
WonLastStart(78 0.15 $1.45) Dirt(507 0.12 $1.42) Sprint(270 0.11 $1.15) GrdStk(24 0.08 $2.02)
Kee 10/ 8/05 6.0 fst 4/ 8 PhoenxBC G3 Albarado R 7.50 L Lean in bmp 3/16s drv 112 110 111 110| 107| 108*
TP 9/24/05 6.5 fst 3/ 8 Marfa75k Hernandez 4.20 L Near rail, mild bid 109 93 94 89| 84| 87
AP 8/27/05 6.0 fst 4/ 6 ArSprntBCH150k Hernandez 17.00 L 3 wide, outfinished 92 103 89 103| 106| 94
AP 8/ 6/05 6.0 fst 5/10 Alw 31000N2X Bridgmohan 2.40* L Off rail, gamely 98 90 98 90| 85| 92*
CD 7/ 8/05 6.5 fst 7/10 Alw 50000N2X Hernandez 5.70 L Up rail led weaken 94 86 87 82| 79| 81
CD 6/19/05 7.0 fst 2/ 7 Alw 52000N2X Hernandez 2.30* L Bmp start no match 94 90 94 88| 85| 88
CD 5/22/05 7.0 fst 2/ 7 Alw 52000N2X Hernandez 2.90 L Steadied backstretch 78 95 73 89| 94| 84
CD 5/ 6/05 8.0 fst 3/ 7 Alw 51240N2X Hernandez 7.60 L Inside vied tired 98 102 97 85| 76| 88
Kee 4/22/05 6.0 fst 2/ 8 Alw 54000N1X Hernandez 2.20 L Up rail driving 95 98 92 98| 99| 94*
Kee 4/10/05 7.0 fst 3/ 9 Alw 47695N1X Hernandez 8.70 L Lack room 1/4p 6w bid 97 107 94 101| 102| 97
9 LIFESTYLE 5yo Ky 30-1 E
S: Indian Charlie by In Excess*Ire Mud : 388 Distance: 426
D: Inlaw by Gold Seam Turf: 261
J Solis A ( 0- 0- 0- 0-0.00) ( 640-136-0.21) Distance 2:0-2-0
T Ward Wesley A ( 1- 0- 0- 0-0.00) ( 362- 62-0.17) Track 2:1-0-0
61-180Days(56 0.09 $1.15) Dirt(610 0.19 $1.70) Sprint(513 0.19 $1.68) GrdStk(10 0.30 $1.26)
----------------------------------------------------------------------------------------------------------------------------------------------------
Dmr 8/21/05 6.0 fst 8/ 8 OC 62k/N2X N Solis A 1.70* Lb 3wd to turn held 2nd 112 111 111 103| 97| 105
Hol 7/15/05 6.0 fst 1/ 5 OC 80k/N2X N Solis A 1.60* L Fought back rail game 96 103 96 102| 102| 96
Hol 6/ 8/05 7.0 fst 5/ 6 Alw 53236N2X Solis A 2.10 L Speed inside wkened 104 107 104 95| 89| 95
====================================================================================================================================================
Hol 11/17/04 6.5 fst 4/ 8 OC 62k/N2X N Bravo J 0.90* L Bumped early wkened 97 95 89 58| 45| 65
----------------------------------------------------------------------------------------------------------------------------------------------------
Bel 6/ 5/04 8.5 fst 10/10 Alw 58000N2X Bravo J 0.40* Lb Led between calls 78 84 78 77| 75| 76
Bel 5/ 9/04 7.0 fst 3/ 7 Alw 45000N1X Bravo J 0.95* Lb Sudden move, handily 102 104 102 104| 104| 102*
----------------------------------------------------------------------------------------------------------------------------------------------------
GP 3/12/04 7.0 fst 1/ 8 Md Sp Wt 32k Bravo J 1.50* Lb Inside, easily 92 98 92 98| 99| 94*
10 IMPERIALISM 4yo Ky 15-1 S
S: Langfuhr by Danzig Mud : 339 Distance: 341
D: Bodhavista by Pass the Tab Turf: 236
J Espinoza V ( 4- 0- 1- 0-0.00) ( 956-167-0.17) Distance 1:0-0-0
T Mulhall Kristin ( 1- 0- 0- 0-0.00) ( 163- 18-0.11) Track 1:0-0-0
Route/Sprint(20 0.15 $2.50) Dirt(165 0.10 $1.07) Sprint(126 0.10 $1.16) GrdStk(40 0.13 $2.36)
Bel 10/ 1/05 10.0 fst 7/ 8 JkyClbGC G1 Espinoza V 8.40 Lb 3 wide move, tired 117 105 112 88| 79| 93'
Dmr 8/21/05 7.0 fst 5/ 8 OBrinBCH G2 Espinoza V 6.00 Lb 4wd into lane rallied 112 101 92 101| 102| 97*
----------------------------------------------------------------------------------------------------------------------------------------------------
SA 3/ 5/05 10.0 fst 8/11 SAH G1 Solis A 4.80 Lb 5w into lane no threat 119 103 108 94| 86| 92'
SA 2/ 5/05 9.0 fst 7/ 9 Strub G2 Solis A 7.80 Lb 4wd into lane gamely 121 107 109 107| 104| 105
SA 1/15/05 8.5 fst 9/ 9 SnFndoBC G2 Espinoza V 2.90 Lb 5wd into str drift in 101 102 91 97| 98| 94
----------------------------------------------------------------------------------------------------------------------------------------------------
Hol 11/28/04 10.0 fm 13/13 HolDerby G1 Desormeaux 7.10 Lb Tight early & 2nd turn 129 107 121 105| 98| 107
SA 10/17/04 9.0 gd 2/ 9 OakTrDby G2 Espinoza V 7.20 Lb 5wd into lane rallied 102 103 88 101| 106| 100
LaD 9/25/04 9.0 my 7/ 9 SuperDby G2 Desormeaux 2.00* Lb Roused 1/4 evenly late 130 102 110 94| 84| 97'
----------------------------------------------------------------------------------------------------------------------------------------------------
Pim 5/15/04 9.5 fst 7/10 Preaknes G1 Desormeaux 6.60 Lb Fixed shoe 5 4wd trip 111 113 103 96| 94| 104'
CD 5/ 1/04 10.0 sly 8/18 KyDerby G1 Desormeaux 10.90 Lb Stdied 7/8 6wd lane 112 105 95 98| 100| 103
11 GYGISTAR 6yo Ky 12-1 P
S: Prospector's Music by Mr. Prospector Mud : 371 Distance: 381
D: Starr County by Ogygian Turf: 246
J Castellano J J ( 156- 22- 26- 31-0.14) (1026-183-0.18) Distance 3:2-1-0
T Hennig Mark ( 38- 3- 4- 5-0.08) ( 349- 66-0.19) Track 8:5-1-0
2Off45-180(96 0.13 $1.12) Route/Sprint(51 0.08 $0.54) 31-60Days(317 0.15 $1.29) WonLastStart(130 0.15 $1.61)
Bel 9/23/05 8.0 fst 4/ 7 OC 100k/C N Castellano 0.30* L Bumped soundly start 111 103 108 103| 100| 103*
----------------------------------------------------------------------------------------------------------------------------------------------------
Mth 7/24/05 8.0 fst 4/ 5 SalvtrMH G3 Coa E M 0.30* L Lacked late response 87 95 79 90| 93| 84
Bel 6/11/05 9.0 fst 3/ 9 BroklynH G2 Castellano 2.30* L 3 wide move turn, game 108 112 108 110| 108| 106
Bel 5/ 4/05 8.0 fst 3/ 7 WschstrH G3 Castellano 2.90 L Bumped start, 5 wide 110 105 109 105| 100| 103*
GP 4/ 2/05 7.5 fst 7/ 7 ArtaxH100k Castellano 1.20* L 4 wide, no match 111 111 107 105| 102| 103
GP 3/11/05 8.0 fst 2/ 8 OC 150k/N$MY Velazquez 0.50* L Drew off, driving 97 104 96 104| 105| 98*
----------------------------------------------------------------------------------------------------------------------------------------------------
Pim 11/20/04 8.5 fst 1/ 8 ChasHHadry100k Bailey J D 0.70* L Pressed 2wd led fade 97 97 97 92| 89| 94
Aqu 10/31/04 7.0 fst 9/ 9 SportPgH G3 Bravo J 2.20* L 3 wide, no response 114 121 105 112| 113| 108
Med 10/ 8/04 9.0 fst 7/ 8 MedBC G2 Bravo J 4.40 L 3 wide, outfinished 104 105 102 103| 101| 100'
Sar 9/ 4/04 7.0 fst 6/ 9 ForegoH G1 Fragoso P 9.80 L Bobbled after start 108 107 82 101| 104| 92