____________________________________________________________________________________________________________________________________________________
bel Race # 7 BCMile G1 8.0f Turf
____________________________________________________________________________________________________________________________________________________
1 HOST 5yo Chi 12-1 P
S: Hussonet by Mr. Prospector Mud : 364 Distance: 385
D: Colonna Traiana*Chi by Roy Turf: 329
J Bejarano R ( 76- 9- 12- 10-0.12) (1107-217-0.20) Distance 5:3-2-0
T Pletcher Todd A ( 86- 19- 14- 12-0.22) ( 843-199-0.24) Track 0:0-0-0
2OffOver180(80 0.25 $1.60) WonLastStart(403 0.26 $1.69) Turf(534 0.22 $1.72) Routes(1057 0.24 $1.74)
Kee 10/ 8/05 8.0 fm 8/10 ShdwlTfM G1 Bejarano R 10.40 L Broke awk bmp drvg 98 102 89 102| 109| 109*
====================================================================================================================================================
GP 2/12/05 8.0 fm 2/ 8 AppletnH G3 Decarlo C 2.60 L Rail trip, edged late 96 104 96 104| 106| 106
----------------------------------------------------------------------------------------------------------------------------------------------------
Crc 12/ 4/04 9.0 fm 7/12 TropTrfH G3 Velazquez 1.70* L Drftd 1st trn long drv 109 103 101 103| 101| 100*
Aqu 10/30/04 9.0 fm 6/ 9 KnkrbkrH G2 Decarlo C 4.00 L Fast finish outside 85 91 72 91| 97| 97*
Med 10/15/04 8.5 gd 1/ 8 ClfHngfH G3 Velazquez 1.80* L Boxed turn fin well 93 98 87 96| 98| 98
====================================================================================================================================================
Aqu 4/ 3/04 9.0 my 5/ 5 ExlsrBCH G3 Luzzi M J 4.70 L Set pace, tired 106 109 106 98| 90| 98
GP 2/23/04 9.0 fm 5/ 8 Alw 46000C Velazquez 0.60* L Rail, dueled, held 2nd 120 96 120 93| 79| 100
GP 2/ 5/04 8.0 fm 4/ 7 Alw 46000C Velazquez 1.90 L Outfinished, 2nd best 110 104 110 103| 98| 104
Previously trained by Jorge Inda
----------------------------------------------------------------------------------------------------------------------------------------------------
HCH 9/ 6/03 8.0 gd x/10 Stk 31800 L.Torres L 1.50 Hipodromo(Chi) X| | X*
CHS 8/15/03 8.0 fm x/12 Stk 20900 LTorres L 0.40* Club Hippico(Chi) X| | X*
2 ARTIE SCHILLER 4yo Ky 6-1 EP
S: El Prado*Ire by Sadler's Wells Mud : 329 Distance: 347
D: Hidden Light by Majestic Light Turf: 318
J Gomez G K ( 2- 2- 0- 0-1.00) (1123-210-0.19) Distance 5:3-1-0
T Jerkens James A ( 34- 6- 9- 1-0.18) ( 188- 48-0.26) Track 7:4-2-1
2Off45-180(40 0.23 $1.50) Turf(95 0.23 $2.10) Routes(223 0.26 $2.27) GrdStk(44 0.16 $1.24)
Bel 10/ 2/05 8.0 fm 9/10 KelsoBCH G2 Migliore R 1.35* L Gamely between rivals 118 105 117 105| 98| 110
----------------------------------------------------------------------------------------------------------------------------------------------------
Sar 8/ 1/05 9.0 gd 3/ 5 BBaruchH G2 Migliore R 0.45* L Along in time outside 88 102 85 102| 110| 110*
----------------------------------------------------------------------------------------------------------------------------------------------------
Beli 6/11/05 10.0 fm 1/11 ManhttnH G1 Prado E S 1.85* L 3 wide move, gamely 102 104 101 103| 103| 103
Pim 5/21/05 9.0 gd 3/ 5 Dixie G2 Prado E S 0.60* L Bobbled 1/8 & 1/16 62 88 62 88| 98| 98
Kee 4/15/05 8.0 fm 2/10 MakrsMrk G2 Prado E S 1.50* L Angle 4w lane driving 102 105 102 105| 105| 105*
----------------------------------------------------------------------------------------------------------------------------------------------------
LS 10/30/04 8.0 yl 6/14 BCMile G1 Migliore R 3.80* L Steadied both turns 107 110 100 103| 103| 103
Beli 9/26/04 9.0 fm 2/ 6 JamaicaH G2 Migliore R 0.30* L Vigorous hand ride 89 100 88 100| 105| 105*
----------------------------------------------------------------------------------------------------------------------------------------------------
Sari 8/ 9/04 9.0 fm 7/ 8 HalOFmeH G2 Migliore R 1.00* L Drew away when asked 117 102 114 102| 95| 109*
Cnl 7/10/04 10.0 fm 7/ 8 VaDby G3 Migliore R 1.10* L 4 3wd led upper gamely 125 102 119 99| 89| 104
Beli 6/ 6/04 9.0 fm 6/ 6 HillPrnc G3 Migliore R 0.95* L Sprinted away stretch 62 90 62 90| 99| 99*
3 WHIPPER 4yo Ky 12-1 NA
S: Miesque's Son by Mr. Prospector Mud : 310 Distance: 345
D: Myth to Reality*Fr by Sadler's Wells Turf: 308
J Murtagh J P ( 0- 0- 0- 0-0.00) ( 0- 0-0.00) Distance 8:1-1-1
T Collet Robert ( 0- 0- 0- 0-0.00) ( 0- 0-0.00) Track 0:0-0-0
31-60Days(2 0.00 $0.00) Turf(2 0.00 $0.00) Routes(2 0.00 $0.00)
----------------------------------------------------------------------------------------------------------------------------------------------------
LCH 9/ 4/05 8.0 gd x/ 9 Stk 376300 Mendizabal 3.70 Longchamp(Fr) 107| | 107
DEA 8/14/05 8.0 gs x/ 6 Stk 746300 Peslier O 6.20 Deauville(Fr) 112| | 112
DEA 8/ 7/05 6.5 gd x/13 Stk 247000 Soumillon 1.30* Deauville(Fr) 112| | 112*
----------------------------------------------------------------------------------------------------------------------------------------------------
CHY 6/12/05 8.0 gd x/ 6 Stk 90900 Maillot S 0.90* Chantilly(Fr) 99| | 99
STC 5/ 1/05 8.0 gs x/ 9 Stk 154400 Maillot S 8.00 Saint Cloud(Fr) 109| | 109
Previously trained by Collet Robert
====================================================================================================================================================
LS 10/30/04 8.0 yl 1/14 BCMile G1 Soumillon 7.10 L Saved grd, tired 107 110 106 104| 102| 106
----------------------------------------------------------------------------------------------------------------------------------------------------
LCH 9/ 5/04 8.0 gs x/11 Stk 361900 Soumillon 3.00* Longchamp(Fr) 107| | 107
DEA 8/15/04 8.0 sf x/10 Stk 494900 Soumillon 4.90 Deauville(Fr) 112| | 112*
DEA 8/ 8/04 6.5 gs x/18 Stk 245800 Soumillon 3.20 Deauville(Fr) 108| | 108
----------------------------------------------------------------------------------------------------------------------------------------------------
NEW 5/ 1/04 8.0 gd x/14 Stk 533400 Soumillon 9.00 Newmarket(GB) 104| | 104
4 SAND SPRINGS 5yo Ky 20-1 EP
S: Dynaformer by Roberto Mud : 324 Distance: 345
D: Lovely Martha by Storm Bird Turf: 321
J Bailey J D ( 87- 31- 8- 11-0.36) ( 617-160-0.26) Distance 7:3-1-1
T Mott William I ( 55- 17- 8- 7-0.31) ( 534-124-0.23) Track 3:1-0-0
2Off45-180(156 0.25 $1.73) Turf(688 0.21 $1.74) Routes(904 0.21 $1.75) GrdStk(146 0.14 $1.22)
Beli 10/ 1/05 10.0 fm 6/ 9 FlwrBlIv G1 Bailey J D 2.75 L Drifted out first turn 109 96 109 94| 89| 99
----------------------------------------------------------------------------------------------------------------------------------------------------
Sari 7/30/05 9.0 fm 7/ 7 Diana G1 Velazquez 2.05* L Soon clear, kept busy 84 97 84 97| 103| 103*
----------------------------------------------------------------------------------------------------------------------------------------------------
Bel 6/11/05 8.0 fm 6/ 9 JsAGmBCH G2 Velazquez 7.70 L Speed outside, clear 98 104 98 104| 105| 105*
CD 5/ 7/05 8.0 fm 7/ 7 DstfTfMl G3 Bailey J D 3.40 L Pressed 3w, held 2nd 83 95 82 94| 100| 100
----------------------------------------------------------------------------------------------------------------------------------------------------
GP 3/13/05 8.5 fm 5/11 HonyFoxH G3 Bailey J D 5.10 L Inside, just lasted 118 100 118 100| 88| 107*
GP 2/11/05 8.0 fm 7/ 7 Alw 46000N$MY Bailey J D 0.70* L Stumbled badly start 80 84 79 76| 73| 75
Previously trained by Reinstedler Anthony
----------------------------------------------------------------------------------------------------------------------------------------------------
KD 9/25/04 8.0 fm 3/ 9 KyCpLdsTrf100k Guidry M 4.40 L 5w clear late driving 94 97 88 97| 99| 99*
Sari 8/30/04 8.5 yl 2/10 BlSpaBCH G3 Guidry M 10.70 L Long lead, tired 128 100 128 92| 77| 103
Sar 7/31/04 9.0 yl 1/ 7 DianaH G1 Samyn J L 17.00 L Set pace, tired 120 107 120 94| 81| 103
Cnl 7/10/04 9.0 fm 2/ 7 AlAlngBC G3 Guidry M 2.40 L Slo brek steadied 3/16 70 99 69 81| 86| 86
5 AD VALOREM 3yo Ky 20-1 NA
S: Danzig by Northern Dancer Mud : 444 Distance: 416
D: Classy Women by Relaunch Turf: 407
J Fallon K ( 0- 0- 0- 0-0.00) ( 67- 7-0.10) Distance 4:0-1-1
T O'Brien Aidan P ( 1- 0- 0- 1-0.00) ( 7- 1-0.14) Track 0:0-0-0
2Off45-180(3 0.00 $0.00) Turf(17 0.06 $0.73) Routes(19 0.05 $0.65) GrdStk(19 0.05 $0.65)
Kee 10/ 8/05 8.0 fm 3/10 ShdwlTfM G1 Smith M E 3.20 L Improved position 7w 98 102 79 94| 102| 102
----------------------------------------------------------------------------------------------------------------------------------------------------
GOO 7/27/05 8.0 sf x/12 Stk 521600 Fallon K 12.00 Goodwood(GB) 107| | 107
CHY 7/ 3/05 8.0 gd x/ 8 Stk 478000 Fallon K 1.50* Chantilly(Fr) 102| | 102
YOR 6/14/05 8.0 gf x/ 8 Stk 406500 Kinane M J 8.00 York(GB) 105| | 105
====================================================================================================================================================
NEW 10/ 1/04 6.0 gd x/ 9 Stk 342900 Spencer J 4.50 Newmarket(GB) 105| | 105*
Cur 9/19/04 6.0 yl x/ 6 Stk 67000 Spencer J 2.25* Curragh(Ire) 100| | 100*
Cur 9/ 5/04 6.0 gf x/23 Md Sp Wt 18k Spencer J 1.50* Curragh(Ire) 92| | 92*
6 FUNFAIR 6yo GB 12-1 P
S: Singspiel*Ire by In the Wings*GB Mud : 253* Distance: 385
D: Red Carnival by Mr. Prospector Turf: 347
J Prado E S ( 190- 40- 36- 25-0.21) (1315-268-0.20) Distance 11:4-2-2
T Motion H Graham ( 8- 2- 1- 1-0.25) ( 440- 81-0.18) Track 1:1-0-0
WonLastStart(145 0.21 $1.96) Turf(396 0.19 $1.93) Routes(594 0.19 $1.78) GrdStk(66 0.15 $2.76)
Bel 10/ 2/05 8.0 fm 8/10 KelsoBCH G2 Prado E S 13.60 L Found room on rail 118 105 114 105| 97| 105*
Sari 8/20/05 8.0 yl 1/ 6 R-Troy67k Velazquez 4.30 L Got through on rail 110 102 109 102| 96| 102*
Del 7/26/05 8.5 fm 4/ 8 OC 35k/N3X N Castillo H 3.90 L Boxed far turn, closed 80 96 78 96| 103| 103*
Previously trained by Amanda Perrett
====================================================================================================================================================
NEW 10/30/04 8.0 gs x/11 Stk 55100 Sanders S 7.50 Newmarket(GB) 95| | 95
NEW 10/ 1/04 8.0 gd x/13 Stk 89900 Moore R L 11.00 Newmarket(GB) 102| | 102
DON 9/11/04 8.0 fm x/15 Hcp 53900 Moore R L 14.00 Doncaster(GB) 101| | 101
Previously trained by Michael Stoute
====================================================================================================================================================
ASC 7/26/03 7.0 gd x/22 Hcp 243100 Fallon K 9.00 Ascot(GB) 77| | 77
SAN 7/ 5/03 8.0 gf x/16 Hcp 166600 Fallon K 3.30* Sandown Park(GB) 103| | 103
ASC 6/18/03 8.0 gf x/32 Hcp 209900 Fallon K 4.00* Ascot(GB) 94| | 94
YOR 5/14/03 8.0 gf x/11 Stk 56600 Fallon K 3.30* York(GB) 97| | 97*
7 MAJORS CAST 4yo Ire 15-1 NA 1st Lasix
S: Victory Note by Fairy King Mud : 270 Distance: 230
D: Ziffany*GB by Taufan Turf: 274
J Dettori L ( 0- 0- 0- 0-0.00) ( 7- 0-0.00) Distance 5:3-1-1
T Noseda Jeremy ( 0- 0- 0- 0-0.00) ( 0- 0-0.00) Track 0:0-0-0
1stNA(1 1.00 $58.60) 1stW/Trn(1 1.00 $58.60) 1stLasix(1 1.00 $58.60) 31-60Days(1 1.00 $58.60)
----------------------------------------------------------------------------------------------------------------------------------------------------
LCH 9/ 4/05 8.0 gd x/ 9 Stk 376300 Holland D 7.00 Longchamp(Fr) 108| | 108
GOO 8/28/05 8.0 gd x/ 8 Stk 180100 Holland D 5.00 Goodwood(GB) 111| | 111
NBY 8/13/05 7.0 gf x/ 9 Stk 90700 Spencer J 5.00 Newbury(GB) 103| | 103
GOO 7/26/05 7.0 gs x/14 Stk 218400 Spencer J 20.00 Goodwood(GB) 100| | 100
----------------------------------------------------------------------------------------------------------------------------------------------------
NAS 3/26/05 9.0 gf x/14 Stk 2000000 Kinane M J 0.00 Nad Al Sheba(UAE) 100| | 100
NAS 3/10/05 8.0 gf x/10 Hcp 175000 Ahern E 0.00 Nad Al Sheba(UAE) 102| | 102*
NAS 2/17/05 7.5 gf x/14 Hcp 110000 Ahern E 0.00 Nad Al Sheba(UAE) 100| | 100*
NAS 1/27/05 7.5 gd x/11 Hcp 110000 Kinane M J 0.00 Nad Al Sheba(UAE) 90| | 90*
NAS 1/20/05 6.0 gf x/14 Hcp 110000 Ahern E 0.00 Nad Al Sheba(UAE) 84| | 84
----------------------------------------------------------------------------------------------------------------------------------------------------
ASC 9/24/04 6.5 gf x/13 Hcp 49100 Ahern E 7.50 Ascot(GB) 90| | 90
8 GORELLA 3yo Fr 20-1 S
S: Grape Tree Road*GB by Caerleon Mud : 241 Distance: 232
D: Exciting Times*Fr by Jeune Homme Turf: 337*
J Stevens G L ( 17- 3- 3- 1-0.18) ( 444- 88-0.20) Distance 6:2-1-2
T Biancone Patrick L ( 13- 1- 3- 0-0.08) ( 131- 27-0.21) Track 0:0-0-0
Turf(107 0.19 $2.62) Routes(175 0.17 $1.97) GrdStk(93 0.17 $1.32)
Kee 10/15/05 9.0 fm 4/ 7 QEIICup G1 Stevens G 2.10 L Slow start, up rail 67 88 54 87| 99| 99
Previously trained by Jean de Roualle
LCH 9/ 4/05 8.0 gd x/ 9 Stk 376300 Thulliez T 18.00 Longchamp(Fr) 107| | 107
DEA 7/31/05 8.0 gs x/10 Stk 242500 Thulliez T 12.00 Deauville(Fr) 103| | 103
----------------------------------------------------------------------------------------------------------------------------------------------------
CHY 6/ 5/05 8.0 gd x/ 9 Stk 146700 Thulliez T 5.70 Chantilly(Fr) 100| | 100*
LCH 4/24/05 8.0 sf x/ 9 Stk 98000 Thulliez T 11.00 Longchamp(Fr) 97| | 97
LCH 4/ 3/05 8.0 hy x/ 7 Alw 31000 Thulliez T 1.80* Longchamp(Fr) 87| | 87*
====================================================================================================================================================
LCH 10/ 3/04 8.0 gd x/10 Stk 310300 Legrix E 28.00 Longchamp(Fr) 94| | 94
DEA 8/21/04 7.0 hy x/ 8 Stk 89900 Legrix E 7.00 Deauville(Fr) 93| | 93
CD 7/ 9/04 7.0 hy x/15 Md Sp Wt 16k Pasquier S 1.60* Clairefontaine(Fr) 85| | 85*
ML 6/23/04 6.0 sf x/14 Md Sp Wt 18k Pasquier S 39.00 Maisons Laffitte(Fr) 91| | 91
9 SINGLETARY 5yo Ky 8-1 P
S: Sultry Song by Cox's Ridge Mud : 339 Distance: 327
D: Joiski's Star by Star de Naskra Turf: 279
J Flores D R ( 0- 0- 0- 0-0.00) ( 554- 73-0.13) Distance 15:6-5-2
T Chatlos Donald Jr ( 1- 0- 0- 0-0.00) ( 40- 4-0.10) Track 0:0-0-0
2Off45-180(12 0.25 $4.32) WonLastStart(15 0.00 $0.00) Turf(42 0.14 $1.96) Routes(67 0.18 $1.90)
OSA 10/ 8/05 8.0 fm 3/ 6 OkTrBCMl G2 Flores D R 2.30 L 3w into str ridden out 84 93 78 93| 98| 98*
----------------------------------------------------------------------------------------------------------------------------------------------------
Dmr 7/24/05 9.0 fm 1/ 6 EdReadH G1 Flores D R 4.10 L Bit off rail outkicked 81 95 79 93| 98| 98
----------------------------------------------------------------------------------------------------------------------------------------------------
Hol 5/30/05 8.0 fm 7/ 7 ShoeBCM G1 Flores D R 1.90* L 3wd bid 1/2 weakened 108 107 107 101| 97| 103
----------------------------------------------------------------------------------------------------------------------------------------------------
SA 4/ 9/05 8.0 fm 5/ 5 ArcadiaH G2 Solis A 2.00 L Stalked bid led held 91 102 91 102| 106| 106*
SA 3/ 5/05 8.0 gd 7/ 9 FKilroeH G1 Solis A 3.10 L 3wd into lane wkened 120 110 118 103| 94| 108
----------------------------------------------------------------------------------------------------------------------------------------------------
LS 10/30/04 8.0 yl 10/14 BCMile G1 Flores D R 16.50 L Swung wide, drew clear 107 110 105 110| 113| 113*
SA 10/ 9/04 8.0 fm 5/ 6 OkTrBCMl G2 Flores D R 1.50* L 4wd into lane rallied 108 104 100 104| 104| 101
----------------------------------------------------------------------------------------------------------------------------------------------------
Hol 5/31/04 8.0 fm 1/ 8 ShoeBCM G1 Valdivia J 4.00 L Rail btwn 1/8 held 2nd 119 112 115 110| 107| 111
BM 4/24/04 8.0 fm 7/ 7 SnFrnBCH G2 Valdivia J 0.70* L Eased 2w led driving 88 93 86 93| 94| 94*
----------------------------------------------------------------------------------------------------------------------------------------------------
SA 3/ 6/04 8.0 fm 5/14 FKilroeH G2 Valdivia J 6.90 L 4wd into lane bid btwn 114 107 105 107| 105| 103
10 VALIXIR 4yo Ire 10-1 NA
S: Trempolino by Sharpen Up*GB Mud : 268 Distance: 291
D: Vadlamixa by Linamix*Fr Turf: 279
J Soumillon C ( 0- 0- 0- 0-0.00) ( 0- 0-0.00) Distance 5:2-1-1
T Fabre Andre ( 0- 0- 0- 0-0.00) ( 0- 0-0.00) Track 0:0-0-0
1stNA(2 0.00 $0.00) 31-60Days(1 0.00 $0.00) Turf(2 0.00 $0.00) Routes(3 0.00 $0.00)
----------------------------------------------------------------------------------------------------------------------------------------------------
LCH 9/ 4/05 8.0 gd x/ 9 Stk 376300 Soumillon 0.90* Longchamp(Fr) 107| | 107
DEA 8/14/05 8.0 gs x/ 6 Stk 746300 Soumillon 2.30 Deauville(Fr) 111| | 111
ML 7/24/05 8.0 gd x/ 6 Stk 90500 Soumillon 0.30* Maisons Laffitte(Fr) 114| | 114*
YOR 6/14/05 8.0 gf x/10 Stk 516500 Soumillon 4.00 York(GB) 114| | 114*
LCH 5/22/05 9.0 gd x/ 8 Stk 251200 Soumillon 1.80* Longchamp(Fr) 113| | 113*
NEW 4/13/05 9.0 gf x/10 Stk 94600 Legrix E 6.00 Newmarket(GB) 108| | 108
====================================================================================================================================================
LCH 10/ 3/04 12.0 gd x/19 Stk 1985900 Legrix E 14.00 Longchamp(Fr) 106| | 106
LCH 9/12/04 12.0 sf x/ 8 Stk 134900 Legrix E 3.60 Longchamp(Fr) 106| | 106*
----------------------------------------------------------------------------------------------------------------------------------------------------
ML 7/14/04 10.0 sf x/ 6 Stk 130100 Legrix E 0.60* Maisons Laffitte(Fr) 106| | 106*
CHY 6/ 6/04 12.0 gs x/15 Stk 1351900 Legrix E 9.00 Chantilly(Fr) 105| | 105
11 LEROIDESANIMAUX 5yo Brz 7-5 EP
S: Candy Stripes by Blushing Groom*Fr Mud : 306 Distance: 374
D: Dissemble*GB by Ahonoora*GB Turf: 331
J Velazquez J R ( 145- 34- 22- 16-0.23) (1011-215-0.21) Distance 5:4-1-0
T Frankel Robert ( 31- 1- 2- 10-0.03) ( 507-111-0.22) Track 0:0-0-0
31-60Days(311 0.25 $1.76) WonLastStart(236 0.33 $2.02) Turf(589 0.24 $1.54) Routes(735 0.27 $1.66)
WO 9/18/05 8.0 yl 1/ 9 AttoMile G1 Velazquez 0.65* L Widened when asked 118 113 118 113| 110| 115*
Sari 8/27/05 8.5 fm 6/ 6 4strdavH G2 Velazquez 0.70* L Set pace, gamely 105 108 105 108| 108| 108*
----------------------------------------------------------------------------------------------------------------------------------------------------
SA 3/ 5/05 8.0 gd 1/ 9 FKilroeH G1 Court J K 1.50* L Inside held on gamely 120 110 120 110| 103| 113*
----------------------------------------------------------------------------------------------------------------------------------------------------
Hol 11/27/04 8.5 fm 2/10 CtationH G1 Court J K 3.10 L Bid btwn led held game 112 113 110 113| 112| 112*
SA 10/30/04 6.5 fm 4/ 6 MorvichH G3 Court J K 3.00 L 3wd bid lugged in bit 116 111 106 111| 110| 107*
====================================================================================================================================================
Hol 5/ 1/04 8.5 fm 4/ 9 InglewdH G3 Court J K 5.80 L Duel, rail, edged away 106 110 106 110| 108| 108*
SA 3/20/04 8.0 fm 2/ 6 OC 100k/N3X N Espinoza V 3.00 L Bid btwn, led, held 113 98 112 98| 89| 101*
----------------------------------------------------------------------------------------------------------------------------------------------------
SA 1/31/04 8.0 fm 4/11 Alw 54184N1X Desormeaux 2.20* L 3w bid lugged in clear 123 95 109 95| 85| 97*
SA 1/ 7/04 6.5 fm 4/ 9 Alw 52000N1X Desormeaux 4.50 L Pulled inside willing 101 93 94 91| 88| 90
Previously trained by V Nahid
====================================================================================================================================================
GVA 6/29/03 8.0 gd x/11 Stk 27800 Ricardo J 6.90 Gavea(Brz) X| | X
12 LIMEHOUSE 4yo Fla 20-1 P
S: Grand Slam by Gone West Mud : 395 Distance: 358
D: Dixieland Blues by Dixieland Band Turf: 334
J Santos J A ( 90- 12- 10- 13-0.13) ( 701- 93-0.13) Distance 1:0-0-0
T Pletcher Todd A ( 86- 19- 14- 12-0.22) ( 843-199-0.24) Track 1:0-0-0
2Off45-180(211 0.22 $1.42) Turf(534 0.22 $1.72) Routes(1057 0.24 $1.74) GrdStk(316 0.23 $1.90)
Bel 10/ 2/05 8.0 fm 1/10 KelsoBCH G2 Bravo J 12.60 L Chased, came again 118 105 112 104| 96| 103
----------------------------------------------------------------------------------------------------------------------------------------------------
Sar 8/ 6/05 9.0 fst 7/ 8 WhitneyH G1 Velazquez 7.70 L 3 wide trip, tired 129 119 88 94| 94| 89
Hol 7/ 9/05 10.0 fst 1/ 9 HolGdCpH G1 Velazquez 1.30* L Bobbled start no rally 110 118 98 100| 98| 97'
Bel 6/11/05 9.0 fst 9/ 9 BroklynH G2 Velazquez 2.90 L Outside move, clear 108 112 108 112| 110| 107*
CD 5/ 6/05 8.5 fst 5/ 8 Alysheba112k Velazquez 1.00* L 6w lane driving clear 102 102 100 102| 100| 98*
OP 4/ 9/05 9.0 fst 3/ 5 OaklawnH G2 Velazquez 2.40 L Broke in air weakened 91 107 81 98| 104| 89
FG 3/12/05 9.0 fst 3/ 9 NwOrlnsH G2 Dominguez 6.90 L Switched out late clse 120 109 107 108| 105| 104'
GP 1/29/05 9.0 fst 10/12 R-SMClassic1000k Velazquez 4.90 L 4 wd, mild response 109 107 103 104| 103| 102
GP 1/ 8/05 6.0 fst 9/10 MrProspH G3 Velazquez 4.70 L Angled out, 2nd best 110 108 96 103| 103| 98
====================================================================================================================================================
Tdn 6/12/04 9.0 fst 3/ 9 OhioDrby G2 Santos J A 1.00* L Bid 2nd turn empty 100 101 97 79| 68| 88