________________________________________________________________________________________________________________________________________
Race # 5 BCSprint G1 6.0f Dirt 1 2 3 4 5 6 7 8 9 10 11 12 Home
________________________________________________________________________________________________________________________________________
1 ZAVATA 3yo Ky 15-1 P
S: Phone Trick by Clever Trick Mud : 361
D: Pert Lady by Cox's Ridge Turf: 243
Distance 4:2-0-0 Track 1:0-0-0
J Stevens G L ( 29- 3- 5- 2-0.10) ( 309- 52-0.17)
T Biancone Patrick L ( 10- 2- 2- 2-0.20) ( 107- 18-0.17)
Dirt(125 0.21 $1.93) Sprint(81 0.22 $1.83) GrdStk(34 0.24 $1.66)
SA 10/05/2003 6.0 3/ 6 fst AnTtlBCH G1 Stevens G 7.30 Stalked inside no bid 115 106 109 99| 101
Sar 08/23/2003 7.0 8/13 fst KngsBshp G1 Bailey J D 1.25* Close up, empty 124 102 110 89| 99
Sar 08/02/2003 6.0 3/ 7 fst Amstrdam G2 Bailey J D 3.15 Vied inside, clear 103 110 102 110| 108*
Mth 06/26/2003 6.0 2/ 8 fst OClm 40000N Farina T 0.80* Inched clear final 1/8 92 97 90 97| 95*
Bel 05/24/2003 6.0 2/ 5 sly Alw 56000C Farina T 3.15 L Speed inside, tired 117 115 106 85| 93
========================================================================================================================================
AP 10/26/2002 9.0 9/13 fst BesTBCJv G1 Stevens G 14.00 L Pulled up DNF| DNF
Sar 08/31/2002 7.0 4/ 6 fst Hopeful G1 Bailey J D 0.35* Checked shuffled early 98 102 92 95| 108
Sar 08/14/2002 6.5 5/ 5 fst SarSpcl G2 Bailey J D 0.45* Wide, drew off, drive 100 90 97 90| 106*
Bel 06/29/2002 5.5 5/ 5 fst Tremont G3 Bailey J D 0.50* 4 wide, ridden out 106 100 105 100| 115*
Bel 05/27/2002 5.0 5/ 6 fst Md Sp Wt 43k Bailey J D 0.30* Stumbled start, handy 77 88 77 88| 98*
2 SHAKE YOU DOWN 5yo Fla 4-1 EP
S: Montbrook by Buckaroo Mud : 371
D: Mauvin Gway by Rajab Turf: 270
Distance 29:13-5-2 Track 0:0-0-0
J Luzzi M J ( 0- 0- 0- 0-0.00) (1031-136-0.13)
T Lake Scott A ( 0- 0- 0- 0-0.00) (1669-386-0.23)
31-60Days(610 0.25 $1.77) Dirt(3261 0.23 $1.66) Sprint(2343 0.24 $1.79) GrdStk(16 0.25 $1.68)
Bel 09/11/2003 6.0 5/ 6 fst Alw 56000C Luzzi M J 0.50* Lb Cruised, ridden out 117 115 117 115| 115*
Sar 08/10/2003 6.0 2/ 5 sly AGVndbtH G2 Luzzi M J 0.55* Lb Vied inside, weakened 112 117 112 107| 108
Crc 07/12/2003 6.0 13/13 fst SmlSprtH G3 Luzzi M J 2.80* Lb Strong hand ride 121 111 121 111| 114*
Bel 06/07/2003 6.0 6/ 6 sly TrNthBCH G2 Luzzi M J 0.85* Lb Duel, dug in, held on 121 108 121 108| 112*
Bel 05/10/2003 6.0 7/ 7 fst BoldRlrH G3 Luzzi M J 1.80* Lb Set pace, gamely 108 111 108 111| 106*
Aqu 04/26/2003 6.0 3/ 5 sly Alw 54000N4X Fragoso P 0.80* Lb Set pce drew away 116 118 116 118| 112*
Aqu 04/11/2003 6.0 3/ 9 sly Alw 54000N$Y Fragoso P 3.10* Lb Rail run, ridden out 109 118 109 118| 108*
Previously trained by Feliciano Benjamin M J
Aqui 03/12/2003 6.0 3/ 6 fst Clm c 65000 Delgado A 7.00 Lb Game finish outside 102 93 97 93| 93
Previously trained by Gino Luigi
Lrl 02/20/2003 6.0 1/ 8 fst OClm 50000N Delgado A 12.50 Lb Sent pace ins weakened 109 102 109 94| 99
Lrl 01/31/2003 5.5 7/ 7 fst OClm 50000N Delgado A 2.00 Lb Vied 3w, tired 92 97 91 87| 86
3 POSSE 3yo Ky 15-1 PS
S: Silver Deputy by Deputy Minister Mud : 376
D: Raska by Rahy Turf: 291
Distance 4:1-1-0 Track 0:0-0-0
J Day P ( 0- 0- 0- 0-0.00) ( 852-172-0.20)
T Asmussen Steven M ( 0- 0- 0- 0-0.00) (1532-355-0.23)
Dirt(2709 0.24 $1.68) Sprint(2096 0.23 $1.58) GrdStk(91 0.14 $1.14)
Bel 09/27/2003 6.5 5/10 fst Vosburgh G1 Bailey J D 4.70 L Traffic, alter course 118 116 104 103| 104
Sar 08/23/2003 7.0 3/13 fst KngsBshp G1 Lanerie C 6.90 L Rallied thru traffic 124 102 86 96| 96
Sar 08/02/2003 6.0 2/ 7 fst Amstrdam G2 Lanerie C 1.05* L Came wide, no rally 103 110 93 98| 100
Bel 06/07/2003 7.0 5/ 8 sly RvaRdgBC G2 Lanerie C 3.15 L Resolute outside 114 110 86 110| 111*
CD 05/10/2003 6.0 4/ 9 sly MattWinn111k Lanerie C 1.20* L 5w lane stiff drive 119 103 98 103| 106*
Kee 04/06/2003 7.0 2/ 6 fst Lafayett G3 Lanerie C 2.00* L 4w hand urging 125 106 113 106| 113*
GP 03/15/2003 7.0 3/ 8 fst Swale G3 Meche D J 3.30 L Angled out, 2nd best 114 112 106 96| 105
FG 02/10/2003 5.0 2/ 5 fst Alw 32000N2X Lanerie C 0.50* L New track record 101 102 95 102| 106*
----------------------------------------------------------------------------------------------------------------------------------------
Hou 12/07/2002 7.0 1/10 fst NTRAGSChJv263k Meche D J 8.00 L Dueled rail, gave way 122 97 121 76| 87
CD 11/03/2002 8.0 7/10 fst Iroquois G3 Meche D J 4.40 L 5w lane tired 82 81 77 53| 70
4 VALID VIDEO 3yo Fla 8-1 EP
S: Valid Wager by Valid Appeal Mud : 403
D: Miss Video by Star Gallant Turf: 241
Distance 3:3-0-0 Track 0:0-0-0
J Prado E S ( 0- 0- 0- 0-0.00) (1318-239-0.18)
T Manning Dennis J ( 0- 0- 0- 0-0.00) ( 138- 21-0.15)
61-180Days(21 0.14 $1.10) Dirt(194 0.16 $1.82) Sprint(96 0.16 $1.89) GrdStk(9 0.56 $7.47)
----------------------------------------------------------------------------------------------------------------------------------------
Sar 08/23/2003 7.0 2/13 fst KngsBshp G1 Bravo J 7.80 L Steadied stretch 124 102 111 102| 107*
Crc 07/12/2003 6.0 9/10 fst CarryBck G3 Bravo J 8.80 L 3 wide, edged away 103 111 103 111| 110*
Mth 05/24/2003 5.0 2/ 5 sly GildedTime50k Cruz C M 0.90* L Inside, 2nd best 101 105 92 98| 101
GP 04/05/2003 8.5 2/ 9 fst Aventura250k Velasquez 3.10 L Saved grd, gave way 96 101 96 80| 94
OTC 03/17/2003 6.0 2/ 7 fst R-OBSSprint50k Prado E S 0.00 L Repulsed bid, drew off 87 91 87 91| 93*
GP 01/25/2003 7.0 1/ 7 fst S-OcalStdDsh250k Prado E S 2.70 L Dueled rail, prevailed 109 101 108 101| 112*
----------------------------------------------------------------------------------------------------------------------------------------
Bel 09/15/2002 8.0 3/ 7 gd Futurity G1 Chavez J F 5.60 L Ducked in start, bump 109 104 101 84| 101
Mth 08/10/2002 6.0 2/ 8 fst Sapling G3 Lopez C C 1.90* L Bumped start inside 99 94 99 94| 110*
Mth 06/14/2002 5.0 6/ 7 sly Md Sp Wt 32k Cruz C M 4.10 L Outside bid drew clear 82 94 82 94| 103*
5 MIDAS EYES 3yo Fla 10-1 E
S: Touch Gold by Deputy Minister Mud : 338
D: Bayou Plans by Bayou Hebert Turf: 204
Distance 0:0-0-0 Track 0:0-0-0
J Velazquez J R ( 0- 0- 0- 0-0.00) (1148-276-0.24)
T Frankel Robert J ( 19- 5- 3- 2-0.26) ( 325- 98-0.30)
61-180Days(158 0.28 $1.84) Dirt(256 0.31 $1.95) Sprint(156 0.24 $1.63) GrdStk(302 0.29 $1.94)
----------------------------------------------------------------------------------------------------------------------------------------
Bel 06/07/2003 7.0 3/ 8 sly RvaRdgBC G2 Bailey J D 0.80* L Pressd pce, gamely 114 110 113 110| 116
CD 04/26/2003 8.0 3/ 6 fst DerbyTrl G3 Bailey J D 0.30* L Bmp start hand urging 98 95 98 95| 102*
GP 03/15/2003 7.0 6/ 8 fst Swale G3 Bailey J D 4.30 L Stumbled st, drew off 114 112 114 112| 118*
Previously trained by Hatchett James
========================================================================================================================================
Crc 08/17/2002 5.5 3/ 9 fst Md Sp Wt 30k Castellano 0.90* Inside, handily 82 81 82 81| 94*
Crc 08/03/2002 5.0 3/11 fst Md Sp Wt 23k Castellano 12.20 Inside, 2nd best 101 97 101 85| 107
6 ALDEBARAN 5yo Ky 3-1 S
S: Mr. Prospector by Raise a Native Mud : 432
D: Chimes of Freedom by Private Account Turf: 334
Distance 0:0-0-0 Track 2:2-0-0
J Bailey J D ( 0- 0- 0- 0-0.00) ( 730-196-0.27)
T Frankel Robert J ( 19- 5- 3- 2-0.26) ( 325- 98-0.30)
2Off45-180(228 0.33 $2.20) 31-60Days(271 0.26 $1.74) Dirt(256 0.31 $1.95) Sprint(156 0.24 $1.63)
Sar 08/31/2003 7.0 4/ 7 fst ForegoH G1 Bailey J D 1.60* L Clear sailing inside 126 121 105 121| 116*
Bel 07/04/2003 7.0 4/ 7 fst TomFoolH G2 Bailey J D 0.95* L Going away on rail 115 105 80 105| 101*
CD 06/14/2003 9.0 6/10 fst SFosterH G1 Bailey J D 3.20 L Improved position 117 115 110 103| 103
Bel 05/26/2003 8.0 6/ 8 sly MtropltH G1 Bailey J D 4.40 L Ducked out stretch 103 108 99 108| 103*
CD 05/03/2003 7.0 5/12 fst CDH G2 Bailey J D 1.30* L Swung 7w, drew off 115 108 93 108| 103*
Aqu 04/12/2003 7.0 5/ 5 my CarterH G1 Bailey J D 2.15 L Game finish on rail 101 116 82 110| 103
SA 03/02/2003 7.0 6/ 6 fst SnCrlosH G1 Valdivia J 2.40 L 5wd into lane clear 101 101 86 101| 95*
----------------------------------------------------------------------------------------------------------------------------------------
Aqu 11/30/2002 8.0 5/ 8 fst CigarMiH G1 Chavez J F 4.20 L 4 wide, held place 116 125 113 118| 113
AP 10/26/2002 8.0 7/14 yl BCMile G1 Chavez J F 14.90 L Check early and 1/4pl 114 118 96 99| 99
Bel 09/21/2002 7.0 6/ 6 fst Vosburgh G1 Day P 1.50* L Game finish outside 110 113 86 108| 102
7 ETHAN MAN 4yo Ky 20-1 EP
S: Glitterman by Dewan Mud : 380
D: Twilight Spectre by Imp Society Turf: 307
Distance 4:3-1-0 Track 0:0-0-0
J Douglas R R ( 0- 0- 0- 0-0.00) ( 951-180-0.19)
T Byrne Patrick B ( 0- 0- 0- 0-0.00) ( 96- 20-0.21)
Dirt(169 0.28 $1.69) Sprint(83 0.29 $1.72) GrdStk(34 0.09 $0.47)
Kee 10/03/2003 6.0 5/ 8 fst PhoenxBC G3 Douglas R 14.50 L Inside led no match 103 114 103 111| 105
AP 08/27/2003 6.0 7/ 8 fst OClm 62500N Douglas R 1.00* L Rallied, driving 89 94 86 94| 89*
========================================================================================================================================
Kee 04/20/2002 8.5 6/ 8 fst ClmrLex G2 Day P 1.50* L 4w no rally 96 95 76 78| 82
GP 03/16/2002 7.0 5/ 5 fst Swale G3 Day P 0.70* L 3 wide, ridden out 103 99 102 99| 107*
GP 02/02/2002 6.0 3/ 7 gd Alw 34000N1X Day P 1.00* L Drew away, ridden out 99 99 95 99| 106*
----------------------------------------------------------------------------------------------------------------------------------------
CD 11/23/2001 6.5 7/ 9 fst Alw 42900N1X Melancon L 2.50* L Dueled weakened 104 93 104 87| 95
CD 10/28/2001 6.0 9/11 fst Md Sp Wt 39k Melancon L 5.70 L Dueled, driving 72 80 72 80| 83*
8 BLUESTHESTANDARD 6yo Ga 12-1 P
S: American Standard by In Reality Mud : 313
D: Bob's Blue by Bob's Dusty Turf: 226
Distance 9:5-2-2 Track 11:7-2-1
J Smith M E ( 62- 12- 7- 10-0.19) ( 754-124-0.16)
T West Ted H ( 8- 0- 2- 1-0.00) ( 141- 30-0.21)
2Off45-180(38 0.32 $3.26) Dirt(222 0.21 $1.79) Sprint(192 0.21 $1.82) GrdStk(20 0.15 $1.04)
SA 10/05/2003 6.0 5/ 6 fst AnTtlBCH G1 Smith M E 7.00 L 3wd into lane missd 2d 115 106 109 103| 101
Dmr 08/17/2003 7.0 7/10 fst POBrienH G2 Solis A O 1.50* L Dueled btwn weakened 116 106 115 91| 98
Dmr 07/26/2003 6.0 3/ 9 fst BCrsbBCH G2 Pedroza M 9.90 L 3wd into str missed 2d 110 116 103 112| 106
Hol 07/05/2003 7.0 8/ 9 fst TrBndBCH G1 Pedroza M 3.90 L Bid driftd in 1/8 100 106 96 104| 98
LS 05/26/2003 8.5 8/ 8 fst LSParkH G3 Pedroza M 1.50* L Pulled early no match 101 106 99 102| 99
LS 04/26/2003 8.0 9/ 9 fst TexsMile G3 Pedroza M 1.50* L Drew away ridden out 102 106 101 106| 102*
SA 03/29/2003 6.5 7/ 7 fst PtrGrBCH G2 Smith M E 2.20 L 3wd bid cleared held 103 104 103 104| 100*
SA 03/12/2003 8.5 6/ 9 fst OClm 100000N Almeida G 3.60 L 3 4 wd, cleared, held 104 99 104 99| 99*
SA 02/17/2003 6.5 3/ 9 fst OClm 62500N Krone J A 4.10 L Inside steady handling 101 102 101 102| 99*
Previously trained by Glatt Mark
SA 12/31/2002 6.0 7/ 7 fst Clm c 50000 Pincay L A 0.90* L 5wd to turn ridden out 102 92 93 92| 91*
9 PRIVATE HORDE 4yo Ky 20-1 P
S: Brunswick by Private Account Mud : 306
D: Manila Rose by Manila Turf: 182
Distance 10:6-2-0 Track 0:0-0-0
J Lumpkins J P ( 0- 0- 0- 0-0.00) ( 820-168-0.20)
T Cain S Joseph ( 0- 0- 0- 0-0.00) ( 168- 41-0.24)
31-60Days(58 0.21 $3.44) Dirt(401 0.16 $1.85) Sprint(297 0.18 $1.91) GrdStk(4 0.25 $5.50)
TP 09/20/2003 6.5 4/ 9 fst Marfa75k Thompson T 0.60* Lb 5 wide move, driving 99 103 99 103| 100*
Sar 08/10/2003 6.0 5/ 5 sly AGVndbtH G2 Lumpkins J 10.00 Lb 3 wide move, clear 112 117 106 117| 110*
Crc 07/12/2003 6.0 11/13 fst SmlSprtH G3 Lumpkins J 24.80 Lb 4 wide turn, up for 2d 121 111 97 95| 91
PrM 06/21/2003 6.0 1/ 7 fst IowaSprntH125k Lumpkins J 3.10 Lb Dueled, clear, nailed 91 99 90 98| 92
Mnr 05/17/2003 6.0 3/ 6 my WtrfrdPrkH76k Lumpkins J 1.10* Lb Behind duel bid 3wide 101 99 99 99| 97*
CD 05/03/2003 6.0 7/ 9 fst Alw 58255N$Y Lumpkins J 3.60 Lb Swerved in lane lasted 115 99 114 99| 103*
----------------------------------------------------------------------------------------------------------------------------------------
TP 01/25/2003 6.5 5/ 9 fst Forego50k Lumpkins J 3.80 Lb Kept to task 97 97 97 97| 94*
TP 01/05/2003 6.0 5/ 5 my Alw 26370N$Y Lumpkins J 2.50 Lb 3 path, driving 100 105 100 105| 99*
----------------------------------------------------------------------------------------------------------------------------------------
Hoo 10/05/2002 8.5 10/12 fst IndnaDby G3 Thompson T 62.50 Lb Outside, no factor 109 106 69 55| 55
KD 09/15/2002 8.0 4/11 fm Yaqthan45k Martinez W 25.50 Lb Brief speed faded 99 106 94 74| 80
10 GREAT NOTION 3yo Ky 20-1 E
S: Elusive Quality by Gone West Mud : 325
D: Evening Primrose by Dayjur Turf: 251
Distance 3:1-1-0 Track 0:0-0-0
J Baze T ( 80- 17- 12- 12-0.21) (1011-131-0.13)
T Miller Darrin ( 0- 0- 0- 0-0.00) ( 89- 11-0.12)
Dirt(135 0.10 $1.57) Sprint(113 0.12 $2.05) GrdStk(6 0.00 $0.00)
Kee 10/03/2003 6.0 2/ 8 fst PhoenxBC G3 Day P 2.30 L Stdy squeeze start 103 114 89 100| 96
Sar 08/23/2003 7.0 1/13 fst KngsBshp G1 Day P 16.70 L Set strong pace 124 102 124 102| 113
Sar 08/02/2003 6.0 4/ 7 fst Amstrdam G2 Day P 21.20 L Sluggish start, 3 wide 103 110 100 99| 102
----------------------------------------------------------------------------------------------------------------------------------------
Kee 04/12/2003 9.0 5/ 9 fst BlueGras G1 Melancon L 15.90 L Exch bmps check 1st tn 119 104 92 37| 38
OP 03/22/2003 8.5 7/ 7 fst Rebel125k Thompson T 0.60* L Broke out, 4 w early 98 89 98 87| 98
OP 03/01/2003 8.0 3/ 7 gd Southwest75k Thompson T 3.00 L Comfortable pace sharp 93 104 93 104| 103*
TP 01/04/2003 6.5 3/ 5 my TPPrevue49k D'Amico A 0.70* L 3 path, missed 91 93 91 93| 100
TP 12/21/2002 6.5 2/ 6 fst Alw 29290NC D'Amico A 0.40* L Ridden out much best 103 103 103 103| 110*
CD 11/30/2002 6.0 10/12 fst Md Sp Wt 37k Borel C H 26.10 L Duel between gamely 98 95 98 95| 107*
11 CAJUN BEAT 3yo Ky 20-1 EP
S: Grand Slam by Gone West Mud : 396
D: Beckys Shirt by Cure the Blues Turf: 318
Distance 4:2-1-0 Track 0:0-0-0
J Velasquez C H ( 0- 0- 0- 0-0.00) (1369-218-0.16)
T Margolis Stephen R ( 0- 0- 0- 0-0.00) ( 73- 12-0.16)
2Off45-180(11 0.36 $5.02) 31-60Days(34 0.09 $1.62) Dirt(218 0.18 $1.79) Sprint(155 0.17 $1.92)
TP 09/13/2003 6.0 5/11 fst KyCpSpnt G3 Velasquez 7.60 Lb 3 wide, lasted 117 110 117 110| 114*
----------------------------------------------------------------------------------------------------------------------------------------
Crc 07/12/2003 6.0 3/10 fst CarryBck G3 Boulanger 26.90 Lb Steadied early 103 111 98 106| 104
CD 06/14/2003 5.0 4/ 6 fm Alw 52800NC Velasquez 2.10* Lb Pace outgamed 105 94 105 94| 102
Previously trained by Gambolati Cam M
CD 05/10/2003 6.0 2/ 9 sly MattWinn111k Boulanger 13.00 Lb Weakened after 1/2 119 103 96 58| 69
GP 04/19/2003 7.0 2/ 6 fst HllndlBch75k Boulanger 1.30 Lb Stdy bkstr, up late 92 93 86 93| 96*
Tam 03/16/2003 8.5 2/ 8 fst TampaDby G3 Boulanger 10.70 L Chased, gave way 104 95 100 88| 92
GP 02/15/2003 7.0 1/ 6 fst Hutchesn G2 Boulanger 7.60 L Steadied chute & turn 109 97 99 24| 21
GP 01/26/2003 6.0 8/ 9 fst Alw 36000N1X Bailey J D 3.40 L Edged away late 107 100 104 100| 110*
Crc 12/21/2002 5.0 8/ 8 fst Md Sp Wt 20k Pincay L A 3.10 L Vied 3 wide, prevailed 80 79 79 79| 87*
Previously trained by Perkins Benjamin W Jr
========================================================================================================================================
Del 06/04/2002 5.0 4/ 7 fst Md Sp Wt 37k Rivera L R 2.90 Broke slowly 74 58 44 37| 54
12 YANKEE GENTLEMAN 4yo Ky 6-1 EP
S: Storm Cat by Storm Bird Mud : 411
D: Key Phrase by Flying Paster Turf: 336
Distance 2:1-0-0 Track 1:0-0-0
J Valenzuela P A ( 90- 21- 28- 12-0.23) (1224-247-0.20)
T Shirreffs John A ( 11- 1- 1- 2-0.09) ( 122- 25-0.20)
Dirt(166 0.22 $2.37) Sprint(99 0.16 $1.38) GrdStk(34 0.21 $1.33)
SA 10/05/2003 6.0 1/ 6 fst AnTtlBCH G1 Krone J A 1.20* L 4wd into lane outkickd 115 106 107 100| 97
Dmr 09/06/2003 6.0 5/ 8 fst R-PirtsBntyH77k Krone J A 2.50 L 3wd bid ridden out 101 115 97 115| 104*
Dmr 08/07/2003 6.5 1/ 6 fst OClm 62500N Valenzuela 1.30* L Off bit slow pulled 106 102 106 102| 102*
Previously trained by Mott William I
========================================================================================================================================
Sari 08/03/2002 8.0 9/ 9 sf Alw 50000N2X Bailey J D 1.40* L Stayed on well stretch 101 98 98 93| 97
Bel 07/07/2002 8.5 1/ 6 fst Dwyer G2 Bailey J D 1.55 L Hit gate, ducked in 99 96 98 85| 93
Bel 06/08/2002 7.0 9/ 9 fst RvaRdgBC G2 Bailey J D 1.35* L 3 wide move, tired 133 104 133 94| 111
Bel 05/12/2002 8.5 1/10 gd Alw 46000N1X Bailey J D 0.40* L Cruised in hand 108 96 108 96| 107*
Aqu 04/13/2002 7.0 3/ 8 fst Alw 43000N1X Bailey J D 0.20* L Stumbled, lost rider DNF| DNF
GP 03/16/2002 7.0 3/10 fst Md Sp Wt 32k Bailey J D 5.00 Inside, kept to task 94 96 94 96| 104*
13 CAPTAIN SQUIRE 4yo Fla 10-1 E Blinkers OFF
S: Flying Chevron by Carson City Mud : 334
D: Dolly's Back by At the Threshold Turf: 260
Distance 5:1-3-1 Track 3:2-1-0
J Solis A O ( 81- 13- 14- 12-0.16) ( 923-160-0.17)
T Mullins Jeff ( 18- 6- 4- 3-0.33) ( 242- 75-0.31)
BlinkOff(13 0.38 $2.88) Dirt(318 0.25 $2.23) Sprint(275 0.28 $2.55) GrdStk(25 0.16 $4.89)
SA 10/05/2003 6.0 6/ 6 fst AnTtlBCH G1 Solis A O 2.00 Lb Dueled just held 2nd 115 106 114 103| 106
Dmr 09/01/2003 8.0 2/ 7 fst DmrBCH G2 Solis A O 1.20* L Rail tight 3/8 wkened 111 104 102 91| 91
Dmr 07/26/2003 6.0 7/ 9 fst BCrsbBCH G2 Stevens G 2.10* L 3wd into lane held 2nd 110 116 108 113| 109
Previously trained by Mullins J
----------------------------------------------------------------------------------------------------------------------------------------
NAS 03/29/2003 6.0 X/12 fst Stk 2000000 Solis A 0.00 Nad al Sheba(UAE) AdjTimeform 98| `98`
Previously trained by Mullins Jeff
----------------------------------------------------------------------------------------------------------------------------------------
SA 01/25/2003 6.0 7/10 fst S-FedExSprnt250k Solis A O 3.50 L Dueled clear driving 117 117 117 117| 116*
----------------------------------------------------------------------------------------------------------------------------------------
Mnr 08/10/2002 9.0 5/ 9 fst WVDerby G3 Rollins C 5.40 L Loomed, lackd punch 123 103 120 102| 106
Crc 07/13/2002 6.0 3/ 9 fst CarryBack250k Chavez J F 2.00* L Slow st, closed gap 117 105 103 102| 108
Hol 05/27/2002 7.0 5/ 5 fst LBrreraM G2 Rollins C 14.30 L Held tenaciously 99 100 99 100| 107*
Hol 05/08/2002 8.5 3/ 5 fm Alw 55000N2X Rollins C 4.60 L Inside dueled game 2nd 110 95 110 94| 109
BM 04/13/2002 9.0 1/ 8 fst CalDerby150k Rollins C 2.80 L Very rank early 101 93 96 91| 101