________________________________________________________________________________________________________________________________________
Race # 9 B C Turf G1 12.0f Turf 1 2 3 4 5 6 7 8 9 10 11 Home
________________________________________________________________________________________________________________________________________
1 DENON 4yo Ky 5-1 P
S: Pleasant Colony by His Majesty Mud : 330
D: Aviance*Ire by Northfields Turf: 305
Distance 4:1-1-0 Track 0:0-0-0
J PRADO E S ( 0- 0- 0- 0-0.00) (1356-260-0.19)
T Frankel Robert ( 4- 2- 1- 0-0.50) ( 400- 97-0.24)
Turf(572 0.24 $1.83) Routes(620 0.26 $1.79) GrdStk(274 0.27 $1.91)
Bel 09/29/2002 12.0 7/ 8 gd TurfClscInv G1 Prado E S 1.55* L Svd grd, split rivals No par 108| `108*`
Sari 08/10/2002 12.0 1/11 fm SwordDancrH G1 Prado E S 2.10* L Saved ground, gamely No par 109| `109`
Mth 07/06/2002 11.0 5/ 7 fm UntdNationH G1 Gomez G K 2.90 L Brushed between 3/16 No par 110| `110`
Hol 06/15/2002 10.0 8/ 9 fm CWhittinghmHG1 Gomez G K 7.40 L Came out rallied game 96 108 92 108| 113*
----------------------------------------------------------------------------------------------------------------------------------------
SA 03/16/2002 12.0 7/ 8 fm SanLuisReyH G2 McCarron C 1.00* L 5wd into lane no bid No par 95| `95`
SA 02/16/2002 12.0 1/ 7 fm SanLuisObsH G2 McCarron C 0.60* L Blcked fin turn stdied No par 90| `90`
----------------------------------------------------------------------------------------------------------------------------------------
Hol 11/25/2001 9.0 2/12 yl Hol Derby G1 McCarron C 1.10* L Tight early rallied 118 109 115 109| 111*
Previously trained by Jonathan Pease
----------------------------------------------------------------------------------------------------------------------------------------
Dea 08/15/2001 10.0 X/ 9 sf Stk 75100 Jarnet T 2.00* Deauville(Fr) AdjTimeform 100| `105`
----------------------------------------------------------------------------------------------------------------------------------------
CHY 06/03/2001 9.0 X/ 5 gd Stk 112000 Jarnet T 2.00* Chantilly(Fr) AdjTimeform 103| `110`
Lch 05/13/2001 8.0 X/12 gd Stk 233000 Jarnet T 4.50 Longchamp(Fr) AdjTimeform 102| `110`
2 BALLINGARRY 3yo Ire 5-1 NA
S: Sadler's Wells by Northern Dancer Mud : 340
D: Flamenco Wave by Desert Wine Turf: 290
Distance 3:1-1-1 Track 0:0-0-0
J DESORMEAUX K J ( 5- 2- 1- 0-0.40) ( 832-139-0.17)
T De Seroux Laura ( 2- 1- 1- 0-0.50) ( 92- 24-0.26)
1stW/Trn(12 0.00 $0.00) Turf(98 0.14 $1.60) Routes(111 0.22 $1.61) GrdStk(33 0.39 $1.68)
Previously trained by O'Brien Aidan P
WO 09/29/2002 12.0 4/ 8 yl CanIntrntl G1 Kinane M J 4.10 L Drew clear, driving No par 111| `112*`
Cur 09/14/2002 14.0 X/ 8 gd Stk 267000 Heffernan 8.00 Curragh(Ire) AdjTimeform 106| `107`
----------------------------------------------------------------------------------------------------------------------------------------
Cur 06/30/2002 12.0 X/ 9 yl Stk 1280000 Heffernan 12.00 Curragh(Ire) AdjTimeform 106| `110`
ROM 05/26/2002 12.0 X/16 gd Stk 770000 Fallon K 1.60* Capannelle(Ity) AdjTimeform 103| `108`
Lch 05/12/2002 10.5 X/ 7 sf Stk 136000 Kinane M J 1.50 Longchamp(Fr) AdjTimeform 76| `81`
Lch 04/07/2002 11.0 X/ 6 gd Stk 83000 Spencer J 0.50* Longchamp(Fr) AdjTimeform 99| `106*`
----------------------------------------------------------------------------------------------------------------------------------------
Stc 11/13/2001 10.0 X/10 hy Stk 94000 Spencer J 0.70* Saint Cloud(Fr) AdjTimeform 95| `106*`
Leo 10/27/2001 8.0 X/16 sf Maiden 17400 Heffernan 2.00* Leopardstwn(Ire) AdjTimeform 92| `104*`
TIP 10/20/2001 9.0 X/13 hy Maiden 15300 Heffernan 4.50 Tipperary(Ire) AdjTimeform 70| `82`
----------------------------------------------------------------------------------------------------------------------------------------
Cur 06/29/2001 7.0 X/10 yl Maiden 16600 Heffernan 2.00* Curragh(Ire) AdjTimeform N/A| N/A
3 FALCON FLIGHT 6yo Fr 12-1 S
S: Persian Bold*Ire by Bold Lad*Ire Mud : 290*
D: Flying Circus*GB by Gay Mecene Turf: 275*
Distance 5:1-1-1 Track 3:2-0-0
J VALENZUELA P A ( 7- 2- 2- 0-0.29) (1092-183-0.17)
T Burke Donald J II ( 3- 1- 0- 0-0.33) ( 10- 1-0.10)
Turf(25 0.08 $0.85) Routes(27 0.07 $0.79) GrdStk(18 0.11 $1.18)
WO 09/29/2002 12.0 6/ 8 yl CanIntrntl G1 Valenzuela 2.90* L In tight 3/8 pole No par 107| `107`
AP 08/17/2002 10.0 8/ 9 fm Arl Million G1 Douglas R 17.10 L Boxed in, took up late 107 106 100 106| 109
AP 07/27/2002 10.0 1/10 yl Arlington H G3 Douglas R 5.60 L No room 1/4 102 103 100 103| 101*
========================================================================================================================================
WO 09/30/2001 12.0 6/12 gd CanIntrntl G1 Douglas R 9.05 L Checked late stretch No par 101| `101`
Dmr 08/25/2001 11.0 6/ 7 fm Del Mar H G2 Espinoza V 8.70 L 3wd bid outfinished No par 102| `102`
AP 07/01/2001 12.0 10/11 fm StrsStrpBCH G3 Douglas R 3.00 L Ridden out No par 104| `104*`
Hol 06/10/2001 10.0 9/ 9 fm WhitinghamH G1 Smith M E 56.10 L Mild bid outside 106 110 98 106| 106
Hol 05/13/2001 9.0 3/ 8 fm Fastness H G3 Smith M E 11.60 L 3wd into lane missd 3d 67 98 61 95| 104
Hol 04/21/2001 8.5 5/ 5 fm Inglewood H G3 Blanc B 4.30 L Stalked 3wd weakened 92 100 89 92| 90
Previously trained by Cecil B D A
----------------------------------------------------------------------------------------------------------------------------------------
SA 02/17/2001 12.0 1/10 fm SanLObispoH G2 Delahoussa 6.50 L Rail move stdied 3/8 No par 96| `96`
4 GOLAN 4yo Ire 3-1 NA 1st Lasix
S: Spectrum*Ire by Rainbow Quest Mud : 271*
D: Highland Gift*Ire by Generous*Ire Turf: 260
Distance 6:2-1-1 Track 0:0-0-0
J FALLON K ( 0- 0- 0- 0-0.00) ( 0- 0-0.00)
T Stoute Michael R ( 0- 0- 0- 0-0.00) ( 1- 0-0.00)
1stNA(2 0.00 $0.00) 61-180Days(0 0.00 $0.00) 1stLasix(1 0.00 $0.00) Turf(2 0.00 $0.00)
----------------------------------------------------------------------------------------------------------------------------------------
Yor 08/20/2002 10.5 X/ 7 gd Stk 688000 Fallon K 2.25 York(GB) AdjTimeform 113| `113`
Asc 07/27/2002 12.0 X/ 9 gd Stk 1171000 Fallon K 5.50 Ascot(GB) AdjTimeform 116| `116*`
========================================================================================================================================
TOK 11/25/2001 12.0 X/15 fm Stk 3904000 Murtagh J 23.00 Tokyo(Jpn) AdjTimeform 109| `110`
Lch 10/07/2001 12.0 X/17 hy Stk 1470000 Fallon K 7.50 Longchamp(Fr) AdjTimeform 112| `115`
Lch 09/16/2001 12.0 X/ 7 gd Stk 98500 Fallon K 1.30* Longchamp(Fr) AdjTimeform 108| `111*`
----------------------------------------------------------------------------------------------------------------------------------------
Cur 07/01/2001 12.0 X/12 yl Stk 968000 Fallon K 4.00 Curragh(Ire) AdjTimeform 103| `109`
Eps 06/09/2001 12.0 X/12 gd Stk 1372000 Eddery Pat 2.75* Epsom(GB) AdjTimeform 109| `116`
New 05/05/2001 8.0 X/18 gd Stk 431000 Fallon K 11.00 Newmarket(GB) AdjTimeform 111| `119*`
========================================================================================================================================
CHW 09/07/2000 7.0 X/13 yl Maiden 8500 Lynch F 1.25* Chepstow(GB) AdjTimeform 86| `102*`
5 HIGH CHAPARRAL 3yo Ire 8-5 NA 1st Lasix
S: Sadler's Wells by Northern Dancer Mud : 330
D: Kasora*Ire by Darshaan*GB Turf: 305*
Distance 3:2-0-1 Track 0:0-0-0
J KINANE M J ( 0- 0- 0- 0-0.00) ( 1- 1-1.00)
T O'Brien Aidan P ( 0- 0- 0- 0-0.00) ( 4- 2-0.50)
1stNA(11 0.27 $3.22) 1stLasix(11 0.27 $3.22) Turf(5 0.40 $3.80) Routes(11 0.27 $3.22)
Lch 10/06/2002 12.0 X/16 gd Stk 1573000 Kinane M J 2.00* Longchamp(Fr) AdjTimeform 114| `115`
----------------------------------------------------------------------------------------------------------------------------------------
Cur 06/30/2002 12.0 X/ 9 gd Stk 1280000 Kinane M J 0.33* Curragh(Ire) AdjTimeform 114| `118*`
Eps 06/08/2002 12.0 X/12 yl Stk 2083000 Murtagh J 3.50 Epsom(GB) AdjTimeform 117| `122*`
Leo 05/12/2002 10.0 X/ 5 gd Stk 86300 Heffernan 0.20* Leopardstwn(Ire) AdjTimeform 105| `110*`
Leo 04/14/2002 10.0 X/ 7 gd Stk 43900 Kinane M J 0.65* Leopardstwn(Ire) AdjTimeform 110| `116*`
----------------------------------------------------------------------------------------------------------------------------------------
Dnr 10/27/2001 8.0 X/ 6 hy Stk 276000 Darley K 4.50 Doncaster(GB) AdjTimeform 102| `114*`
TIP 10/07/2001 7.0 X/16 sf Maiden 16300 Heffernan 0.33* Tipperary(Ire) AdjTimeform 80| `93*`
PUN 09/30/2001 7.5 X/18 gd Maiden 16300 Kinane M J 0.55* Punchestown(Ire) AdjTimeform 79| `92`
6 PERFECT SOUL 4yo Ire 50-1 S
S: Sadler's Wells by Northern Dancer Mud : 330
D: Ball Chairman by Secretariat Turf: 290
Distance 2:0-1-0 Track 0:0-0-0
J VELAZQUEZ J R ( 0- 0- 0- 0-0.00) (1200-252-0.21)
T Attfield Roger L ( 1- 0- 0- 0-0.00) ( 299- 48-0.16)
Turf(180 0.12 $0.97) Routes(374 0.17 $1.40) GrdStk(56 0.09 $0.51)
WO 09/29/2002 12.0 8/ 8 yl CanIntrntl G1 Landry R C 7.70 Lb Late rally 3 wide No par 99| `99`
WO 08/31/2002 12.0 1/ 9 fm NiagaraBCH G1 Landry R C 1.55* Lb No excuse No par 104| `104`
WO 07/27/2002 11.0 8/ 8 gd OClm 62500N Landry R C 0.90* Lb Much the best No par 94| `94*`
WO 06/22/2002 10.0 7/ 7 fm Alw 69900n1x Landry R C 0.65* Lb Driving 4 wide No pace 87| `87*`
WO 06/06/2002 7.0 1/12 gd Md Sp Wt Landry R C 2.45 Lb Circled field, driving 88 86 68 86| 81*
7 WITH ANTICIPATION 7yo Pa 6-1 EP
S: Relaunch by In Reality Mud : 365
D: Fran's Valentine by Saros*GB Turf: 300
Distance 5:2-0-0 Track 0:0-0-0
J DAY P ( 3- 1- 0- 0-0.33) ( 944-205-0.22)
T Sheppard Jonathan E ( 0- 0- 0- 0-0.00) ( 383- 48-0.13)
Turf(445 0.16 $1.48) Routes(655 0.16 $1.24) GrdStk(49 0.20 $1.84)
Bel 09/29/2002 12.0 5/ 8 gd TurfClscInv G1 Day P 1.80 Lb Stalked wide, tired No par 101| `101`
Beli 09/07/2002 11.0 3/ 8 fm Man O'War G1 Day P 0.95* Lb Along in time, driving No par 108| `108*`
Sari 08/10/2002 12.0 10/11 fm SwordDancrH G1 Day P 2.80 Lb 3 wide trip, resolute No par 109| `109*`
Mth 07/06/2002 11.0 7/ 7 fm UntdNationH G1 Day P 2.40 Lb Brushed determined No par 110| `110*`
Beli 06/08/2002 10.0 1/ 8 gd Manhattan H G1 Day P 2.80 Lb Lost whip stretch 113 110 107 106| 104
CD 05/04/2002 9.0 9/10 fm WoodfordResvG1 Day P 5.70 Lb Bmp start closed 7w 108 107 98 106| 109
GP 03/27/2002 5.0 5/ 6 fm Alw 46000nc Prado E S 1.20* Lb 3 wide, gaining late 90 96 81 94| 89
----------------------------------------------------------------------------------------------------------------------------------------
TOK 11/25/2001 12.0 X/15 fm Stk 3904000 Ebina M 22.10 b Tokyo(Jpn) AdjTimeform 97| `97`
Bel 10/27/2001 12.0 1/11 fm BC Turf G1 Day P 3.95 Lb Dueled inside, tired No par 94| `94`
Bel 09/08/2001 11.0 6/ 8 fm Man O'War G1 Day P 2.40 Lb Vigorous hand ride No par 111| `111*`
8 THE TIN MAN 4yo Ky 15-1 EP
S: Affirmed by Exclusive Native Mud : 310
D: Lizzie Rolfe by Tom Rolfe Turf: 305
Distance 0:0-0-0 Track 0:0-0-0
J SMITH M E ( 0- 0- 0- 0-0.00) ( 580- 87-0.15)
T Mandella Richard ( 0- 0- 0- 0-0.00) ( 237- 42-0.18)
Turf(313 0.21 $2.00) Routes(321 0.20 $1.84) GrdStk(90 0.16 $1.65)
SA 10/06/2002 10.0 3/ 6 fm HirschMem G1 Smith M E 2.50 L Pulled rail held game 104 109 104 109| 111*
Dmr 09/01/2002 11.0 10/10 fm Del Mar H G2 Smith M E 4.80 L Inched away caught No par 106| `106`
Hol 07/04/2002 9.0 5/ 7 fm American H G2 Smith M E 4.20 L Brushed held game 103 105 103 105| 102*
Hol 05/27/2002 8.0 4/10 fm ShoemakrBCM G1 Smith M E 12.20 L Inside to 2nd turn 116 112 100 102| 102
BM 04/27/2002 8.0 1/ 4 fm SanFranBCH G2 Smith M E 2.80 L Chckd briefly 1/8p 84 99 81 98| 103
SA 03/28/2002 9.0 2/ 5 fm OClm 100000N Smith M E 1.50 L Deftly rated, cleared 92 102 92 102| 106*
SA 02/23/2002 8.0 4/ 8 fm OClm 80000N Smith M E 1.90* L Stalked bid led clear 99 95 98 95| 94*
SA 02/02/2002 8.0 10/11 fm Alw 54972n1x Smith M E 1.50* L 3wd into lane rallied 106 93 96 93| 92*
SA 12/26/2001 9.0 8/ 8 fm Alw 55944n1x Smith M E 1.70* L Led into lane edged 89 96 89 96| 97
SA 10/28/2001 9.0 9/10 fm Md Sp Wt Smith M E 1.70* L Drew clear, ridden out 90 90 90 90| 90*