________________________________________________________________________________________________________________________________________
Race # 6 B C Sprint G1 6.0f Dirt 1 2 3 4 5 6 7 8 9 10 11 Home
________________________________________________________________________________________________________________________________________
1 THUNDERELLO 3yo Fla 50-1 E
S: Montbrook by Buckaroo Mud : 325
D: On the Square by In Reality Turf: 275
Distance 3:2-1-0 Track 0:0-0-0
J PRADO E S ( 0- 0- 0- 0-0.00) (1356-260-0.19)
T Lake Scott A ( 0- 0- 0- 0-0.00) (1427-315-0.22)
Dirt(2771 0.25 $1.74) Sprint(1970 0.26 $1.89) GrdStk(9 0.00 $0.00)
Pha 10/05/2002 6.0 5/ 5 fst GallantBobH150 Flores J L 2.40 L Dueled bid edged away 108 100 108 100| 99*
Bel 09/21/2002 6.0 1/ 7 fst Alw 47000n1x Prado E S 2.70 L Pace, clear, driving 114 97 114 97| 105*
Sar 09/02/2002 6.0 5/ 7 fst Alw 47000n2l Luzzi M J 2.70 L Pace, clear, gamely 95 82 95 81| 88
========================================================================================================================================
Sar 09/01/2001 5.5 2/ 5 fst Md Sp Wt Migliore R 0.45* L Drew away in hand 90 98 90 98| 101*
Previously trained by Brooks Gerald E
Sar 07/25/2001 5.5 5/10 fst Md Sp Wt Chavez J F 14.10 L Chased, game finish 94 97 89 94| 98
2 KALOOKAN QUEEN 6yo Ky 8-1 EP
S: Lost Code by Codex Mud : 320
D: Regal Realm by Majestic Prince Turf: 315
Distance 11:5-6-0 Track 0:0-0-0
J SMITH M E ( 0- 0- 0- 0-0.00) ( 580- 87-0.15)
T Headley Bruce ( 0- 0- 0- 0-0.00) ( 154- 36-0.23)
Dirt(261 0.22 $1.72) Sprint(205 0.21 $1.55) GrdStk(38 0.24 $1.04)
SA 10/05/2002 6.0 6/ 6 fst AncntTtlBCH G1 Solis A 4.50 L Bid led clear held 119 107 115 107| 108*
Dmr 08/25/2002 6.5 4/ 5 fst RnchBrnrdoH G3 Solis A 0.60* L Clear ridden out 108 97 108 97| 102*
Hol 07/14/2002 7.0 9/10 fst A Gleam H G2 Solis A 1.00* L Wide to turn held 3rd 113 99 109 96| 102
Hol 06/07/2002 6.0 5/ 6 fst DsrtStormerHG3 McCarron C 0.70* L Closed gamely missed 128 104 121 104| 110
----------------------------------------------------------------------------------------------------------------------------------------
SA 03/30/2002 6.5 3/ 8 fst PotrGrndBCH G2 Solis A 0.70* L Bid, led, held bravely 97 107 96 107| 100*
SA 02/23/2002 6.0 4/ 4 fst LasFlores H G3 Solis A 0.40* L Dueled 2nd best 120 110 119 108| 112
SA 01/26/2002 7.0 2/ 5 fst SntaMonicaH G1 Solis A 1.00* L Dueled clear held game 111 106 110 106| 106*
Hol 12/16/2001 6.0 2/ 6 fst Corona H74k Solis A 0.90* L Tight rail 1/2 rid out 100 103 100 103| 101*
Bel 10/26/2001 7.0 2/ 6 fst FirstFlght G2 Solis A 3.35 L Steadied start, rail 99 109 98 104| 101
----------------------------------------------------------------------------------------------------------------------------------------
Dmr 08/19/2001 6.5 5/ 6 fst RnchBrnrdoH G3 Solis A 1.60 L Hooked 1/4p, game win 113 102 113 102| 103*
3 DISTURBINGTHEPEACE 4yo Cal 15-1 EP
S: Bold Badgett by Damascus Mud : 310
D: Regal Riot by Sovereign Dancer Turf: 190
Distance 7:3-2-1 Track 0:0-0-0
J ESPINOZA V ( 0- 0- 0- 0-0.00) ( 891-147-0.16)
T Vienna Darrell ( 0- 0- 0- 0-0.00) ( 237- 46-0.19)
61-180Days(27 0.15 $1.22) Dirt(148 0.22 $1.80) Sprint(199 0.21 $1.75) GrdStk(74 0.16 $1.88)
----------------------------------------------------------------------------------------------------------------------------------------
Dmr 08/18/2002 7.0 4/ 5 fst PatO'BrienH G2 Espinoza V 0.70* Lb Led 1/4 held gamely 102 105 101 105| 101*
Dmr 07/27/2002 6.0 3/ 9 fst BngCrsbyBCH G2 Espinoza V 2.30* Lb Bid led past 1/8 game 112 107 109 107| 105*
Hol 07/06/2002 7.0 1/ 9 fst TrpleBendBCHG2 Espinoza V 16.50 Lb Inside clear driving 97 111 97 111| 100*
Hol 05/19/2002 7.0 5/10 fst OClm 62500N Flores D R 3.90 Lb Dueled, gamely 103 98 102 98| 99*
SA 04/13/2002 6.0 2/ 6 fst Alw 63494n1x Krigger K 3.60 Lb Came out rallied up 107 89 99 89| 89*
SA 03/20/2002 7.0 3/ 6 fst S-Alw 53000n1x Flores D R 1.10* Lb 4wd move gamely 102 106 98 106| 102*
SA 02/21/2002 8.0 7/ 8 fst S-Alw 54000n1x Pincay L J 3.20 Lb 3wd bid outfinished 99 99 98 94| 93
SA 01/01/2002 8.0 3/11 fm S-Alw 54000n1x Pincay L J 4.60 Lb Pulled early late 3rd 98 86 87 83| 81
Hol 11/15/2001 7.0 4/ 6 fst S-Alw 39000n1x Pincay L J 0.80* Lb Off rail, held 2nd 97 101 82 97| 93
SA 10/24/2001 6.0 2/ 5 fst S-Alw 42000n1x Pincay L J 1.00* Lb Off bit slow 2nd best 97 104 93 101| 97
4 CARSON HOLLOW 3yo NY 20-1 E
S: Carson City by Mr. Prospector Mud : 410
D: Lizeality by Hold Your Peace Turf: 250
Distance 2:2-0-0 Track 0:0-0-0
J VELAZQUEZ J R ( 0- 0- 0- 0-0.00) (1200-252-0.21)
T Dutrow Richard E Jr ( 0- 0- 0- 0-0.00) ( 395- 97-0.25)
31-60Days(252 0.27 $1.86) Dirt(740 0.26 $1.74) Sprint(518 0.26 $1.69) GrdStk(27 0.11 $0.74)
Bel 09/14/2002 6.0 2/ 4 fst Floral ParkHG3 Velazquez 0.50* L Set pace, driving 104 106 104 106| 105*
Sar 07/27/2002 7.0 1/ 7 fst Test G1 Velazquez 2.80 L Pace, gamely, missed 130 99 130 99| 114
Bel 07/06/2002 6.0 4/ 7 fst Prioress G1 Velazquez 4.30 L Bumped start, driving 108 104 108 104| 108*
Bel 05/19/2002 7.0 1/11 fst S-Bouwerie85k Velazquez 0.90* Set pace, ridden out 98 89 98 89| 97*
Aqu 04/21/2002 7.0 2/ 6 my Alw 43000n1x Velazquez 0.30* Set pace, ridden out 103 83 103 83| 98*
Aqu 03/22/2002 7.0 5/10 fst S-Md Sp Wt Velazquez 0.55* Set pace, ridden out 69 90 69 90| 84*
5 TOUCH TONE 4yo Fla 30-1 P
S: Pick Up the Phone by Phone Trick Mud : 305*
D: Super Seniorita by El Baba Turf: 360*
Distance 2:1-0-1 Track 0:0-0-0
J CHAVEZ J F ( 3- 0- 1- 1-0.00) (1049-197-0.19)
T Werner Ronny ( 1- 1- 0- 0-1.00) ( 176- 36-0.20)
Dirt(356 0.21 $1.84) Sprint(365 0.21 $1.95) GrdStk(21 0.14 $1.80)
Kee 10/05/2002 6.0 3/ 5 fst Phoenix BC G3 Albarado R 3.50 L Dueled inside weakened 109 107 109 100| 101
========================================================================================================================================
Pha 09/03/2001 9.0 3/ 6 fst Pa Derby G3 Albarado R 1.40 L Rail, not enough 79 104 79 101| 96
Mth 08/05/2001 9.0 3/ 6 fst Haskell H G1 Albarado R 13.20 L Pace rated game effort 106 105 106 105| 104
PrM 07/06/2001 8.5 1/ 7 fst Iowa Derby250k Albarado R 1.70* L Drew off, driving 112 100 112 100| 103*
Bel 06/09/2001 7.0 4/ 6 fst Riva Ridge G2 Albarado R 4.10 L Drifted out stretch 120 105 114 100| 105
LS 05/12/2001 7.0 4/ 7 fst Alysheba BC100 Bourque C 1.50* L Contention pulled away 62 102 60 102| 96*
Kee 04/19/2001 6.0 6/11 fst Md Sp Wt Albarado R 1.10* L Lack room 3/16s drvg 73 93 69 93| 90*
6 XTRA HEAT 4yo Ky 5-1 E
S: Dixieland Heat by Dixieland Band Mud : 300*
D: Begin by Hatchet Man Turf: 235*
Distance 18:14-2-2 Track 0:0-0-0
J VEGA H ( 1- 0- 0- 1-0.00) ( 652- 95-0.15)
T Salzman John E ( 1- 0- 0- 1-0.00) ( 162- 36-0.22)
Dirt(269 0.23 $1.59) Sprint(203 0.28 $2.06) GrdStk(17 0.53 $2.13)
Kee 10/05/2002 6.0 4/ 5 fst Phoenix BC G3 Vega H 0.70* L Dueled 4w drvg clear 109 107 109 107| 108*
Del 09/07/2002 6.0 1/ 5 fst Endine G3 Vega H 0.20* L Good energy ridden out 97 99 97 99| 97*
Lrl 08/10/2002 7.0 3/ 5 fst StrhtDealBCH12 Vega H 0.05* L Dictated rail, handily 119 104 119 104| 112*
Crc 07/13/2002 6.0 3/ 6 fst PrncsRooneyHG2 Vega H 0.40* L Off rail, outfinished 117 110 117 109| 114
Bel 06/09/2002 6.5 4/ 5 fst Vagrancy H G2 Vega H 0.65* L Pace, dug in, driving 105 99 105 99| 103*
Bel 05/12/2002 6.0 5/ 6 gd GenuineRskH G2 Vega H 0.85* L Pace, clear, driving 110 107 110 107| 109*
NAS 03/23/2002 6.0 X/13 fst Stk 2000000 Vega H -1.00 NadAlSheba(UAE) AdjTimeform 98| `98`
Lrl 02/16/2002 7.0 2/ 8 fst BFritchie H G2 Vega H 0.70* L Rail, pace, driving 107 105 107 105| 108*
Aqui 01/01/2002 6.0 2/ 6 fst IntrboroghH82k Vega H 0.35* L Kept to drive 108 102 108 102| 106*
Lrl 11/17/2001 6.0 2/ 7 fst DeFrancsMem G1 Vega H 2.70 L Pace ins, grudgingly 131 115 131 107| 111
7 WAKE AT NOON 5yo Ont-CL 50-1 EP
S: Cure the Blues by Stop the Music Mud : 360
D: Sermon Time by Silver Deputy Turf: 275
Distance 19:12-3-1 Track 0:0-0-0
J RAMSAMMY E ( 0- 0- 0- 0-0.00) ( 723- 98-0.14)
T Katryan Abraham R ( 0- 0- 0- 0-0.00) ( 230- 48-0.21)
Dirt(458 0.21 $1.82) Sprint(339 0.18 $1.48) GrdStk(14 0.14 $0.59)
WO 09/29/2002 6.0 5/ 5 fst HighlnderH G3 Ramsammy E 0.90* Lb Rallied 4 wide driving 88 97 86 97| 95*
WO 09/08/2002 6.0 5/ 8 fst Alw 80900n$y Ramsammy E 1.05* Lb All out 99 105 99 105| 103*
WO 07/20/2002 6.5 3/ 5 fst BoldVentrH133k Kabel T K 0.85* Lb Middle move 110 101 101 99| 98
WO 07/07/2002 6.0 3/ 5 fst Alw 80900n$y Kabel T K 0.70* Lb Well placed, driving 100 97 98 97| 96*
WO 06/23/2002 6.0 10/14 fm Nearctic H G2 Ramsammy E 13.70 Lb Passed tiring rivals 115 104 98 93| 92
Bel 05/27/2002 8.0 8/10 fst MetropoltnH G1 Ramsammy E 46.00 Lb Chased outside, tired 119 122 98 91| 88
WO 04/27/2002 7.0 3/ 8 fst Vigil H G3 Ramsammy E 1.25* Lb Responded gamely 87 96 86 96| 92*
WO 04/07/2002 6.0 5/ 5 fst JcqsCrtier133k Ramsammy E 0.75* Lb Responded well late 97 99 91 99| 95*
WO 03/23/2002 5.0 3/ 5 fst Briartic H102k Ramsammy E 1.15* Lb Driving, gamely 101 96 96 96| 94*
----------------------------------------------------------------------------------------------------------------------------------------
WO 12/01/2001 6.0 7/ 8 my KenndyRoad110k Ramsammy E 0.65* Lb Mild bid 4 wide 110 97 100 96| 94
8 BONAPAW 6yo Ky 6-1 EP
S: Sabona by Exclusive Native Mud : 305
D: Pawlova by Nijinsky II Turf: 260
Distance 23:12-3-2 Track 2:2-0-0
J MELANCON G ( 4- 2- 0- 0-0.50) ( 984-209-0.21)
T Miller Norman C III ( 2- 2- 0- 0-1.00) ( 11- 4-0.36)
31-60Days(4 0.25 $0.85) Dirt(24 0.21 $1.57) Sprint(22 0.18 $1.14) GrdStk(2 1.00 $8.85)
Bel 09/21/2002 7.0 4/ 6 fst Vosburgh G1 Melancon G 1.55 L Took charge, driving 110 113 110 113| 112*
AP 08/24/2002 6.0 4/ 5 fst AP Sprint H100 Melancon G 0.70* L Off rail, easily 111 107 111 107| 108*
AP 07/20/2002 8.0 6/ 7 fst Hanshin H G3 Melancon G 5.30 L Gamely, ridden out 104 108 104 108| 104*
PrM 07/04/2002 6.0 3/ 4 fst IowaSprintH143 Melancon G 0.50* L Set pressured pace 102 105 102 100| 99
----------------------------------------------------------------------------------------------------------------------------------------
NAS 03/23/2002 6.0 X/13 fst Stk 2000000 Melancon G -1.00 NadAlSheba(UAE) AdjTimeform 89| `89`
Previously trained by Alonzo Howard
FG 02/24/2002 6.0 3/ 5 fst TaylorsSpclH10 Melancon G 0.30* L Repulsed bid, clear 110 110 110 110| 110*
FG 01/12/2002 6.0 5/ 7 sly ColonelPowrH75 Melancon G 1.50* L Drew away, ridden out 99 115 97 115| 106*
FG 12/16/2001 6.0 2/ 6 fst FW Gaudin H75k Melancon G 0.50* L Veered out break 120 99 118 97| 100
FG 11/22/2001 6.0 2/ 6 fst ThanksgivngH75 Melancon G 0.70* L Intermittent pressure 104 115 104 115| 109*
Previously trained by Stall Albert M Jr
----------------------------------------------------------------------------------------------------------------------------------------
Sar 09/01/2001 6.5 5/ 9 fst Forego H G1 Melancon G 4.20 L Between rivals, tired 119 108 118 96| 96
9 KONA GOLD 8yo Ky 6-1 P
S: Java Gold by Key to the Mint Mud : 325
D: Double Sunrise by Slew o' Gold Turf: 270
Distance 16:8-4-1 Track 0:0-0-0
J SOLIS A ( 0- 0- 0- 0-0.00) ( 900-174-0.19)
T Headley Bruce ( 0- 0- 0- 0-0.00) ( 154- 36-0.23)
61-180Days(31 0.19 $1.66) Dirt(261 0.22 $1.72) Sprint(205 0.21 $1.55) GrdStk(38 0.24 $1.04)
----------------------------------------------------------------------------------------------------------------------------------------
Hol 07/06/2002 7.0 5/ 9 fst TrpleBendBCHG2 Solis A 0.80* L Dueled angled in wkend 97 111 94 100| 97
Hol 06/02/2002 6.0 4/ 6 fst LosAngelesH G3 Solis A 0.80* L Rid out in hand late 118 112 112 112| 112*
========================================================================================================================================
Lrl 11/17/2001 6.0 7/ 7 fst DeFrancsMem G1 Solis A 2.10* L 4wd trip, no response 131 115 113 108| 108
Bel 10/27/2001 6.0 4/14 fst B C Sprint G1 Solis A 3.50* L Inside trip, no rally 114 117 93 110| 109
SA 10/06/2001 6.0 6/ 6 fst AncntTtlBCH G1 Solis A 0.60* L Led past 1/8 2nd best 122 121 108 116| 115
----------------------------------------------------------------------------------------------------------------------------------------
Dmr 07/22/2001 6.0 4/ 4 fst BngCrsbyBCH G2 Solis A 0.90* L Wore down rival gamely 114 118 110 118| 116*
----------------------------------------------------------------------------------------------------------------------------------------
SA 04/01/2001 6.5 2/ 4 fst PotrGrndBCH G2 Solis A 0.30* L 3wd bid gamely 115 112 109 112| 111*
SA 03/04/2001 7.0 7/ 7 fst SanCarlos H G1 Solis A 0.30* L 4wd cut inside cleared 107 112 104 112| 110*
----------------------------------------------------------------------------------------------------------------------------------------
CD 11/04/2000 6.0 10/14 fst BC Sprint G1 Solis A 1.70* L Stalked 4w stiff drive 117 113 111 113| 112*
SA 10/14/2000 6.0 2/ 4 fst AncntTtlBCH G2 Solis A 0.30* L Bid betwn, led driving 102 116 102 116| 112*
10 ORIENTATE 4yo Ky 5-2 E
S: Mt. Livermore by Blushing Groom*Fr Mud : 355
D: Dream Team by Cox's Ridge Turf: 275
Distance 4:4-0-0 Track 0:0-0-0
J BAILEY J D ( 3- 1- 0- 0-0.33) ( 761-197-0.26)
T Lukas D Wayne ( 2- 0- 0- 0-0.00) ( 387- 66-0.17)
31-60Days(197 0.19 $1.70) Dirt(911 0.16 $1.36) Sprint(641 0.17 $1.42) GrdStk(149 0.15 $1.78)
Sar 09/01/2002 6.5 3/ 8 fst Forego H G1 Bailey J D 1.80* L Vied, clear, driving 128 115 128 115| 120*
Sar 08/11/2002 6.0 5/ 6 fst AGVandrbltH G2 Bailey J D 0.45* L Set pace, ridden out 93 112 93 112| 101*
Crc 07/13/2002 6.0 7/ 7 fst SmileSprintH40 Smith M E 2.10 L Pressured, drew away 121 116 121 116| 116*
CD 06/29/2002 6.5 2/ 5 fst Aristides H G3 Albarado R 1.70 L Pace inside driving 113 113 113 113| 110*
Hol 05/27/2002 8.0 3/10 fm ShoemakrBCM G1 Solis A 14.90 L Re bid btwn lost 3rd 116 111 113 106| 109
CD 05/03/2002 5.0 8/10 gd AegonTfSprntG3 Day P 2.40* L Exch brushes late tire 109 103 107 94| 98
Kee 04/14/2002 7.0 2/ 7 sly Cmmnwlth BC G2 Day P 2.60 L Fast pace hand urg 104 109 104 109| 105*
----------------------------------------------------------------------------------------------------------------------------------------
SA 02/02/2002 9.0 10/11 fst Strub G2 McCarron C 12.30 L Inside trip weakened 121 116 121 104| 111
SA 01/12/2002 8.5 10/10 fst SanFrnndoBC G2 McCarron C 8.00 L Dueled, willingly 121 109 121 108| 112
SA 12/26/2001 8.0 3/10 fm Sir Beaufort77 McCarron C 4.60 L Speed inside gamely 97 94 97 94| 94*
11 CRAFTY C. T. 4yo Ky 15-1 EP
S: Crafty Prospector by Mr. Prospector Mud : 380
D: Andriana B. by Far North Turf: 265
Distance 5:2-2-1 Track 0:0-0-0
J VALENZUELA P A ( 7- 2- 2- 0-0.29) (1092-183-0.17)
T Zucker Howard L ( 0- 0- 0- 0-0.00) ( 72- 10-0.14)
Dirt(96 0.14 $2.65) Sprint(85 0.13 $2.61) GrdStk(8 0.13 $0.80)
SA 10/05/2002 6.0 1/ 6 fst AncntTtlBCH G1 Valenzuela 3.00 L Slow into stride rally 119 107 116 106| 106
Dmr 08/30/2002 6.0 5/ 5 fst OClm 80000N Valenzuela 0.90* L 3wd strong hand ride 98 103 98 103| 98*
Crc 07/13/2002 6.0 2/ 7 fst SmileSprintH40 Bailey J D 0.90* L Off slowly, missed 2nd 121 116 113 104| 104
Bel 05/27/2002 8.0 7/10 fst MetropoltnH G1 McCarron C 4.20 L Vied 5 wide, tired 119 122 115 113| 111
----------------------------------------------------------------------------------------------------------------------------------------
SA 03/02/2002 6.0 6/ 6 fst OClm 80000N McCarron C 1.80 L Riddn out in hand late 109 105 107 105| 103*
========================================================================================================================================
Dmr 08/23/2001 8.0 5/10 fst OClm 62500N Smith M E 0.90* L 4wd 3wd bid weakened 99 93 97 80| 82
----------------------------------------------------------------------------------------------------------------------------------------
Hol 06/24/2001 7.0 5/ 5 fst Alw 52470n2x Delahoussa 0.30* L 4wd early vied wkened 117 101 117 94| 98
----------------------------------------------------------------------------------------------------------------------------------------
SA 04/07/2001 9.0 3/ 6 wf SA Derby G1 Delahoussa 1.80 L No match 2nd best 102 109 100 102| 104
SA 03/03/2001 8.0 5/ 9 fst San Rafael G2 Delahoussa 2.20* L Met bid clear driving 111 111 111 111| 112*
SA 02/03/2001 6.5 3/ 8 fst Md Sp Wt Delahoussa 0.10* L Bit off rail, handily 95 102 95 102| 103*
12 SWEPT OVERBOARD 5yo Fla 5-1 PS
S: End Sweep by Forty Niner Mud : 340
D: Sheer Ice by Cutlass Turf: 260
Distance 8:3-1-2 Track 0:0-0-0
J NAKATANI C S ( 3- 0- 1- 1-0.00) ( 442- 60-0.14)
T Dollase Craig ( 0- 0- 0- 0-0.00) ( 152- 29-0.19)
Dirt(187 0.23 $2.13) Sprint(147 0.22 $1.67) GrdStk(44 0.20 $2.59)
SA 10/05/2002 6.0 3/ 6 fst AncntTtlBCH G1 Nakatani C 0.90* L Chased, no late bid 119 107 111 101| 101
----------------------------------------------------------------------------------------------------------------------------------------
Bel 05/27/2002 8.0 5/10 fst MetropoltnH G1 Chavez J F 11.30 L Got thru inside turn 119 122 119 122| 117*
BM 05/11/2002 6.0 3/ 6 fst BM BCSprintHG3 Delahoussa 1.00* L Checked 1/4p, rallied 108 108 91 104| 100
SA 04/21/2002 6.5 4/ 9 fm SanSimeon H G3 Delahoussa 1.00* L Stalked inside no bid 120 108 107 101| 102
----------------------------------------------------------------------------------------------------------------------------------------
Hol 11/23/2001 5.5 8/10 fm HolTurfExpH G3 Delahoussa 1.10* L Closed with rush up 121 111 88 111| 106*
Bel 10/27/2001 6.0 12/14 fst B C Sprint G1 Delahoussa 4.90 L Going well inside late 115 118 98 116| 114
SA 10/06/2001 6.0 1/ 6 fst AncntTtlBCH G1 Delahoussa 3.60 L Confident handling 123 121 99 121| 116*
BM 09/08/2001 6.0 3/ 4 fst BMBCSprintH G3 Nakatani C 0.30* L Angld in 1/16 outfnshd 93 105 87 104| 98
Dmr 08/12/2001 7.0 5/ 7 fst PatO'BrienH G2 Nakatani C 1.70 L Waitd into str willing 107 119 102 116| 111
Dmr 07/22/2001 6.0 2/ 4 fst BngCrsbyBCH G2 Gomez G K 4.40 L Squeezed start willing 114 119 106 116| 111
13 DAY TRADER 3yo Ky 20-1 EP
S: Phone Trick by Clever Trick Mud : 365
D: Poleeced by Police Dust Turf: 225*
Distance 7:3-3-0 Track 0:0-0-0
J DAY P ( 3- 1- 0- 0-0.33) ( 944-205-0.22)
T Lukas D Wayne ( 2- 0- 0- 0-0.00) ( 387- 66-0.17)
Dirt(911 0.16 $1.36) Sprint(641 0.17 $1.42) GrdStk(149 0.15 $1.78)
Kee 10/05/2002 6.0 1/ 5 fst Phoenix BC G3 Borel C H 3.00 Lb Moved 4w turn no match 109 107 105 101| 102
TP 09/14/2002 6.0 8/11 fst KyCupSprint G3 Day P 3.30 Lb Off rail, driving 98 106 98 106| 101*
Sar 08/24/2002 7.0 7/ 8 sly KingsBishop G1 Day P 12.20 Lb Vied outside, tired 122 112 120 89| 100
Sar 08/18/2002 6.0 6/ 7 fst Alw 51000n3x Day P 3.35 Lb Vied outside, gamely 106 101 106 101| 104
Crc 07/13/2002 6.0 6/ 9 fst Carry Back250k Smith M E 4.90 Lb Pressured, gave way 117 105 116 77| 90
Bel 06/08/2002 7.0 4/ 9 fst RivaRidgeBC G2 Smith M E 7.70 Lb Vied inside, tired 133 104 132 45| 68
CD 05/11/2002 6.0 4/ 7 fst Matt Winn110k Borel C H 5.00 Lb Bmp start 4w driving 105 95 102 95| 101*
Kee 04/26/2002 6.0 3/ 9 fst Alw 54000n1x Day P 1.50* Lb Inside pace driving 113 96 113 96| 110*
Kee 04/12/2002 6.0 3/ 8 fst Alw 48735n1x Day P 3.60 L Stubborn in drive 97 90 97 90| 99
========================================================================================================================================
RD 09/03/2001 8.5 11/11 fst MillerGenCrd20 Kuntzweile 4.50 L Reluctant to load 76 85 63 53| 61