________________________________________________________________________________________________________________________________________
Race # 5 B C Mile G1 8.0f Turf 1 2 3 4 5 6 7 8 9 10 11 Home
________________________________________________________________________________________________________________________________________
1 FORBIDDEN APPLE 7yo Fla 15-1 EP
S: Pleasant Colony by His Majesty Mud : 330
D: North Of Eden*Ire by Northfields Turf: 305
Distance 12:4-3-3 Track 1:0-0-1
J NAKATANI C S ( 3- 0- 1- 1-0.00) ( 442- 60-0.14)
T Clement Christophe ( 4- 1- 0- 2-0.25) ( 313- 70-0.22)
Turf(531 0.23 $1.77) GrdStk(125 0.20 $1.45)
Bel 10/05/2002 8.0 5/ 7 fm Kelso H G2 Santos J A 1.05* L 4 wide move, gamely 115 108 114 108| 108
AP 08/17/2002 10.0 2/ 9 fm Arl Million G1 Santos J A 4.60 L Yielded grudgingly 107 107 107 107| 107
Sari 07/26/2002 9.0 4/ 7 fm B Baruch H G2 Santos J A 2.00* L Game finish outside 99 109 94 109| 115
Beli 06/08/2002 10.0 7/ 8 gd Manhattan H G1 Santos J A 6.80 L Game finish inside 114 110 110 108| 106
----------------------------------------------------------------------------------------------------------------------------------------
ST 12/16/2001 8.0 X/14 gd Stk 1794000 Nakatani C 4.40 Sha Tin(HK) AdjTimeform 101| `101`
Bel 10/27/2001 8.0 1/12 fm B C Mile G1 Nakatani C 8.20 L Yielded final 1/16 110 114 109 111| 112
Bel 10/06/2001 8.0 3/ 9 yl Kelso H G2 Santos J A 2.00* L Got through on rail 81 104 78 104| 112*
----------------------------------------------------------------------------------------------------------------------------------------
Beli 07/07/2001 11.0 7/ 7 fm BowlingGrnH G2 Samyn J L 2.40 L 3 wide run second turn No par 97| `97`
Beli 06/09/2001 10.0 10/10 fm Manhattan H G1 Nakatani C 7.00 L Dictated pace, driving 107 110 107 110| 109*
----------------------------------------------------------------------------------------------------------------------------------------
ST 12/17/2000 10.0 X/13 gd Stk 1794000 Santos J A 18.00 Sha Tin(HK) AdjTimeform 108| `108`
2 BEAT HOLLOW 5yo GB 6-1 P
S: Sadler's Wells by Northern Dancer Mud : 330
D: Wemyss Bight*GB by Dancing Brave Turf: 285*
Distance 2:1-0-1 Track 1:1-0-0
J BAILEY J D ( 3- 1- 0- 0-0.33) ( 761-197-0.26)
T Frankel Robert ( 4- 2- 1- 0-0.50) ( 400- 97-0.24)
Turf(572 0.24 $1.83) GrdStk(274 0.27 $1.91)
Kee 10/06/2002 8.0 5/ 8 fm ShdwellTrfM G1 Bailey J D 0.70* L Stalked 4w outfinished 107 104 106 103| 104
AP 08/17/2002 10.0 7/ 9 fm Arl Million G1 Bailey J D 0.70* L All out, prevailed 107 106 106 106| 106*
Dmr 07/28/2002 9.0 4/ 6 fm EddieRead H G1 Solis A 0.50* L Trapped rail 3/8 1/8 100 108 97 107| 111
Beli 06/08/2002 10.0 3/ 8 gd Manhattan H G1 Solis A 1.60* L Took charge at start 114 111 114 111| 110*
CD 05/04/2002 9.0 3/10 fm WoodfordResvG1 Solis A 1.60* L Moved 4w driving 108 108 105 108| 106*
FG 03/24/2002 9.0 4/14 fm ExplsveBidH G2 Solis A 1.30* L Clear, could not last 113 104 108 104| 102
SA 01/31/2002 9.0 1/ 6 fm OClm 100000N Solis A 0.50* L Pulld waitd got out up 97 102 95 102| 103*
Previously trained by Henry Cecil
========================================================================================================================================
Lch 06/25/2000 10.0 X/ 7 gd Stk 300000 Quinn T R 1.40* Longchamp(Fr) AdjTimeform 106| `112*`
Eps 06/09/2000 12.0 X/15 gd Stk 1584000 Quinn T R 3.50* Epsom(GB) AdjTimeform 106| `113`
New 05/05/2000 10.0 X/ 5 yl Stk 42200 Quinn T R 1.35* Newmarket(GB) AdjTimeform 95| `103*`
3 MEDECIS 3yo GB 15-1 NA
S: Machiavellian by Mr. Prospector Mud : 307
D: Renashaan*Fr by Darshaan*GB Turf: 355*
Distance 6:3-2-0 Track 0:0-0-0
J SOLIS A ( 0- 0- 0- 0-0.00) ( 900-174-0.19)
T Head Maarek Christiane ( 0- 0- 0- 0-0.00) ( 0- 0-0.00)
1stNA(2 0.00 $0.00) Sprint/Route(0 0.00 $0.00) Turf(2 0.00 $0.00) GrdStk(3 0.00 $0.00)
Lch 10/13/2002 7.0 X/10 gd Stk 148000 Peslier O 1.60* Longchamp(Fr) AdjTimeform 103| `103`
Dea 08/18/2002 8.0 X/ 8 gd Stk 488000 Doleuze O 6.50 Deauville(Fr) AdjTimeform 103| `105`
----------------------------------------------------------------------------------------------------------------------------------------
CHY 06/17/2002 8.0 X/ 5 yl Stk 62300 Doleuze O 0.50* Chantilly(Fr) AdjTimeform 97| `101*`
Lch 05/12/2002 8.0 X/13 sf Stk 319000 Doleuze O 5.50 Longchamp(Fr) AdjTimeform 103| `108`
Lch 04/14/2002 8.0 X/ 8 gd Stk 58000 Doleuze O 3.50 Longchamp(Fr) AdjTimeform 99| `105`
Stc 03/26/2002 8.0 X/ 5 hy Stk 35900 Doleuze O 0.80* Saint Cloud(Fr) AdjTimeform 94| `101*`
----------------------------------------------------------------------------------------------------------------------------------------
ML 11/06/2001 7.0 X/ 6 hy Stk 32700 Doleuze O 4.80 M Laffitte(Fr) AdjTimeform 91| `103*`
Lch 10/11/2001 8.0 X/13 sf Mdn (FT)13400 Doleuze O 2.40* Longchamp(Fr) AdjTimeform 76| `88*`
4 GOOD JOURNEY 6yo Ky 8-1 PS
S: Nureyev by Northern Dancer Mud : 335
D: Chimes of Freedom by Private Account Turf: 325
Distance 11:4-4-2 Track 0:0-0-0
J DAY P ( 3- 1- 0- 0-0.33) ( 944-205-0.22)
T Dollase Wallace ( 4- 1- 1- 0-0.25) ( 87- 21-0.24)
31-60Days(58 0.17 $1.58) Turf(124 0.23 $3.19) GrdStk(33 0.24 $3.85)
WO 09/08/2002 8.0 5/13 fm Atto Mile G1 Day P 3.20 L Well placed ridden out 111 108 105 108| 108*
----------------------------------------------------------------------------------------------------------------------------------------
CD 07/04/2002 8.0 7/ 9 fm FirecrkrBCH G2 Day P 2.20 L Angled 6w lane driving 103 106 98 106| 107*
CD 06/15/2002 8.0 5/ 7 fm OClm 80000N Day P 1.20* L Rail far turn 4w lane 105 105 99 105| 105*
========================================================================================================================================
Hol 11/24/2001 8.5 1/ 8 gd Citation H G2 McCarron C 1.70* L Bid 3 wide gamely 116 104 110 104| 102*
Haw 11/03/2001 8.0 7/10 fm RFCareyMemH G3 Emigh C A 3.00 L No winning bid 109 106 105 104| 101
SA 09/26/2001 8.0 1/11 fm OClm 80000N Solis A 2.00* L Split foes rail rally 95 100 88 98| 100
========================================================================================================================================
SA 01/06/2001 8.0 2/11 fm Alw 60360n2x Solis A 1.30* L Lckd rm into str & 1/8 108 99 90 98| 101
Hol 12/02/2000 8.5 5/ 9 fm Alw 44290n1x Solis A 4.50 L Rail move led rid out 111 104 101 104| 104*
Hol 11/17/2000 8.0 9/ 9 fm Md Sp Wt Solis A 2.10* L Strong hand ride 81 91 76 91| 98*
SA 10/14/2000 8.0 1/ 9 fm Md Sp Wt Solis A 2.90 L Split foes, willingly 98 85 87 82| 82
5 DOMEDRIVER 4yo Ire 15-1 NA
S: Indian Ridge*Ire by Ahonoora*GB Mud : 163*
D: Napoli*GB by Baillamont Turf: 380*
Distance 13:5-3-2 Track 0:0-0-0
J THULLIEZ T ( 0- 0- 0- 0-0.00) ( 1- 0-0.00)
T Bary Pascal F ( 0- 0- 0- 0-0.00) ( 1- 0-0.00)
1stNA(3 0.00 $0.00) Turf(3 0.00 $0.00) GrdStk(3 0.00 $0.00)
Lch 10/05/2002 8.0 X/11 yl Stk 108000 Thulliez T 1.20* Longchamp(Fr) AdjTimeform 103| `103*`
Dea 08/18/2002 8.0 X/ 8 gd Stk 488000 Thulliez T 13.00 Deauville(Fr) AdjTimeform 112| `112`
Dea 07/06/2002 8.0 X/10 sf Stk 65200 Thulliez T 4.00 Deauville(Fr) AdjTimeform 104| `104`
CHY 06/09/2002 8.0 X/11 gd Stk 62300 Thulliez T 9.40 Chantilly(Fr) AdjTimeform 102| `102*`
Lch 05/30/2002 7.0 X/ 7 sf Stk 61500 Thulliez T 6.00 Longchamp(Fr) AdjTimeform 97| `97`
========================================================================================================================================
Lch 10/06/2001 8.0 X/ 6 sf Stk 98200 Jarnet T 6.70 Longchamp(Fr) AdjTimeform 93| `96`
Dea 08/28/2001 8.0 X/ 8 gd Stk 58300 Jarnet T 2.20 Deauville(Fr) AdjTimeform 99| `103`
Dea 08/09/2001 8.0 X/ 8 hy Stk 35300 Jarent T 1.90* Deauville(Fr) AdjTimeform 95| `100*`
CHY 06/18/2001 8.0 X/ 7 gd Stk 55100 Jarnet T 12.00 Chantilly(Fr) AdjTimeform 97| `103`
ROM 05/01/2001 8.0 X/18 gd Stk 145000 Jarnet T 6.90 Capannelle(Ity) AdjTimeform 61| `69`
6 GREEN FEE 6yo Ky 50-1 PS
S: Green Dancer by Nijinsky II Mud : 325
D: Raska by Rahy Turf: 345
Distance 12:4-2-3 Track 0:0-0-0
J VELAZQUEZ J R ( 0- 0- 0- 0-0.00) (1200-252-0.21)
T Peitz Daniel C ( 0- 0- 0- 0-0.00) ( 83- 10-0.12)
Turf(136 0.14 $1.56) GrdStk(8 0.25 $5.15)
Bel 10/05/2002 8.0 6/ 7 fm Kelso H G2 Velazquez 9.40 L 5 wide move, driving 115 109 112 109| 105*
Bel 09/06/2002 8.0 1/ 9 gd Alw 58000C Castillo H 7.80 L Game finish inside 106 103 102 100| 98
Sar 08/11/2002 8.5 2/10 fm Alw 58000C Castillo H 5.00 L Good finish outside 113 106 99 102| 102
Sari 07/24/2002 8.0 4/10 yl Alw 58000C Castillo H 3.70 L Altered course stretch 113 104 107 100| 98
Bel 06/23/2002 8.0 8/ 9 fm Clm 75000 Castillo H 4.80 L Inside move, driving 104 100 96 100| 100*
========================================================================================================================================
Aqu 11/16/2001 9.0 6/ 8 fm Alw 56000C Castillo H 3.90 L Game finish outside 103 94 96 93| 92
Med 10/19/2001 8.0 1/12 fm John Henry100k Castillo H 2.70 L Mild steady gain 99 102 93 97| 95
Bel 10/05/2001 8.5 2/ 6 gd Alw 57000n$my Castillo H 2.50 L Came wide, driving 96 98 92 98| 99*
Bel 09/07/2001 8.5 2/ 8 fm Alw 48000n3x Castillo H 2.70* L 3 wide move, driving 86 100 85 100| 106*
Bel 07/21/2001 7.0 1/12 fm Clm 65000 Castillo H 6.10 L Game finish on rail 102 99 88 99| 93
7 ALDEBARAN 4yo Ky 15-1 S
S: Mr. Prospector by Raise a Native Mud : 345
D: Chimes of Freedom by Private Account Turf: 265
Distance 4:1-2-1 Track 0:0-0-0
J CHAVEZ J F ( 3- 0- 1- 1-0.00) (1049-197-0.19)
T Frankel Robert ( 4- 2- 1- 0-0.50) ( 400- 97-0.24)
Dirt/Turf(47 0.23 $2.39) Sprint/Route(53 0.34 $2.52) 31-60Days(259 0.27 $2.04) Turf(572 0.24 $1.83)
Bel 09/21/2002 7.0 6/ 6 fst Vosburgh G1 Day P 1.50* L Game finish outside 110 113 86 108| 102
Sar 09/01/2002 6.5 7/ 8 fst Forego H G1 Day P 1.95 L Game finish outside 128 115 108 111| 107
Sar 08/03/2002 7.0 1/ 7 fst Alw 51000n3x Bailey J D 0.65* L Inside move, gamely 97 107 79 105| 97
----------------------------------------------------------------------------------------------------------------------------------------
Bel 05/27/2002 8.0 9/10 fst MetropoltnH G1 Bailey J D 4.30 L Good finish inside 119 122 111 115| 110
Kee 04/14/2002 7.0 6/ 7 sly Cmmnwlth BC G2 Desormeaux 1.80* L Ck start bmp 3/16s 104 109 74 107| 98
SA 03/24/2002 7.0 1/ 8 fst OClm 62500N Desormeaux 1.60* L 4wd into lane rallied 110 104 91 104| 99*
----------------------------------------------------------------------------------------------------------------------------------------
Hol 11/25/2001 9.0 9/12 yl Hol Derby G1 Chavez J F 1.10* L 4wd 2nd turn late 3rd 118 109 111 104| 105
Bel 10/28/2001 8.0 5/ 7 fm Nassau H139k Chavez J F 4.80 When asked, ridden out 90 105 86 105| 110*
Previously trained by Henry Cecil
New 10/04/2001 8.0 X/11 yl Stk 40800 Quinn T R 6.00 Newmarket(GB) AdjTimeform 97| `100`
Dnr 09/14/2001 10.0 X/ 9 yl Alw 29400 Ryan W 6.00 Doncaster(GB) AdjTimeform 97| `101`
8 DEL MAR SHOW 5yo Ky 20-1 P
S: Theatrical*Ire by Nureyev Mud : 320
D: Prankstress by Foolish Pleasure Turf: 370
Distance 3:1-1-0 Track 1:0-0-1
J VALENZUELA P A ( 7- 2- 2- 0-0.29) (1092-183-0.17)
T Mott William I ( 6- 1- 0- 0-0.17) ( 574-125-0.22)
1stW/Trn(51 0.20 $1.49) 31-60Days(404 0.26 $1.74) Turf(664 0.22 $1.61) GrdStk(175 0.17 $1.19)
Previously trained by Willaford Leana
WO 09/08/2002 8.0 11/13 fm Atto Mile G1 Bailey J D 3.70 L No threat 113 110 105 100| 100
Previously trained by Mott William I
Sari 07/26/2002 9.0 7/ 7 fm B Baruch H G2 Bailey J D 3.65 L Prompted pace, prevail 99 109 98 109| 113*
Rkm 06/22/2002 9.0 6/ 9 gd NH SweepsH G3 Bailey J D 0.40* L When roused mild drive No par 105| `105*`
Pim 05/18/2002 9.0 6/ 7 yl Dixie G2 Bailey J D 2.20 L 2wd led 1/8 outfinshd 93 103 93 100| 101
NAS 03/23/2002 9.0 X/16 gd Stk 2000000 Bailey J D -1.00 NadAlSheba(UAE) AdjTimeform 95| `95`
GP 01/26/2002 8.5 4/ 7 fm Ft Laudrl H G3 Bailey J D 1.10* L Checked 1st tn & bkstr 95 103 88 103| 108*
========================================================================================================================================
LS 06/16/2001 9.0 1/ 8 fm DalTurfCup H30 Davis R G 1.00* L Late bid, willingly 110 98 103 96| 96
WO 05/26/2001 8.5 6/ 8 yl ConnaughtCp G3 Davis R G 0.55* L Drew clear 58 94 58 94| 105*
Hia 04/21/2001 9.5 5/ 7 fm HiaTurfCupH G2 Davis R G 1.00* L Fully extended No par 106| `106*`
Hia 03/17/2001 8.5 5/ 8 fm RoyalPalm H100 Bailey J D 1.10* L Angled out, drew clear No par 107| `107*`
9 BOSTON COMMON 3yo Ky 50-1 E
S: Boston Harbor by Capote Mud : 340
D: Especially by Mr. Prospector Turf: 252
Distance 0:0-0-0 Track 0:0-0-0
J DOUGLAS R R ( 633-165-113- 78-0.26) (1121-223-0.20)
T Pino Michael V ( 0- 0- 0- 0-0.00) ( 309- 79-0.26)
1stTurf(31 0.10 $1.35) Sprint/Route(67 0.10 $0.94) Turf(186 0.17 $1.35) GrdStk(6 0.33 $4.78)
Pha 10/05/2002 6.0 2/ 5 fst GallantBobH150 Martin E M 0.70* L Dueled rail, 2nd best 108 99 108 96| 99
Bel 09/14/2002 8.0 7/ 7 fst Jerome H G2 Chavez J F 2.35 L Stumble start, driving 104 105 104 105| 104*
Sar 08/24/2002 7.0 4/ 8 sly KingsBishop G1 Chavez J F 13.70 L Vied inside, gamely 122 112 122 107| 116
Sar 08/03/2002 6.0 7/ 8 fst Amsterdam G2 Prado E S 13.50 L Vied, clear, gamely 100 98 100 94| 100
Mth 07/04/2002 6.0 1/ 6 fst JerseyShore G3 Martin E M 10.00 L Pace inside clear drvg 106 106 106 106| 108*
Del 06/10/2002 6.0 3/ 5 fst Oh Say58k Martin E M 1.40 L Dueled, gave way 98 97 98 82| 92
Del 05/25/2002 6.0 4/ 7 fst Legal Light76k Martin E M 5.50 L Vied led caught 112 99 111 96| 107
Previously trained by Reavis Michael L
Mnr 05/04/2002 6.0 1/ 6 fst Alw 41600nc Walker B J 1.80 L Plenty left at rail 91 93 91 93| 92*
Spt 04/06/2002 9.0 8/ 9 fst Ill Derby G2 Emigh C A 135.10 L Steady fade 108 114 98 71| 80
Spt 03/17/2002 8.0 2/ 6 fst Alw 48600nc Sterling L 4.70 L Lost place late 105 96 102 76| 90
10 ROCK OF GIBRALTAR 3yo Ire 1-1 NA 1st Lasix
S: Danehill by Danzig Mud : 325
D: Offshore Boom by Be My Guest Turf: 375*
Distance 5:5-0-0 Track 0:0-0-0
J KINANE M J ( 0- 0- 0- 0-0.00) ( 1- 1-1.00)
T O'Brien Aidan P ( 0- 0- 0- 0-0.00) ( 4- 2-0.50)
1stNA(11 0.27 $3.22) 1stLasix(11 0.27 $3.22) 31-60Days(0 0.00 $0.00) Turf(5 0.40 $3.80)
Lch 09/08/2002 8.0 X/ 7 gd Stk 293000 Kinane M J 0.60* Longchamp(Fr) AdjTimeform 112| `114*`
Goo 07/31/2002 8.0 X/ 5 gd Stk 414000 Kinane M J 0.60* Goodwood(GB) AdjTimeform 112| `115*`
Asc 06/18/2002 8.0 X/ 9 gd Stk 432000 Kinane M J 0.80* Ascot(GB) AdjTimeform 113| `117*`
Cur 05/25/2002 8.0 X/ 7 hy Stk 339000 Kinane M J 0.55* Curragh(Ire) AdjTimeform 104| `109*`
New 05/04/2002 8.0 X/22 gd Stk 440000 Murtagh J 9.00 Newmarket(GB) AdjTimeform 110| `116*`
========================================================================================================================================
New 10/20/2001 7.0 X/ 8 yl Stk 286000 Kinane M J 0.65* Newmarket(GB) AdjTimeform 101| `113*`
Lch 10/07/2001 7.0 X/ 5 hy Stk 307000 Kinane M J 0.80* Longchamp(Fr) AdjTimeform 100| `113*`
Dnr 09/14/2001 7.0 X/ 8 yl Stk 147000 Kinane M J 1.10* Doncaster(GB) AdjTimeform 104| `117`
Yor 08/22/2001 6.0 X/ 9 gd Stk 181000 Kinane M J 2.75 York(GB) AdjTimeform 102| `116*`
Cur 07/01/2001 6.0 X/ 7 gd Stk 69900 Kinane M J 0.50* Curragh(Ire) AdjTimeform 98| `114*`
11 TOUCH OF THE BLUES 5yo Fr 20-1 S
S: Cadeaux Genereux*GB by Young Generation*Ire Mud : 263*
D: Silabteni by Nureyev Turf: 300*
Distance 16:1-5-0 Track 0:0-0-0
J DESORMEAUX K J ( 5- 2- 1- 0-0.40) ( 832-139-0.17)
T Drysdale Neil ( 1- 0- 1- 0-0.00) ( 174- 27-0.16)
Turf(349 0.15 $1.21) GrdStk(119 0.13 $1.15)
Kee 10/06/2002 8.0 2/ 8 fm ShdwellTrfM G1 Desormeaux 8.00 L 5w into lane closing 107 104 101 104| 106
WO 09/08/2002 8.0 6/13 fm Atto Mile G1 Nakatani C 8.15 L Checked late stretch 111 108 103 105| 104
Dmr 08/02/2002 8.0 7/10 fm R-Wickerr H77k Nakatani C 5.50 L Checked 3/8 rallied 108 108 96 105| 108
CD 07/04/2002 8.0 6/ 9 fm FirecrkrBCH G2 Valdivia J 6.30 L Between 3w no rally 105 109 92 96| 95
Hol 05/27/2002 8.0 1/10 fm ShoemakrBCM G1 Espinoza V 2.60 L 3wd into lane no bid 116 112 93 102| 106
Kee 04/12/2002 8.0 10/10 fm MakrsMarkMl G2 Desormeaux 12.80 L Ck 1/8 p split 5w drvg 103 102 89 102| 105*
SA 03/22/2002 8.0 5/ 6 fm Alw 70000n$my Nakatani C 6.30 L Inside to 2nd turn 108 109 97 100| 99
SA 02/27/2002 6.5 7/ 9 fm Reb'sPolicyH84 Stevens G 4.80 L 3wd drifted out 1/8 103 101 96 95| 93
========================================================================================================================================
Dmr 07/27/2001 8.0 7/ 8 fm R-Wickerr H79k Stevens G 1.00* L 4wd into lane late 2nd 95 103 87 101| 106
Hol 07/04/2001 9.0 5/ 7 fm American H G2 Smith M E 1.30* L Inside duel, weakened 94 100 94 96| 94
12 DRESS TO THRILL 3yo Ire 30-1 NA 1st Lasix
S: Danehill by Danzig Mud : 325
D: Trusted Partner by Affirmed Turf: 390*
Distance 4:4-0-0 Track 0:0-0-0
J SMULLEN P J ( 2- 0- 2- 0-0.00) ( 3- 0-0.00)
T Weld Dermot K ( 2- 0- 2- 0-0.00) ( 4- 0-0.00)
1stNA(4 0.00 $0.00) 1stLasix(4 0.00 $0.00) Turf(8 0.00 $0.00) GrdStk(5 0.00 $0.00)
New 10/05/2002 8.0 X/10 fm Stk 125000 Smullen P 1.35* Newmarket(GB) AdjTimeform 103| `104*`
Leo 09/07/2002 8.0 X/ 9 gd Stk 68500 Smullen P 2.00* Leopardstwn(Ire) AdjTimeform 100| `102*`
Leo 08/18/2002 8.0 X/ 8 gd Stk 67400 Smullen P 2.00* Leopardstwn(Ire) AdjTimeform 99| `101*`
Leo 07/06/2002 8.0 X/10 yl Stk 66200 Smullen P 1.50* Leopardstwn(Ire) AdjTimeform 96| `100*`
========================================================================================================================================
Cur 09/02/2001 7.0 X/17 yl Stk 260000 Smullen P 10.00 Curragh(Ire) AdjTimeform 91| `105`
Cur 07/28/2001 7.0 X/ 4 gd Stk 49900 Smullen P 5.50 Curragh(Ire) AdjTimeform 89| `104*`
Cur 06/29/2001 7.0 X/10 yl Maiden 16600 Smullen P 2.00* Curragh(Ire) AdjTimeform 63| `79`
13 LANDSEER 3yo GB 8-1 PS
S: Danehill by Danzig Mud : 345
D: Sabria by Miswaki Turf: 375*
Distance 5:2-2-1 Track 0:0-0-0
J PRADO E S ( 0- 0- 0- 0-0.00) (1356-260-0.19)
T O'Brien Aidan P ( 0- 0- 0- 0-0.00) ( 4- 2-0.50)
Turf(5 0.40 $3.80) GrdStk(12 0.25 $2.95)
Kee 10/06/2002 8.0 3/ 8 fm ShdwellTrfM G1 Prado E S 3.40 L Between 4w driving 108 104 104 104| 105*
Hay 09/07/2002 6.0 X/14 gd Stk 311000 Kinane M J 6.00 Haydock(GB) AdjTimeform 83| `85`
New 07/11/2002 6.0 X/14 yl Stk 389000 Kinane M J 3.50 Newmarket(GB) AdjTimeform 102| `106`
Asc 06/18/2002 8.0 X/ 9 gd Stk 432000 Murtagh J 6.50 Ascot(GB) AdjTimeform 109| `113`
Lch 05/12/2002 8.0 X/13 sf Stk 320000 Kinane M J 6.10 Longchamp(Fr) AdjTimeform 105| `110*`
Lch 04/14/2002 8.0 X/ 8 gd Stk 58000 Spencer J 0.90* Longchamp(Fr) AdjTimeform 98| `104`
----------------------------------------------------------------------------------------------------------------------------------------
Stc 11/03/2001 8.0 X/ 6 hy Stk 191000 Kinane M J 0.60* Saint Cloud(Fr) AdjTimeform 101| `113`
New 10/20/2001 7.0 X/ 8 yl Stk 286000 Spencer J 6.50 Newmarket(GB) AdjTimeform 101| `113`
New 10/02/2001 7.0 X/16 sf Alw 587000 Kinane M J 0.90* Newmarket(GB) AdjTimeform 87| `100`
----------------------------------------------------------------------------------------------------------------------------------------
Asc 06/19/2001 6.0 X/20 gd Stk 84000 Spencer J 20.00 Ascot(GB) AdjTimeform 94| `110*`
14 NUCLEAR DEBATE 7yo Ky 30-1 P
S: Geiger Counter by Mr. Prospector Mud : 335
D: I'm an Issue by Cox's Ridge Turf: 265
Distance 1:0-0-1 Track 0:0-0-0
J STEVENS G L ( 3- 1- 0- 0-0.33) ( 335- 45-0.13)
T Vienna Darrell ( 0- 0- 0- 0-0.00) ( 237- 46-0.19)
31-60Days(127 0.17 $1.62) Turf(326 0.17 $1.81) GrdStk(74 0.16 $1.88)
WO 09/08/2002 8.0 1/13 fm Atto Mile G1 Stevens G 16.60 L Blocked turn 111 108 103 106| 106
Dmr 07/27/2002 6.0 8/ 9 fst BngCrsbyBCH G2 Flores D R 6.60 L Wide into lane no bid 112 107 92 88| 86
WO 06/23/2002 6.0 7/14 fm Nearctic H G2 Flores D R 2.35* L Checked turn prevailed 117 106 109 106| 105*
LS 05/27/2002 5.0 4/ 7 fm BeckAutoGrpH10 Flores D R 2.70 L 4wide 1/4, closed fast 110 109 95 109| 103*
SA 04/21/2002 6.5 6/ 9 fm SanSimeon H G3 Stevens G 8.80 L Pulled 4wd into lane 119 106 95 102| 99
SA 02/27/2002 6.5 3/ 9 fm Reb'sPolicyH84 Flores D R 5.10 L Stdied hill took up1/8 104 102 93 92| 91
----------------------------------------------------------------------------------------------------------------------------------------
ST 12/16/2001 5.0 X/14 gd Stk 1025000 Stevens G 23.00 Sha Tin(HK) AdjTimeform 88| `88`
Hol 11/23/2001 5.5 5/10 fm HolTurfExpH G3 Espinoza V 6.40 L 4wd into lane outkickd 121 110 101 107| 105
Previously trained by John Hammond
Lch 10/07/2001 5.0 X/19 hy Stk 122000 Mosse G 2.00* Longchamp(Fr) AdjTimeform 92| `92`
Hay 09/08/2001 6.0 X/12 hy Stk 221000 Mosse G 5.50 Haydock(GB) AdjTimeform 111| `111*`