________________________________________________________________________________________________________________________________________
Race # 7 B C F&M TurfG1 10.0f Turf 1 2 3 4 5 6 7 8 9 10 11 Home
________________________________________________________________________________________________________________________________________
1 RISKAVERSE 3yo Ky 15-1 PS
S: Dynaformer by Roberto Mud : 345
D: The Bink by Seeking the Gold Turf: 310
Distance 1:0-0-0 Track 0:0-0-0
J GUIDRY M ( 6- 1- 0- 1-0.17) ( 862-135-0.16)
T Kelly Patrick J ( 0- 0- 0- 0-0.00) ( 198- 11-0.06)
Turf(183 0.08 $1.26) Routes(314 0.10 $1.93) GrdStk(27 0.30 $8.83)
Kee 10/12/2002 9.0 1/ 9 gd QnElizbthII G1 Guidry M 7.60 L 6 7w lane stiff drive 95 103 88 103| 111*
Beli 09/08/2002 9.0 10/10 fm GrdenCtyBCH G1 Davis R G 9.70 L Rallied in traffic 93 95 86 95| 100
Sar 08/18/2002 9.0 8/ 9 yl LakePlacidH G2 Davis R G 4.50 L 3 wide move, gamely 79 96 77 93| 102
Hol 07/06/2002 10.0 14/14 fm AmericanOaks50 Davis R G 16.40 L 3 wide, no late bid 86 95 80 87| 91
Beli 06/16/2002 9.0 8/11 yl Sands Point G3 Davis R G 3.70 L Inside move, driving 91 92 85 92| 96*
Beli 05/30/2002 8.5 6/ 7 fm Alw 50000n3x Davis R G 3.10 Wide trip, no impact 104 98 97 92| 97
========================================================================================================================================
Hol 11/23/2001 8.0 4/10 fm Miesque G3 Davis R G 2.50 Pulled early willingly 76 84 73 83| 91
Aqu 11/04/2001 9.0 8/12 fm Miss Grillo87k Davis R G 3.00 4 wide move, driving 94 84 88 84| 97*
Bel 10/06/2001 8.5 5/ 5 fst Frizette G1 Davis R G 6.30 3 wide trip, no rally 110 98 91 76| 84
Bel 09/21/2001 8.0 5/ 6 gd Alw 44000n1x Davis R G 3.75 4 wide trip, driving 85 83 84 83| 90*
2 ISLINGTON 3yo Ire 9-2 NA
S: Sadler's Wells by Northern Dancer Mud : 330
D: Hellenic*Ire by Darshaan*GB Turf: 305*
Distance 2:2-0-0 Track 0:0-0-0
J FALLON K ( 0- 0- 0- 0-0.00) ( 0- 0-0.00)
T Stoute Michael R ( 0- 0- 0- 0-0.00) ( 1- 0-0.00)
1stNA(2 0.00 $0.00) Turf(2 0.00 $0.00) Routes(2 0.00 $0.00) GrdStk(2 0.00 $0.00)
Lch 10/06/2002 12.0 X/16 gd Stk 1573000 Fallon K 7.00 Longchamp(Fr) AdjTimeform 110| `111`
Yor 08/21/2002 12.0 X/11 gd Stk 382000 Fallon K 2.00 York(GB) AdjTimeform 107| `109*`
Goo 08/03/2002 10.0 X/10 gd Stk 211000 Fallon K 3.30 Goodwood(GB) AdjTimeform 106| `109*`
Eps 06/07/2002 12.0 X/14 sf Stk 511000 Fallon K 3.50 Epsom(GB) AdjTimeform 86| `91`
Yor 05/14/2002 10.5 X/ 5 gd Stk 72400 Fallon K 0.85* York(GB) AdjTimeform 99| `104*`
NBY 04/19/2002 10.0 X/16 gd Maiden 12000 Fallon K 0.65* Newbury(GB) AdjTimeform 76| `82*`
========================================================================================================================================
New 10/06/2001 7.0 X/12 gd Stk 32600 Fallon K 5.00 Newmarket(GB) AdjTimeform 87| `100`
New 08/17/2001 7.0 X/10 gd Maiden 9200 Fallon K 2.25 Newmarket(GB) AdjTimeform 60| `74`
3 TURTLE BOW 3yo Fr 15-1 E
S: Turtle Island*Ire by Fairy King Mud : X
D: Clara Bow*Fr by Top Ville*Ire Turf: 311*
Distance 1:0-1-0 Track 0:0-0-0
J SOUMILLON C ( 0- 0- 0- 0-0.00) ( 3- 0-0.00)
T Rohaut Francois ( 0- 0- 0- 0-0.00) ( 1- 0-0.00)
Turf(3 0.00 $0.00) Routes(3 0.00 $0.00) GrdStk(3 0.00 $0.00)
Beli 09/28/2002 10.0 6/ 7 sf FlowerBowl G1 Soumillon 9.70 Lost whip stretch 110 102 109 102| 105
Dea 08/18/2002 8.0 X/ 8 yl Stk 344000 Soumillon 8.00 Deauville(Fr) AdjTimeform 102| `104`
Dea 08/04/2002 8.0 X/ 9 sf Stk 98200 Soumillon 2.60 Deauville(Fr) AdjTimeform 102| `105*`
CHY 06/09/2002 10.5 X/15 gd Stk 472000 Bertras F 8.00 Chantilly(Fr) AdjTimeform 102| `107`
Stc 05/13/2002 10.5 X/ 6 gd Stk 60200 Peslier O 3.70 Saint Cloud(Fr) AdjTimeform 96| `101*`
Lch 04/07/2002 9.0 X/ 7 gd Stk 36000 Bertras F 8.90 Longchamp(Fr) AdjTimeform 95| `102*`
Stc 03/05/2002 8.0 X/ 7 hy Alw 22700 Bertras F 6.75 Saint Cloud(Fr) AdjTimeform 82| `90*`
LBS 02/17/2002 7.0 X/11 gd Alw 10500 Bertras F 2.20 Le Bouscat(Fr) AdjTimeform N/A| N/A*
MMA 02/01/2002 7.5 X/11 gd Alw 9500 Masounave -1.00 MontdeMrsan(Fr) AdjTimeform N/A| N/A
4 DUBLINO 3yo Ky 12-1 S
S: Lear Fan by Roberto Mud : 325
D: Tuscoga by Theatrical*Ire Turf: 355
Distance 1:0-1-0 Track 0:0-0-0
J DESORMEAUX K J ( 5- 2- 1- 0-0.40) ( 832-139-0.17)
T De Seroux Laura ( 2- 1- 1- 0-0.50) ( 92- 24-0.26)
61-180Days(15 0.13 $0.77) Turf(98 0.14 $1.60) Routes(111 0.22 $1.61) GrdStk(33 0.39 $1.68)
----------------------------------------------------------------------------------------------------------------------------------------
Dmr 08/24/2002 9.0 1/ 6 fm DelMar Oaks G1 Desormeaux 1.30* L Came out closed gamely 97 96 83 96| 103*
Hol 07/06/2002 10.0 6/14 fm AmericanOaks50 Desormeaux 4.20 L Came out 1/8 surged 87 95 81 95| 103*
Previously trained by Andre Fabre
----------------------------------------------------------------------------------------------------------------------------------------
Lch 04/14/2002 8.0 X/ 6 gd Stk 58000 Peslier O 6.50 Longchamp(Fr) AdjTimeform 93| `99`
----------------------------------------------------------------------------------------------------------------------------------------
Stc 11/20/2001 8.0 X/ 8 hy Alw 24700 Placais O 9.50 Saint Cloud(Fr) AdjTimeform 68| `79*`
5 BANKS HILL 4yo GB 3-1 P 1st Lasix
S: Danehill by Danzig Mud : 325
D: Hasili*Ire by Kahyasi*Ire Turf: 360*
Distance 3:1-0-2 Track 0:0-0-0
J BAILEY J D ( 3- 1- 0- 0-0.33) ( 761-197-0.26)
T Frankel Robert ( 4- 2- 1- 0-0.50) ( 400- 97-0.24)
1stW/Trn(17 0.35 $3.22) 1stLasix(108 0.33 $2.50) Turf(572 0.24 $1.83) Routes(620 0.26 $1.79)
Previously trained by Fabre Andre
SA 10/05/2002 10.0 5/ 6 fm YellwRibbon G1 Nakatani C 1.00* Lacked room 5/16 3/16 93 107 90 102| 108
Lch 09/08/2002 8.0 X/ 7 gd Stk 293000 Hughes R 2.40 Longchamp(Fr) AdjTimeform 107| `107`
Dea 08/18/2002 8.0 X/ 8 gd Stk 488000 Peslier O 1.70* Deauville(Fr) AdjTimeform 113| `113*`
----------------------------------------------------------------------------------------------------------------------------------------
Asc 06/19/2002 10.0 X/12 gd Stk 372000 Peslier O 3.50* Ascot(GB) AdjTimeform 102| `102`
Lch 05/19/2002 9.0 X/ 4 gd Stk 138000 Peslier O 0.60* Longchamp(Fr) AdjTimeform 103| `103`
========================================================================================================================================
Beli 10/27/2001 10.0 5/12 fm BC F&M Turf G1 Peslier O 6.00 Rail trip, drew off 102 112 101 112| 116*
Lch 09/09/2001 8.0 X/ 8 yl Stk 219000 Hughes R 1.50* Longchamp(Fr) AdjTimeform 103| `107`
Dea 08/19/2001 8.0 X/ 9 yl Stk 366000 Hughes R 2.20 Deauville(Fr) AdjTimeform 101| `105`
Asc 06/22/2001 8.0 X/13 fm Stk 381000 Peslier O 4.00* Ascot(GB) AdjTimeform 106| `112*`
CHY 06/03/2001 8.0 X/10 gd Stk 69600 Peslier O 1.10* Chantilly(Fr) AdjTimeform 102| `109*`
6 GOLDEN APPLES 4yo Ire 5-2 PS
S: Pivotal*GB by Polar Falcon Mud : X
D: Loon*Fr by Kaldoun*Fr Turf: 340*
Distance 6:3-1-1 Track 1:1-0-0
J VALENZUELA P A ( 7- 2- 2- 0-0.29) (1092-183-0.17)
T Cecil B D A ( 1- 1- 0- 0-1.00) ( 63- 11-0.17)
Turf(69 0.14 $1.70) Routes(83 0.14 $1.57) GrdStk(25 0.28 $4.01)
SA 10/05/2002 10.0 3/ 6 fm YellwRibbon G1 Valenzuela 1.40 L 4wd bid led gamely 94 107 93 107| 114*
AP 08/17/2002 9.5 3/ 6 fm Beverly D G1 Valenzuela 2.40 L Broke slowly, driving 127 107 121 107| 111*
Dmr 07/27/2002 9.0 4/ 7 fm RamonaH G1 Gomez G K 2.50 L Waited bit surged late 86 102 80 102| 111
----------------------------------------------------------------------------------------------------------------------------------------
SA 04/20/2002 10.0 5/ 6 fm SntaBarbraH G2 Gomez G K 0.90* L Altered path 1/8 80 99 75 97| 107
SA 03/23/2002 9.0 9/ 9 fm Santa Ana H G2 Gomez G K 3.40 L Split foes rail rally 92 107 81 107| 117*
----------------------------------------------------------------------------------------------------------------------------------------
Hol 11/25/2001 9.0 4/12 yl Matriarch G1 Gomez G K 2.00* L 4wd into str missed 2d 91 101 76 97| 106
SA 11/04/2001 9.0 2/ 9 fm LasPalmas H G2 Gomez G K 2.90 L Closed with a rush 105 102 83 102| 109*
Kee 10/13/2001 9.0 5/10 gd QnElizIICup G1 Gomez G K 3.40 L Hop in air strt gamely 92 98 88 98| 102
Dmr 08/18/2001 9.0 5/ 8 fm DelMar Oaks G1 Gomez G K 21.00 L Swung out rallied 92 100 80 100| 109*
Previously trained by David Hanley
Cur 06/30/2001 10.0 X/12 yl Stk 107000 Egan J F 10.00 Curragh(Ire) AdjTimeform 94| `100`
7 GOSSAMER 3yo GB 15-1 NA 1st Lasix
S: Sadler's Wells by Northern Dancer Mud : 330
D: Brocade*GB by Habitat Turf: 305
Distance 0:0-0-0 Track 0:0-0-0
J SPENCER J P ( 0- 0- 0- 0-0.00) ( 0- 0-0.00)
T Cumani Luca M ( 0- 0- 0- 0-0.00) ( 0- 0-0.00)
1stNA(0 0.00 $0.00) 1stLasix(0 0.00 $0.00) 31-60Days(0 0.00 $0.00) Turf(0 0.00 $0.00)
Lch 09/08/2002 8.0 X/ 7 gd Stk 293000 Spencer J 18.40 Longchamp(Fr) AdjTimeform 101| `103`
----------------------------------------------------------------------------------------------------------------------------------------
Asc 06/21/2002 8.0 X/11 gd Stk 374000 Spencer J 1.50* Ascot(GB) AdjTimeform 69| `73`
Cur 05/26/2002 8.0 X/15 hy Stk 331000 Spencer J 4.00* Curragh(Ire) AdjTimeform 104| `109*`
New 05/05/2002 8.0 X/17 gd Stk 440000 Spencer J 1.35* Newmarket(GB) AdjTimeform 86| `92`
========================================================================================================================================
Asc 09/29/2001 8.0 X/ 7 sf Stk 295000 Spencer J 0.80* Ascot(GB) AdjTimeform 97| `110*`
Goo 08/26/2001 7.0 X/ 6 yl Stk 57700 Spencer J 1.25* Goodwood(GB) AdjTimeform 95| `109*`
New 07/12/2001 6.0 X/11 gd Maiden 12000 Spencer J 12.00 Newmarket(GB) AdjTimeform 68| `83*`
8 ZENDA 3yo GB 12-1 S
S: Zamindar by Gone West Mud : 325
D: Hope*Ire by Dancing Brave Turf: 256*
Distance 0:0-0-0 Track 0:0-0-0
J HUGHES R ( 2- 0- 0- 0-0.00) ( 3- 0-0.00)
T Gosden John H M ( 0- 0- 0- 0-0.00) ( 1- 0-0.00)
Turf(3 0.00 $0.00) Routes(3 0.00 $0.00) GrdStk(3 0.00 $0.00)
Kee 10/12/2002 9.0 6/ 9 gd QnElizbthII G1 Hughes R 5.60 L Hop strt 5w led gamely 94 102 89 102| 109
----------------------------------------------------------------------------------------------------------------------------------------
Asc 06/21/2002 8.0 X/11 gd Stk 374000 Hughes R 7.00 Ascot(GB) AdjTimeform 100| `104`
Cur 05/26/2002 8.0 X/15 hy Stk 331000 Hughes R 7.00 Curragh(Ire) AdjTimeform N/A| N/A
Lch 05/12/2002 8.0 X/17 sf Stk 319000 Hughes R 6.30 Longchamp(Fr) AdjTimeform 100| `105*`
Wds 04/22/2002 8.3 X/15 gd Maiden 9800 Hughes R 0.70* Windsor(GB) AdjTimeform 67| `73*`
----------------------------------------------------------------------------------------------------------------------------------------
Dnr 10/26/2001 8.0 X/11 hy Maiden 10400 Fallon K 1.85* Doncaster(GB) AdjTimeform 69| `81`
KEM 09/08/2001 7.0 X/10 gd Alw 16300 Hughes R 10.00 Kempton(GB) AdjTimeform 60| `74`
9 CHOPININA 4yo Ont-CL 50-1 EP
S: Lear Fan by Roberto Mud : 320
D: Lady Aloma by Cozzene Turf: 335
Distance 1:0-0-0 Track 0:0-0-0
J RAMSAMMY E ( 0- 0- 0- 0-0.00) ( 723- 98-0.14)
T Fehr John Alec ( 0- 0- 0- 0-0.00) ( 31- 4-0.13)
31-60Days(12 0.25 $4.85) Turf(14 0.21 $1.62) Routes(47 0.13 $2.62) GrdStk(5 0.00 $0.00)
WO 09/08/2002 8.0 9/13 fm Atto Mile G1 Ramsammy E 55.10 Lb Good effort 111 107 111 106| 106
----------------------------------------------------------------------------------------------------------------------------------------
WO 06/30/2002 8.5 4/ 6 fm OClm 80000N Kabel T K 0.65* Lb Well handled, driving 103 94 103 94| 98*
WO 06/01/2002 8.0 5/12 fm OClm 62500N Kabel T K 3.30 b Drew clear, driving 108 93 108 93| 100*
Previously trained by Meyer Jerome C
========================================================================================================================================
WO 10/14/2001 8.5 1/10 sly La Lorgnette11 Sabourin R 37.75 Through after half 94 94 88 70| 71
WO 09/29/2001 10.0 8/ 8 gd R-WondrWhere250k Sabourin R 11.40 Failed to respond No pace 71| `74`
WO 09/21/2001 7.0 8/11 gd OClm 62500N Sabourin R 3.70 Saved ground, mild bid 99 84 89 77| 82
WO 09/02/2001 8.0 9/14 fm Alw 58100n1x Sabourin R 5.20 Perfect trip, driving 90 82 86 82| 85*
WO 08/16/2001 8.0 6/ 6 fm Alw 73900n$my Boulanger 1.95* b Tired 95 88 84 78| 82
WO 07/02/2001 6.5 5/ 6 fm R-Ont Dansel147k Sabourin R 8.40 b Bid hung 99 86 97 85| 93
WO 06/23/2001 6.5 8/14 gd Md Sp Wt Sabourin R 6.50 b Driving, gamely 82 71 82 71| 80*
10 OWSLEY 4yo Ky 50-1 PS
S: Harlan by Storm Cat Mud : 405*
D: Insipid by Sham Turf: 265
Distance 3:3-0-0 Track 0:0-0-0
J PRADO E S ( 0- 0- 0- 0-0.00) (1356-260-0.19)
T Schulhofer Randy ( 0- 0- 0- 0-0.00) ( 132- 32-0.24)
Turf(74 0.28 $2.96) Routes(105 0.27 $2.39) GrdStk(18 0.28 $3.90)
Kee 10/04/2002 9.5 5/ 6 yl WinStrGalxy G2 Prado E S 4.20 L Angled in lane driving 117 99 111 99| 100*
Sari 08/26/2002 11.0 8/10 yl GlensFallsH G3 Prado E S 4.20 L Pace, clear, driving No par 96| `96*`
Sari 07/27/2002 9.0 5/ 9 fm Diana H G2 Prado E S 10.10 L Between foes, no rally 91 102 85 97| 100
Beli 07/04/2002 10.0 1/ 7 fm New York H G2 Prado E S 4.10 L Found room, in time 101 98 97 98| 96*
Beli 06/01/2002 11.0 9/10 gd ShepshdBayH G2 Santos J A 17.40 L Between rivals, gamely No par 97| `97`
Aqu 04/17/2002 8.0 7/ 7 fm Alw 48000n3x Prado E S 1.55* L Gamely between rivals 71 89 70 89| 96*
----------------------------------------------------------------------------------------------------------------------------------------
GP 01/26/2002 9.0 10/11 fm Alw 38000n3x Prado E S 5.60 Prompted, weakened 71 93 68 89| 97
Previously trained by Schulhofer Flint S
----------------------------------------------------------------------------------------------------------------------------------------
Beli 09/09/2001 9.0 7/10 fm GrdenCtyBCH G1 Prado E S 7.70 Wide both turns 100 102 95 91| 94
Sar 08/20/2001 9.0 2/12 fm LakePlacidH G2 Davis R G 3.75 Steadied along 88 95 82 88| 89
Sar 07/30/2001 8.5 9/ 9 fm Lake George G3 Davis R G 3.25 Off slowly, 4 wide 87 89 84 88| 90
11 STARINE 5yo Fr 12-1 PS
S: Mendocino by Theatrical*Ire Mud : 289
D: Grisonnante*Fr by Kaldoun*Fr Turf: 403
Distance 3:0-0-1 Track 0:0-0-0
J VELAZQUEZ J R ( 0- 0- 0- 0-0.00) (1200-252-0.21)
T Frankel Robert ( 4- 2- 1- 0-0.50) ( 400- 97-0.24)
Turf(572 0.24 $1.83) Routes(620 0.26 $1.79) GrdStk(274 0.27 $1.91)
Beli 09/28/2002 10.0 7/ 7 sf FlowerBowl G1 Velazquez 3.25 Lb 3 wide both turns 110 102 108 100| 102
----------------------------------------------------------------------------------------------------------------------------------------
Hol 05/27/2002 9.0 4/ 6 fm Gamely BCH G1 Solis A 1.80 Lb Pulled steadied 7/8 99 106 98 106| 110
----------------------------------------------------------------------------------------------------------------------------------------
SA 03/23/2002 9.0 4/ 9 fm Santa Ana H G2 Velazquez 2.10* Lb Inside duel 2nd best 91 106 91 105| 112
----------------------------------------------------------------------------------------------------------------------------------------
Hol 11/25/2001 9.0 10/12 yl Matriarch G1 Velazquez 3.40 Lb Stalked bid led clear 90 100 88 100| 106*
Beli 10/27/2001 10.0 10/12 fm BC F&M Turf G1 Velazquez 5.40 Lb 3 wide bid, tired 101 111 99 96| 97
Beli 09/29/2001 10.0 4/ 6 gd FlowerBowl G1 Velazquez 2.45 Lb 3 wide, game finish 123 111 116 109| 110
Sar 09/03/2001 9.0 4/ 9 gd Diana H G2 Velazquez 5.20 Lb Split foes, ridden out 113 110 109 110| 108*
Sari 08/05/2001 9.0 5/ 8 gd Alw 56000C Velazquez 2.40 Lb Awkward start, 4 wide 114 99 108 99| 99*
Bel 06/09/2001 8.0 2/11 fm JstAGameBCH G3 Velazquez 2.65 Lb Steadied 1/2 mile pole 105 108 97 98| 96
Pim 05/18/2001 8.5 6/ 8 fm GalloretteH G3 Bailey J D 4.40 Lb Rated ins swng out gme 83 96 68 96| 104
12 KAZZIA 3yo Ger 5-1 E
S: Zinaad*GB by Shirley Heights*GB Mud : 316*
D: Khoruna*Ger by Lagunas*Ger Turf: 269*
Distance 1:1-0-0 Track 0:0-0-0
J CHAVEZ J F ( 3- 0- 1- 1-0.00) (1049-197-0.19)
T Suroor Saeed Bin ( 0- 0- 0- 0-0.00) ( 60- 13-0.22)
Turf(22 0.14 $0.91) Routes(72 0.22 $1.62) GrdStk(47 0.21 $1.79)
Beli 09/28/2002 10.0 2/ 7 sf FlowerBowl G1 Chavez J F 3.05 L Pace, dug in, driving 110 103 110 103| 108*
Yor 08/21/2002 12.0 X/11 gd Stk 382000 Dettori L 1.75* York(GB) AdjTimeform 98| `100`
----------------------------------------------------------------------------------------------------------------------------------------
Eps 06/07/2002 12.0 X/14 sf Stk 511000 Dettori L 3.30* Epsom(GB) AdjTimeform 108| `113*`
New 05/05/2002 8.0 X/17 gd Stk 440000 Dettori L 14.00 Newmarket(GB) AdjTimeform 99| `105*`
Previously trained by Andreas Wohler
========================================================================================================================================
Mil 10/14/2001 8.0 X/11 yl Stk 155000 Jovine F 16.90 San Siro(Ity) AdjTimeform 92| `104*`
Hop 09/09/2001 7.0 X/ 7 sf Maiden 4400 Pedroza E 1.10* Hoppegarten(Ger) AdjTimeform 66| `80*`