________________________________________________________________________________________________________________________________________
Race # 10 B C Classic G1 10.0f Dirt
________________________________________________________________________________________________________________________________________
1 E DUBAI 4yo Ky 12-1 E
S: Mr. Prospector by Raise a Native Mud : 370
D: Words of War by Lord At War*Arg Turf: 330
Distance 3:1-2-0 Track 0:0-0-0
J CHAVEZ J F ( 3- 0- 1- 1-0.00) (1049-197-0.19)
T Suroor Saeed Bin ( 0- 0- 0- 0-0.00) ( 60- 13-0.22)
61-180Days(3 0.67 $7.87) Dirt(72 0.22 $1.52) Routes(72 0.22 $1.62) GrdStk(47 0.21 $1.79)
----------------------------------------------------------------------------------------------------------------------------------------
Bel 07/06/2002 10.0 2/ 7 fst Suburban H G2 Velazquez 4.90 L Controlled pace, drive 107 114 107 114| 107*
Bel 06/15/2002 9.0 2/ 8 sly Brooklyn H G2 Santos J A 1.25* L Led between calls 102 107 101 96| 96
========================================================================================================================================
LaD 09/23/2001 10.0 1/ 9 my Super Derby G1 Velazquez 0.50* L Fractious, quick pace 123 100 123 100| 106
Sar 08/25/2001 10.0 6/ 9 fst Travers G1 Bailey J D 4.40 L Stayed gamely on rail 120 116 120 112| 116
Bel 07/08/2001 8.5 2/ 4 sly Dwyer G2 Bailey J D 1.25 L Set pace, ridden out 124 105 124 105| 110*
Bel 05/26/2001 9.0 4/ 7 sly Peter Pan G2 Bailey J D 0.70* L Lunged start, bobbled 132 111 131 107| 114
Bel 05/11/2001 8.5 5/ 8 fst Alw 46000n2x Bailey J D 0.50* L When ready, hand ride 100 107 100 107| 106*
NAS 04/14/2001 9.0 X/10 fst Stk 200000 Dettori L -1.00 NadAlSheba(UAE) AdjTimeform 95| `104*`
Previously trained by Harty Eoin
========================================================================================================================================
Dmr 08/23/2000 6.5 6/ 7 fst Best Pal G3 Flores D R 3.20 L Crowded strt, 3 wide 104 94 92 62| 68
Dmr 07/29/2000 5.0 3/ 8 fst Md Sp Wt Flores D R 2.00* L Hopped bit start best 99 89 99 89| 97*
2 VOLPONI 4yo Ky 50-1 P Blinkers ON
S: Cryptoclearance by Fappiano Mud : 335
D: Prom Knight by Sir Harry Lewis Turf: 225
Distance 1:0-0-0 Track 0:0-0-0
J SANTOS J A ( 1- 0- 0- 1-0.00) (1007-153-0.15)
T Johnson Philip G ( 0- 0- 0- 0-0.00) ( 166- 21-0.13)
BlinkOn(22 0.14 $1.05) Dirt(164 0.09 $1.39) Routes(236 0.12 $1.43) GrdStk(14 0.14 $2.20)
Med 10/04/2002 9.0 3/ 9 fst Med Cup H G2 Bridgmohan 2.10* L 6wd bid closed 108 102 104 101| 98
Beli 09/14/2002 9.0 2/ 6 fm Belmont BCH G2 Santos J A 0.85* L Set pace, gamely 101 104 101 103| 99
Sari 08/10/2002 12.0 3/11 fm SwordDancrH G1 Santos J A 8.70 L Stayed on gamely No par 106| `106`
Sari 07/26/2002 9.0 1/ 7 fm B Baruch H G2 Bridgmohan 3.25 L Set pace, gamely rail 99 109 99 109| 101
Bel 07/05/2002 8.0 4/ 7 fm Poker H G3 Bridgmohan 9.30 L Speed 3 wide, driving 114 110 113 110| 107*
Bel 05/30/2002 8.0 2/ 7 fst Alw 56000n$my Bridgmohan 0.40* Lb 4 wide, no response 101 105 95 95| 94
Bel 05/08/2002 7.0 5/ 5 fst Alw 54000C Bridgmohan 0.85* Lb Speed outside, driving 100 103 98 103| 99*
----------------------------------------------------------------------------------------------------------------------------------------
Aqu 11/24/2001 8.0 8/ 9 fst Cigar MileH G1 Bridgmohan 5.60 Lb Bumped start, chased 105 116 100 109| 104
Med 10/19/2001 9.0 2/ 6 fst Pegasus H G2 Bridgmohan 4.10 Lb Duel clear final 1/16 124 113 122 113| 111*
Bel 10/06/2001 8.0 4/ 5 fst Alw 46000n2x Bridgmohan 1.50 Lb Bumped start, driving 104 107 103 107| 104*
3 WAR EMBLEM 3yo Ky 3-1 E
S: Our Emblem by Mr. Prospector Mud : 300*
D: Sweetest Lady by Lord At War*Arg Turf: 312
Distance 3:2-0-0 Track 1:1-0-0
J ESPINOZA V ( 0- 0- 0- 0-0.00) ( 891-147-0.16)
T Baffert Bob ( 1- 0- 0- 0-0.00) ( 556-113-0.20)
61-180Days(62 0.26 $1.57) Dirt(1032 0.22 $1.63) Routes(425 0.20 $1.66) GrdStk(153 0.23 $1.76)
----------------------------------------------------------------------------------------------------------------------------------------
Dmr 08/25/2002 10.0 6/14 fst PacificClsc G1 Espinoza V 1.20* L 3wd bid weakened 116 116 116 111| 114
Mth 08/04/2002 9.0 4/ 5 fst HaskellInvH G1 Espinoza V 0.30* L Bit fractious in gate 106 111 106 111| 113*
Bel 06/08/2002 12.0 9/11 fst Belmont G1 Espinoza V 1.25* L Stumb brk, rank, tired No par 82| `87`
Pim 05/18/2002 9.5 8/13 fst Preakness G1 Espinoza V 2.80* L Rated 3wd, stiff drive 120 104 120 104| 119*
CD 05/04/2002 10.0 5/18 fst Ky Derby G1 Espinoza V 20.50 L Pace, 3w hand urging 112 113 112 113| 120*
Previously trained by Springer Frank R
Spt 04/06/2002 9.0 4/ 9 fst Ill Derby G2 Sterling L 6.30 L Ridden out 108 114 108 114| 116*
Spt 03/17/2002 8.0 1/ 6 fst Alw 48600nc Juarez A J 0.80* L Driving 105 96 105 96| 106*
FG 02/17/2002 8.5 3/ 9 fst Risen Star G3 Theriot H 38.80 L Ranged up 3w, faded 109 100 106 86| 100
FG 01/26/2002 8.0 3/11 fst Lecomte100k Theriot H 12.40 L Faltered final 1/16th 101 90 101 87| 102
----------------------------------------------------------------------------------------------------------------------------------------
FG 11/23/2001 8.0 6/ 6 fst Alw 32000n1x Theriot H 2.00 L Kept to task 92 83 92 83| 90*
4 DOLLAR BILL 4yo Ky 30-1 PS
S: Peaks and Valleys by Mt. Livermore Mud : 430*
D: Saratoga Dame by Saratoga Six Turf: 190
Distance 6:0-1-2 Track 0:0-0-0
J DAY P ( 3- 1- 0- 0-0.33) ( 944-205-0.22)
T Stewart Dallas ( 66- 5- 9- 6-0.08) ( 330- 38-0.12)
31-60Days(185 0.10 $0.98) Dirt(576 0.13 $1.22) Routes(324 0.12 $1.12) GrdStk(48 0.08 $1.58)
TP 09/14/2002 9.0 5/ 8 fst KyCpClssicH G2 Day P 2.80 Lb Closed well 120 107 100 106| 102
Sar 08/17/2002 10.0 1/10 gd Sar BCH G2 Velazquez 2.35* Lb Wide run second turn 107 113 96 105| 98
Hol 07/14/2002 10.0 3/ 6 fst HolGoldCup G1 Guidry M 5.50 Lb 3wd bid weakened 108 112 102 104| 103
CD 06/15/2002 9.0 6/ 8 fst S Foster H G1 Guidry M 6.20 Lb Bmp start drift late 111 115 99 107| 101
Haw 05/18/2002 10.0 3/ 5 fst HawGoldCupH G2 Guidry M 2.40 Lb No match for winner 113 110 104 106| 102
OP 04/06/2002 9.0 6/ 8 fst Oaklawn H G1 Chavez J F 5.60 Lb Midmove 5 w missed 2nd 120 110 116 104| 104
FG 03/08/2002 8.2 2/ 7 fst Alw 37000n$y Albarado R 0.90* Lb Driving to wire 92 97 87 97| 91*
========================================================================================================================================
Sar 08/25/2001 10.0 8/ 9 fst Travers G1 Chavez J F 10.10 Lb Wide trip, stayed on 120 116 116 111| 114
----------------------------------------------------------------------------------------------------------------------------------------
Bel 06/09/2001 12.0 3/ 9 fst Belmont G1 Day P 6.60 L Swung out, no threat No par 97| `104`
Pim 05/19/2001 9.5 10/11 fst Preakness G1 Day P 8.30 L Rough trip, 9wd turn 113 110 94 106| 109
5 PERFECT DRIFT 3yo Ky 20-1 PS
S: Dynaformer by Roberto Mud : 330
D: Nice Gal by Naskra Turf: 320
Distance 1:0-0-1 Track 0:0-0-0
J ALBARADO R J ( 232- 45- 42- 38-0.19) (1089-224-0.21)
T Johnson Murray W ( 32- 3- 3- 4-0.09) ( 104- 13-0.13)
Dirt(160 0.11 $1.16) Routes(122 0.08 $1.25) GrdStk(7 0.29 $2.74)
Hoo 10/05/2002 8.5 3/12 fst Indiana Dby G3 Court J K 3.50 Lb 3wd bid, strong drive 109 105 109 105| 107*
----------------------------------------------------------------------------------------------------------------------------------------
Bel 06/08/2002 12.0 6/11 fst Belmont G1 Delahoussa 5.60 L Steadied first turn No par 43| `48`
CD 05/04/2002 10.0 3/18 fst Ky Derby G1 Delahoussa 7.90 L Check 3/16s angle out 112 113 110 107| 116
TP 03/23/2002 9.0 8/ 8 fst Spiral G2 Delahoussa 4.10 L Rail 1/4 out 1/8 drvng 95 99 90 99| 103*
TP 03/02/2002 8.5 8/ 8 sly BattagliaMem10 D'Amico A 2.80 L 2 path to stretch 96 94 92 94| 98
TP 02/02/2002 8.0 1/10 fst Webn Frog50k D'Amico A 2.20 L Inside to 3/8 pole 88 94 87 92| 99
TP 01/05/2002 6.5 1/ 7 fst Prevue48k D'Amico A 2.50* L 3 wide bid, driving 95 87 90 87| 96*
TP 12/19/2001 6.5 5/11 gd Md Sp Wt D'Amico A 0.30* L Off inside, driving 50 78 50 78| 77*
CD 11/16/2001 7.0 1/ 9 fst Md Sp Wt St Julien 13.10 L Lean in bmped late 72 82 72 82| 84
6 MACHO UNO 4yo Ky 20-1 PS
S: Holy Bull by Great Above Mud : 340
D: Primal Force by Blushing Groom*Fr Turf: 285
Distance 3:0-0-1 Track 1:0-0-0
J STEVENS G L ( 3- 1- 0- 0-0.33) ( 335- 45-0.13)
T Orseno Joseph ( 1- 0- 0- 0-0.00) ( 153- 19-0.12)
Dirt(185 0.15 $1.33) Routes(210 0.09 $0.85) GrdStk(36 0.11 $0.68)
AP 09/29/2002 9.5 2/ 5 fst Wash Park H G2 Stevens G 0.70* Lb No response 109 112 106 102| 101
Sar 08/03/2002 9.0 5/ 6 fst Whitney H G1 Day P 4.60 Lb Good finish inside 125 119 106 116| 111
Bel 07/06/2002 10.0 5/ 7 fst Suburban H G2 Stevens G 1.10* Lb Game finish outside 107 114 105 112| 107
Suf 06/01/2002 9.0 2/ 9 fst Mass H G2 Stevens G 2.10 Lb Altrd crs 1/8, in hand No par 110| `110*`
----------------------------------------------------------------------------------------------------------------------------------------
GP 03/23/2002 8.3 4/ 8 fst Alw 46000n$my Douglas R 0.70* Lb Up final strides 108 109 103 109| 105*
----------------------------------------------------------------------------------------------------------------------------------------
Bel 10/27/2001 10.0 7/13 fst BC Classic G1 Stevens G 19.50 Lb Even finish 115 116 109 111| 110
Tdn 09/29/2001 9.0 4/ 6 fst Ohio Derby G2 Stevens G 0.20* Lb Brushed bid outfinishd 109 105 102 104| 102
Pha 09/03/2001 9.0 5/ 6 fst Pa Derby G3 Stevens G 0.90* Lb Outside, easily 79 103 74 103| 99*
Sar 07/25/2001 7.0 1/ 7 fst Alw 47000n3x Bailey J D 0.95* L Erratic deep stretch 101 94 93 94| 92
========================================================================================================================================
CD 11/04/2000 8.5 4/14 fst BC Juvenile G1 Bailey J D 6.30 L Shied, ducked out wire 96 98 93 98| 102*
7 MEDAGLIA D'ORO 3yo Ky 7-2 E
S: El Prado*Ire by Sadler's Wells Mud : 370
D: Cappucino Bay by Bailjumper Turf: 295
Distance 3:1-0-0 Track 0:0-0-0
J BAILEY J D ( 3- 1- 0- 0-0.33) ( 761-197-0.26)
T Frankel Robert ( 4- 2- 1- 0-0.50) ( 400- 97-0.24)
61-180Days(123 0.16 $1.33) Dirt(218 0.28 $1.85) Routes(620 0.26 $1.79) GrdStk(274 0.27 $1.91)
----------------------------------------------------------------------------------------------------------------------------------------
Sar 08/24/2002 10.0 5/ 9 sly Travers G1 Bailey J D 0.75* L Determined, driving 113 122 113 122| 121*
Sar 08/04/2002 9.0 6/ 9 fst Jim Dandy G2 Bailey J D 0.65* L Wrapped up under wire 117 119 117 119| 121*
Bel 06/08/2002 12.0 7/11 fst Belmont G1 Desormeaux 16.00 L Stalked, dueled, game No par 104| `109`
Pim 05/18/2002 9.5 5/13 fst Preakness G1 Bailey J D 3.00 L Between foes, faltered 120 104 118 83| 98
CD 05/04/2002 10.0 9/18 fst Ky Derby G1 Pincay L J 6.90 L Bobble bmp start 112 113 104 104| 112
Aqu 04/13/2002 9.0 4/ 8 fst Wood Mem G1 Pincay L J 2.00* L Game between rivals 117 104 117 104| 117
SA 03/17/2002 8.5 2/ 6 fst San Felipe G2 Pincay L J 8.50 L Re bid rail led clear 104 108 104 108| 112*
Previously trained by Vance David R
OP 02/09/2002 6.0 4/10 fst Md Sp Wt Lopez J 0.60* L Stalked, drove clear 93 101 92 101| 104*
----------------------------------------------------------------------------------------------------------------------------------------
TP 12/07/2001 6.0 12/12 fst Md Sp Wt Lopez J 5.30 L 4 wide, 2nd best 92 87 91 82| 89
8 EVENING ATTIRE 4yo Ky 8-1 P
S: Black Tie Affair*Ire by Miswaki Mud : 375
D: Concolour by Our Native Turf: 275
Distance 4:3-0-0 Track 0:0-0-0
J BRIDGMOHAN S X ( 0- 0- 0- 0-0.00) (1058-148-0.14)
T Kelly Patrick J ( 0- 0- 0- 0-0.00) ( 198- 11-0.06)
Dirt(285 0.09 $1.92) Routes(314 0.10 $1.93) GrdStk(27 0.30 $8.83)
Bel 09/28/2002 10.0 5/ 8 gd JC Gold Cup G1 Bridgmohan 9.50 Lb Traffic second turn 115 114 112 114| 113*
Sar 08/17/2002 10.0 9/10 gd Sar BCH G2 Bridgmohan 3.95 Lb Wide move, in time 107 113 100 113| 103*
Bel 07/06/2002 10.0 4/ 7 fst Suburban H G2 Bridgmohan 5.70 Lb 3 wide, mild rally 107 114 99 108| 102
Suf 06/01/2002 9.0 4/ 9 fst Mass H G2 Bridgmohan 5.20 Lb In tight 1/8, game fin No par 107| `107`
Aqu 05/02/2002 9.0 4/ 4 sly Alw 50440C Bridgmohan 0.45* Lb Drew away in hand 92 104 92 104| 95*
Aqu 04/06/2002 9.0 6/ 6 fst ExclsiorBCH G3 Bridgmohan 1.50* Lb Set pace, weakened 109 108 109 104| 104
----------------------------------------------------------------------------------------------------------------------------------------
Aqui 01/19/2002 8.5 4/ 7 fst Aqueduct H G3 Bridgmohan 3.45 Lb Quick move, driving 105 112 105 112| 105*
Aqu 12/01/2001 9.5 2/ 8 fst QueensCntyH G3 Bridgmohan 10.50 Lb Angled out, clear late 108 104 99 104| 99*
Aqu 10/31/2001 9.0 1/ 7 fst Discovery H G3 Bridgmohan 65.50 Lb Inside, driving 95 103 94 103| 97*
Beli 10/13/2001 9.0 6/10 fm Alw 44000n2l Bridgmohan 14.20 Lb Between foes, no rally 99 92 96 88| 90
9 HARLAN'S HOLIDAY 3yo Ohio 10-1 P
S: Harlan by Storm Cat Mud : 410*
D: Christmas in Aiken by Affirmed Turf: 290
Distance 3:0-0-1 Track 0:0-0-0
J VELAZQUEZ J R ( 0- 0- 0- 0-0.00) (1200-252-0.21)
T Pletcher Todd A ( 0- 0- 0- 0-0.00) ( 593-126-0.21)
Dirt(768 0.24 $1.85) Routes(694 0.20 $1.70) GrdStk(152 0.17 $1.75)
Bel 09/28/2002 10.0 1/ 8 gd JC Gold Cup G1 Velazquez 5.50 L Vied inside, stubborn 115 114 115 110| 114
Pha 09/02/2002 9.0 4/ 5 wf Pa Derby G3 Prado E S 1.00* L 3 wide move drew off 97 96 96 96| 97*
Previously trained by McPeek Kenneth G
----------------------------------------------------------------------------------------------------------------------------------------
Pim 05/18/2002 9.5 6/13 fst Preakness G1 Prado E S 5.20 L 4wd trip bid flattened 120 104 116 101| 113
CD 05/04/2002 10.0 13/18 fst Ky Derby G1 Prado E S 6.00* L 5w bid no late gain 112 113 105 99| 109
Kee 04/13/2002 9.0 3/ 6 fst Blue Grass G1 Prado E S 0.70* L Bmp foe start 5w drvg 108 98 107 98| 108*
GP 03/16/2002 9.0 2/11 fst Fla Derby G1 Prado E S 1.70* L 3 wide, driving 115 98 112 98| 111*
GP 02/16/2002 8.5 4/ 8 wf FntnOfYouth G1 D'Amico A 2.10* L 3 wide, just missed 100 103 98 103| 109
GP 01/19/2002 8.5 6/ 7 fst Holy Bull G3 D'Amico A 0.90* Lb 4 wide, gaining late 107 102 102 100| 110
----------------------------------------------------------------------------------------------------------------------------------------
CD 11/04/2001 8.0 8/10 fst Iroquois G3 D'Amico A 2.60 Lb Lean, bmp strt 5w drvg 106 99 106 99| 106*
Kee 10/06/2001 8.5 4/11 fst LaneEndBdFtyG2 D'Amico A 9.40 Lb Pressed no match late 86 97 86 88| 94
10 HAWK WING 3yo Ky 5-1 NA 1st Lasix
S: Woodman by Mr. Prospector Mud : 320
D: La Lorgnette by Val de l'Orne*Fr Turf: 270
Distance 0:0-0-0 Track 0:0-0-0
J KINANE M J ( 0- 0- 0- 0-0.00) ( 1- 1-1.00)
T O'Brien Aidan P ( 0- 0- 0- 0-0.00) ( 4- 2-0.50)
1stNA(11 0.27 $3.22) 1stLasix(11 0.27 $3.22) Turf/Dirt(0 0.00 $0.00) Dirt(7 0.14 $2.34)
Asc 09/28/2002 8.0 X/ 5 gd Stk 468000 Kinane M J 0.50* Ascot(GB) AdjTimeform 108| `109`
Leo 09/07/2002 10.0 X/ 7 gd Stk 1077000 Kinane M J 0.70* Leopardstwn(Ire) AdjTimeform 110| `112`
----------------------------------------------------------------------------------------------------------------------------------------
San 07/06/2002 10.0 X/ 5 yl Stk 500000 Kinane M J 0.53* Sandown(GB) AdjTimeform 112| `116*`
Eps 06/08/2002 12.0 X/12 yl Stk 2083000 Kinane M J 2.25* Epsom(GB) AdjTimeform 114| `119`
New 05/04/2002 8.0 X/22 gd Stk 440000 Spencer J 1.50* Newmarket(GB) AdjTimeform 109| `115`
========================================================================================================================================
Cur 09/16/2001 7.0 X/ 7 gd Stk 293000 Kinane M J 0.53* Curragh(Ire) AdjTimeform 105| `118*`
Cur 08/25/2001 7.0 X/ 6 yl Stk 115000 Kinane M J 1.75* Curragh(Ire) AdjTimeform 102| `116*`
Cur 07/01/2001 6.0 X/ 7 yl Stk 69900 Heffernan 12.00 Curragh(Ire) AdjTimeform 93| `109`
TIP 05/24/2001 7.0 X/10 gd Maiden 16300 Kinane M J 0.28* Tipperary(Ire) AdjTimeform 70| `87*`
11 CAME HOME 3yo Ky 4-1 EP
S: Gone West by Mr. Prospector Mud : 365
D: Nice Assay by Clever Trick Turf: 285
Distance 2:1-0-0 Track 0:0-0-0
J SMITH M E ( 0- 0- 0- 0-0.00) ( 580- 87-0.15)
T Gonzalez J Paco ( 0- 0- 0- 0-0.00) ( 92- 15-0.16)
61-180Days(13 0.08 $0.26) Dirt(134 0.22 $1.67) Routes(89 0.22 $1.75) GrdStk(32 0.38 $1.88)
----------------------------------------------------------------------------------------------------------------------------------------
Dmr 08/25/2002 10.0 9/14 fst PacificClsc G1 Smith M E 10.50 L 4wd bid drftd in game 116 116 114 116| 116*
Hol 07/14/2002 9.0 6/ 7 fst Swaps G2 Smith M E 0.50* L Dueled clear riddn out 115 113 115 113| 117*
Hol 06/23/2002 8.5 3/ 6 fst Affirmed H G3 McCarron C 0.40* L Bid vied kicked clear 90 108 90 108| 104*
CD 05/04/2002 10.0 14/18 fst Ky Derby G1 McCarron C 8.20 L Stalked 6w flatten out 112 113 108 101| 112
SA 04/06/2002 9.0 4/ 8 fst SA Derby G1 McCarron C 1.10* L Bid btwn led clear 103 94 99 94| 104*
SA 03/02/2002 8.0 5/ 7 fst San Rafael G2 McCarron C 0.60* L 3wd bid ridden out 94 102 94 102| 106*
SA 02/02/2002 7.0 2/ 6 fst San Vicente G2 McCarron C 0.70* L 3wd bid pulled clear 115 107 111 107| 118*
----------------------------------------------------------------------------------------------------------------------------------------
Bel 10/27/2001 8.5 11/12 fst BC Juvenile G1 McCarron C 5.00 L Vied outside, tired 91 98 91 90| 96
Sar 09/01/2001 7.0 4/ 7 fst Hopeful G1 McCarron C 1.15* L With pace, driving 93 107 91 107| 110*
Hol 07/15/2001 6.0 1/ 6 fst Hol Juv Chm G3 McCarron C 0.30* L Inside, ridden out 102 104 102 104| 109*
12 MILWAUKEE BREW 5yo Ky 15-1 PS
S: Wild Again by Icecapade Mud : 365
D: Ask Anita by Wolf Power*SAf Turf: 320
Distance 7:1-0-2 Track 1:0-0-0
J PRADO E S ( 0- 0- 0- 0-0.00) (1356-260-0.19)
T Frankel Robert ( 4- 2- 1- 0-0.50) ( 400- 97-0.24)
Dirt(218 0.28 $1.85) Routes(620 0.26 $1.79) GrdStk(274 0.27 $1.91)
Bel 09/28/2002 10.0 4/ 8 gd JC Gold Cup G1 Desormeaux 4.60 L 4 wide move, tired 115 114 112 106| 108
Dmr 08/25/2002 10.0 10/14 fst PacificClsc G1 Desormeaux 3.80 L Split foes late 3rd 116 116 104 113| 110
Hol 07/14/2002 10.0 6/ 6 fst HolGoldCup G1 Desormeaux 1.40* L Came out bested rest 108 112 98 109| 106
Hol 06/15/2002 9.0 2/ 8 fst Californian G2 Desormeaux 1.70* L Closed determinedly 113 112 107 112| 110*
----------------------------------------------------------------------------------------------------------------------------------------
SA 03/02/2002 10.0 13/14 fst SantaAnitaH G1 Desormeaux 4.70 L Split foes3/16 rallied 126 117 116 117| 113*
FG 02/10/2002 8.5 7/10 fst Whirlaway H125 Desormeaux 2.60* L Off rail, no threat 104 108 85 102| 97
Previously trained by Orseno Joseph
========================================================================================================================================
AP 07/21/2001 10.0 3/ 5 fst Wash Park H G2 Wilson R 4.80 L Trailed throughout 120 115 109 100| 96
Pim 06/16/2001 9.0 2/ 5 my BaltimoreBCHG3 Wilson R 1.80* L Far back swung 5w game 111 102 93 101| 96
Pim 05/12/2001 9.5 4/ 6 fst PimSpecialH G1 Prado E S 6.80 L Lost ground 4 wide 126 116 120 103| 101
Aqu 04/07/2001 8.0 4/ 6 fst WestchestrH G3 Martinez W 2.50 L Stayed on well outside 115 106 108 101| 99