__________________________________________________________________________________________
FG 02/10/2007 Race 9 4:28 8.5f Dirt RisenStr-G3 3 year olds
1 2 3 4 5 6 7 8 9 10 11 __________________________________________________________________
1 Slew's Tizzy 3yo c Ky 30-1 E 72/4
TP 01/13/07 8.0 | 72 75 72 75 | 77| - | 77*
TP 12/15/06 8.5 | 74 71 68 63 | 60| | 68
Bel 10/07/06 5.5 | 80 81 39 44 | 47| | 49
2 Makeithapencaptain 3yo c Fla 30-1 E 94/6
FG 01/13/07 8.0 | 109 95 97 75 | 64| < | 79
Haw 11/29/06 8.5 | 83 79 83 79 | 77| | 83*
Haw 10/14/06 6.0 | 66 78 66 78 | 84| | 79*
AP 09/10/06 6.0 | 90 95 84 90 | 94| < | 94
3 Beta Capo 3yo c Ky 30-1 EP 85/4
FG 01/13/07 8.0 | 109 95 92 75 | 66| < | 77
CD 11/16/06 8.0 | 81 90 80 90 | 95| | 90*
Kee 10/19/06 8.5 | 90 79 87 67 | 57| | 74
TP 09/30/06 8.5 | 87 77 82 66 | 58| | 71
AP 09/02/06 8.0 | 70 64 67 64 | 62| - | 68*
AP 08/06/06 8.0 | 75 67 74 66 | 61| - | 71
CD 07/09/06 6.0 | 84 89 57 54 | 53| | 63
4 Izzie's Halo 3yo c Fla 8-1 E 107/7
FG 01/13/07 8.0 | 109 95 105 86 | 76| < | 92
FG 12/01/06 6.0 | 103 90 100 90 | 85| | 97*
CD 10/29/06 8.0 | 90 84 85 69 | 60| | 77
TP 09/30/06 8.5 | 87 77 87 72 | 64| | 82
RD 09/04/06 8.5 | 100 81 99 81 | 72| - | 92
AP 08/19/06 6.5 | 92 87 89 85 | 83| + | 91
AP 07/30/06 6.0 | 75 81 74 70 | 68| - | 76
5 Circular Quay 3yo c Ky 9-5 PS 98/1
CD 11/04/06 8.5 | 104 103 91 90 | 89| | 92
Kee 10/07/06 8.5 | 121 90 113 88 | 75| - | 93
Sar 09/04/06 7.0 | 121 96 89 96 | 99| - | 99*
CD 07/08/06 6.0 | 93 84 75 84 | 88| < | 86*
CD 06/15/06 5.5 | 80 84 69 84 | 91| - | 88*
6 Westwon 3yo c Ky 15-1 E 101/7 Blinkers on
OP 01/19/07 5.5 | 100 88 90 73 | 64| | 78
Kee 10/14/06 6.0 | 81 76 80 76 | 74| - | 81*
TP 09/15/06 5.5 | 72 72 70 72 | 73| - | 76
Sar 08/21/06 5.5 | 91 84 91 67 | 56| > | 83
7 Scat Thief 3yo c Ky 30-1 EP 94/7 Blinkers on
FG 01/08/07 8.0 | 95 83 95 80 | 73| | 89
FG 12/17/06 8.0 | 81 73 80 73 | 70| | 78*
CD 11/22/06 6.0 | 84 78 82 71 | 65| | 78
CD 07/14/06 5.5 | 75 59 54 53 | 52| | 59
8 Imawildandcrazyguy 3yo g Fla 15-1 P 92/6
Crc 12/10/06 8.5 | 93 96 90 96 | 98| < | 97*
Crc 11/19/06 8.3 | 94 80 89 67 | 56| - | 77
Crc 10/14/06 8.5 | 97 85 97 84 | 78| + | 93
Crc 09/23/06 8.3 | 99 89 89 86 | 84| + | 91
Crc 09/02/06 7.0 | 101 88 80 84 | 86| | 88
Crc 08/13/06 6.0 | 83 68 74 67 | 63| | 73
Crc 07/15/06 5.5 | 81 65 67 65 | 64| | 71*
Crc 07/04/06 5.0 | 79 71 65 61 | 59| | 68
9 Spankey Come Home 3yo c Ky 30-1 EP 78/6
SA 01/21/07 8.5 | 78 76 78 76 | 76| | 79*
SA 12/30/06 8.5 | 80 84 77 79 | 81| | 82
Hol 12/09/06 6.0 | 83 81 67 73 | 77| - | 74
10 Zanjero 3yo c Ky 5-1 PS 86/2
Aqu 11/25/06 9.0 | 99 97 93 88 | 86| > | 90
CD 11/02/06 8.5 | 94 83 90 83 | 79| | 88*
Kee 10/12/06 8.5 | 89 74 80 74 | 72| - | 78*
Sar 09/02/06 6.5 | 93 76 61 64 | 66| | 67
Sar 08/05/06 6.5 | 78 87 62 73 | 79| | 78
11 Weather Warning 3yo c Ky 10-1 E 102/8
FG 01/25/07 5.5 | 87 76 87 76 | 70| | 81*
FG 12/01/06 6.0 | 82 89 82 89 | 92| | 89*
CD 10/29/06 6.0 | 97 79 97 78 | 68| | 88
TP 09/09/06 6.0 | 85 80 85 64 | 53| | 78
12 Notional 3yo c Cal 9-2 EP 94/4
SA 01/13/07 8.0 | 98 91 97 91 | 88| | 93*
Hol 12/16/06 8.5 | 83 94 70 91 | 101| | 91
Hol 11/18/06 7.0 | 82 96 79 90 | 96| | 90
OSA 10/21/06 6.0 | 94 106 86 106 | 115| - | 105*
13 Teuflesberg 3yo c Ky 15-1 E 108/7
FG 01/13/07 8.0 | 109 95 108 82 | 69| < | 92
FG 12/24/06 6.0 | 108 91 102 91 | 86| | 95*
CD 11/25/06 6.0 | 94 86 91 86 | 84| | 89*
CD 11/04/06 8.5 | 104 103 88 48 | 28| | 58
Kee 10/22/06 * 7.3 | 89 82 89 82 | 78| < | 85'*
Kee 10/07/06 8.5 | 121 90 121 60 | 30| - | 84
Sar 08/17/06 6.5 | 95 92 89 74 | 66| | 79
Sar 07/27/06 6.0 | 100 96 100 95 | 93| - | 100
CD 07/08/06 6.0 | 93 84 93 77 | 69| < | 87
CD 06/11/06 5.5 | 75 65 75 59 | 52| < | 71
14 Buffalo Man 3yo c Ont-C 10-1 E 94/5
GP 01/07/07 6.0 | 94 92 92 92 | 91| - | 91*
Med 11/11/06 8.3 | 81 96 80 96 | 104| | 93*
Bel 10/14/06 8.0 | 84 93 61 71 | 75| | 74
Mth 09/04/06 6.0 | 84 80 83 78 | 76| | 82
Mth 08/17/06 5.5 | 70 72 67 72 | 75| + | 75*
Mth 07/20/06 5.0 | 62 73 62 73 | 78| - | 74*