All Foreign Races are calculated from free Racing Post ratings and converted to the Beyer scale with my own proprietary formula.
_______________________________________________________________________________________________
DUB 03/29/2008 Race 2 9:40 * 8.0f Dirt 14/2 Stk 1000000 3 yo +
1 2 3 4 5 6 7 _________________________________________________________________________________
1 DON RENATO 5yo H CH 50-1 NA na/0 na Bl on
KAR 03/07/08 * 8.0 FT SStk26600 -/13 0.0 | | | X
KAR 02/15/08 *12.0 FT SStk53300-G1 -/18 0.0 | | | X
KAR 01/25/08 * 9.0 FT SAlw14400 -/18 0.0 | | | X*
KAR 11/16/07 * 9.0 FT SAlw14400 -/15 0.0 | | | X
KAR 10/26/07 * 8.0 FT SAlw14400 -/18 0.0 | | | X*
KAR 09/06/07 * 8.0 FT SAlw14300 -/18 0.0 | | | X
=========================================================================================================
HC 09/02/06 * 8.0 gd SStk53900-G1 -/11 3.0 | | | X*
HC 07/29/06 * 8.0 gd SStk26800-G2 -/ 6 6.0 | | | X*
HC 06/24/06 * 7.5 gd SStk36900-G1 -/16 23.0 | | | X
HC 05/27/06 * 6.0 gd SAlw9600 -/11 1.0 * | | | X*
2 WATCH WHAT HAPPENS 5yo H FR 50-1 NA na/0 na
*ND 03/06/08 8.0 FT Stk200000-G3 -/14 0.0 | | | 85
ST 01/12/08 * 8.2 gd SHcp134500 -/13 2.5 * | | | X*
ST 12/09/07 * 6.0 gd SHcp173200 -/14 31.0 | | | X
ST 11/17/07 * 7.0 gf SHcp134900 -/14 35.0 | | | X
ST 10/21/07 * 6.0 gf SHcp135400 -/14 23.0 | | | X
ST 10/07/07 * 6.0 gd SHcp135300 -/12 1.1 * | | | X
---------------------------------------------------------------------------------------------------------
ST 06/09/07 * 6.0 wf SHcp128000 -/12 0.9 * | | | X
ST 05/12/07 * 6.0 ft SHcp127900 -/12 3.3 | | | X*
ST 04/29/07 * 6.0 gf SHcp127800 -/14 24.0 | | | X
ST 03/25/07 * 8.0 gd SHcp128000 -/14 13.0 | | | X
3 BLACKAT BLACKITTEN 4yo C IRE 5-2 NA na/0 na
*ND 03/06/08 8.0 FT Stk200000-G3 -/14 0.0 | | | 106
*ND 02/14/08 8.0 FT Handicap -/14 0.0 | | | 106*
*ND 01/31/08 8.0 FT Handicap -/13 0.0 | | | 101*
---------------------------------------------------------------------------------------------------------
NKT 10/04/07 8.0 TF Handicap -/14 3.3 | | | 99*
KEM 09/24/07 8.0 FT Handicap -/14 5.5 | | | 95*
KEM 08/29/07 7.0 FT Handicap -/10 2.8 | | | 85
NBY 08/17/07 6.0 TF Handicap -/14 8.5 | | | 85
CRL 07/29/07 6.9 TF Md -/10 7.0 | | | 81*
LNG 07/10/07 6.0 FT Md -/10 16.0 | | | 67
4 GREEN COAST 5yo H IRE 30-1 NA na/0 na
*ND 03/06/08 8.0 FT Stk200000-G3 -/14 0.0 | | | 91
*ND 02/21/08 7.5 FT Handicap -/ 7 0.0 | | | 98*
*ND 02/07/08 7.0 FT Handicap -/16 0.0 | | | 88
=========================================================================================================
*ND 02/08/07 7.5 TF Handicap -/12 0.0 | | | 93
*ND 01/11/07 6.5 TF Handicap -/12 0.0 | | | 86
---------------------------------------------------------------------------------------------------------
RED 09/11/06 7.0 TF Md -/10 0.2 | | | 83*
5 HALKIN 6yo H KY 30-1 NA na/0 na
*ND 03/06/08 8.0 FT Stk200000-G3 -/14 0.0 | | | 95
*ND 02/21/08 9.9 FT Handicap -/16 0.0 | | | 93
*ND 02/14/08 8.0 FT Handicap -/14 0.0 | | | 94
=========================================================================================================
BAH 04/28/06 * 8.0 gf SStk13200-G2 -/11 0.0 | | | X
BAH 03/31/06 * 8.0 gf SStk13200 -/11 0.0 | | | X
BAH 03/03/06 * 9.0 gf SStk13200-G2 -/13 0.0 | | | X*
BAH 02/17/06 *10.0 gf SStk17200 -/ 9 0.0 | | | X*
BAH 02/10/06 * 8.0 gf SStk7950 -/10 0.0 | | | X*
BAH 01/27/06 * 8.0 gf SStk5300-G3 -/17 0.0 | | | X*
---------------------------------------------------------------------------------------------------------
NKT 08/27/05 8.0 TF Md -/13 3.5 | | | X
6 BRAVE TIN SOLDIER 4yo C KY 30-1 NA na/0 na
*ND 03/06/08 8.0 FT Stk200000-G3 -/14 0.0 | | | 91
*ND 02/21/08 6.0 TF Handicap -/10 0.0 | | | 83
---------------------------------------------------------------------------------------------------------
TIP 10/07/07 7.4 TF Stk113000-G3 -/10 12.0 | | | 94
FRH 09/22/07 10.0 TF DiamondStks69k -/14 4.5 | | | 92
LEP 09/08/07 10.0 TF Stk137600-G3 -/ 8 7.0 | | | 98
---------------------------------------------------------------------------------------------------------
LCP 05/13/07 8.0 TF Stk541200-G1 -/14 0.0 | | | 90
=========================================================================================================
NKT 09/29/06 6.0 SF Stk318900-G1 -/ 6 4.5 | | | 99
CGH 09/17/06 6.0 YL LngO'RrkBl68k -/10 1.9 | | | 99*
YRK 08/23/06 6.0 SF Md -/10 1.2 | | | 91
GWD 08/01/06 6.0 TF Md -/10 3.5 | | | 83
7 ALEUTIAN 8yo G GB 20-1 NA na/0 na
*ND 03/06/08 9.9 FT Stk300000-G2 -/12 0.0 | | | 76
*ND 02/22/08 8.9 FT Handicap -/ 6 0.0 | | | 97
*ND 02/08/08 8.4 FT Handicap -/15 0.0 | | | 100
=========================================================================================================
*ND 03/01/07 9.9 FT Stk300000-G2 -/ 9 0.0 | | | 95
*ND 02/22/07 8.0 FT Handicap -/16 0.0 | | | 90
*ND 02/09/07 8.4 FT Handicap -/15 0.0 | | | 90
*ND 01/25/07 9.9 TF Handicap -/14 0.0 | | | 77
*ND 01/11/07 8.8 TF Handicap -/12 0.0 | | | 90
*ND 12/21/06 9.9 FT Handicap -/ 9 0.0 | | | 83
=========================================================================================================
*ND 02/24/06 9.9 SF Handicap -/12 0.0 | | | 88
8 DIAMOND STRIPES 5yo G FL 4-1 P 113/3 89 Bl on
SA 01/26/08 9.0 FT RrSunmilclsc1000 1/12 Lb 2.1 * | 140 104 131 93 | 75| 85
CD 11/23/07 9.0 FT Clarkh-G2 1/ 9 Lb 3.1 | 107 103 102 99 | 97| 97
MTH 10/27/07 10.0 SY Bcclasic-G1 7/ 9 Lb 38.8 | 116 119 79 77 | 76| 78'
MED 10/05/07 9.0 FT Medcuph-G2 4/ 7 Lb 1.1 * | 116 103 111 103 | 98| 103*
SAR 09/01/07 9.0 FT Woodward-G1 2/ 8 Lb 7.3 | 120 117 116 104 | 99| 108
SAR 07/28/07 9.0 FT Whitneyh-G1 8/11 Lb 5.0 | 117 121 113 113 | 114| 111
CD 06/16/07 9.0 FT Sfosterh-G1 1/ 8 Lb 3.3 | 114 103 108 103 | 100| 101
AQU 04/19/07 8.0 FT OC75000n3x 4/ 5 Lb 0.7 * | 99 105 98 105 | 108| 101*
=========================================================================================================
MED 10/06/06 9.0 FT Pegasus-G3 5/ 8 Lb 2.5 | 103 99 101 99 | 98| 100*
SAR 09/02/06 9.0 FT Alw49980n2l 4/ 5 Lb 1.4 * | 101 104 101 104 | 106| 105*
9 GOLDEN ARROW 5yo H IRE 10-1 NA 53/0 na Bl on
*ND 02/28/08 8.0 TF AlTyrMtrs200k -/10 0.0 | | | 92
*ND 02/14/08 8.0 FT Handicap -/14 0.0 | | | 101
*JA 02/01/08 8.0 FT KngwdHsStb95k -/13 0.0 | | | 87
*ND 01/17/08 8.0 FT Stk200000-G3 -/16 0.0 | | | 86
=========================================================================================================
*ND 03/08/07 9.9 TF Handicap -/10 0.0 | | | 71
*ND 02/22/07 9.9 FT Handicap -/16 0.0 | | | 97
*ND 02/08/07 8.9 FT Stk200000-G3 -/14 0.0 | | | 95
*ND 01/18/07 8.0 FT Stk200000-G3 -/16 0.0 | | | 95
---------------------------------------------------------------------------------------------------------
CRK 09/10/06 8.4 FM Alw25112 -/ 4 1.4 | | | 104*
AP 07/22/06 9.5 SF Amercndb-G2 1/14 Lb 3.1 | 100 89 97 86 | 80| 91
10 BAHARAH 4yo F KY 10-1 NA na/0 na
KEM 02/03/08 8.0 FT Dgbt.CmLdyb50k -/ 6 1.1 | | | 97
WLV 01/25/08 8.6 FT Alw30089 -/ 5 0.7 | | | 102*
KEM 12/01/07 7.0 FT Alw18226 -/ 5 5.5 | | | 101*
LNG 11/16/07 7.0 FT Md -/ 7 0.2 | | | 78
NKT 11/02/07 6.0 TF Alw18517 -/ 7 10.0 | | | 86
11 ZAKOCITY 7yo H FL 20-1 NA na/0 na
KAR 02/29/08 * 9.0 FT SAlw20800 -/16 0.0 | | | X*
KAR 02/08/08 * 8.0 FT SAlw20800 -/15 0.0 | | | X*
KAR 12/07/07 *12.0 FT SStk32000-G2 -/18 0.0 | | | X
KAR 11/23/07 *10.0 FT SStk26800 -/ 9 0.0 | | | X
KAR 11/01/07 * 8.0 FT SAlw17600 -/11 0.0 | | | X*
=========================================================================================================
KAR 01/12/07 *10.0 FT SAlw13800 -/11 0.0 | | | X
KAR 12/15/06 *12.0 FT SStk31900-G2 -/18 0.0 | | | X
KAR 11/02/06 * 9.0 FT SAlw13800 -/13 0.0 | | | X*
=========================================================================================================
KAR 03/31/06 *10.0 FT SStk21300-G3 -/10 0.0 | | | X
KAR 03/10/06 *10.0 FT SStk21300 -/ 7 0.0 | | | X
12 JET EXPRESS 6yo G SAF 30-1 NA na/0 na
*ND 03/06/08 8.0 FT Stk200000-G3 -/14 0.0 | | | 93
*ND 02/28/08 9.9 FT Handicap -/ 6 0.0 | | | 93
*ND 02/22/08 8.8 TF Handicap -/ 8 0.0 | | | 85
*ND 01/31/08 8.0 TF Handicap -/15 0.0 | | | 97
*ND 01/17/08 8.0 FT Stk200000-G3 -/16 0.0 | | | 78
*ND 01/03/08 8.0 FT Handicap -/16 0.0 | | | 97*
*JA 12/21/07 7.0 FT Alw29953 -/ 9 0.0 | | | 93*
*ND 12/06/07 6.0 FT Handicap -/ 9 0.0 | | | 91
*JA 11/23/07 7.0 FT Handicap -/ 9 0.0 | | | 94*
=========================================================================================================
*JA 03/23/07 7.0 FT Handicap -/16 0.0 | | | 84
13 ELUSIVE WARNING 4yo C KY 3-1 E 111/6 77
*ND 03/06/08 8.0 FT Stk200000-G3 -/14 0.0 | | | 106*
*ND 02/22/08 6.0 FT Handicap -/12 0.0 | | | 94
=========================================================================================================
AQUi 03/30/07 6.0 FT OC100000n1x 3/ 5 L 0.4 * | 100 101 100 101 | 101| 107*
AQUi 02/24/07 6.0 FT MdSpWt 2/ 8 L 5.6 | 81 81 81 81 | 81| 88*
14 ROSBERG 7yo H KY 20-1 E 64/0 na Bl on
*ND 02/21/08 8.4 FT Handicap -/ 9 0.0 | | | 101*
*ND 01/17/08 8.9 FT Handicap -/ 7 0.0 | | | 91
*JA 12/21/07 9.7 FT DrrnstwnStd95k -/ 9 0.0 | | | 85
*ND 11/15/07 8.0 FT Handicap -/12 0.0 | | | 100*
=========================================================================================================
*ND 02/22/07 9.9 FT Handicap -/16 0.0 | | | 85
*JA 02/16/07 8.0 FT JebelAliMl95k -/11 0.0 | | | 90
*JA 01/19/07 8.9 FT Handicap -/12 0.0 | | | 90*
*JA 01/05/07 8.0 FT Handicap -/ 9 0.0 | | | 78
*ND 11/23/06 7.5 FT Handicap -/10 0.0 | | | 78
=========================================================================================================
SA 10/04/03 6.0 FT MdSpWt 8/ 8 Lb 3.1 | 92 100 92 100 | 104| 109*
15 BARCOLA 5yo H KY 15-1 E 115/8 72
---------------------------------------------------------------------------------------------------------
AQUi 12/08/07 9.5 FT Qeenscoh-G3 4/ 5 L 2.8 | 112 92 112 92 | 82| 95
AQU 11/17/07 9.0 FT Stuyvnth-G3 6/ 6 L 3.5 | 108 102 108 95 | 89| 98
DEL 09/29/07 9.5 FT Kelso100k 3/ 6 L 1.6 * | 136 103 136 103 | 86| 109'*
MTH 08/18/07 9.0 FT Pislnbch-G3 8/ 8 L 10.1 | 117 107 117 81 | 63| 92
DEL 07/14/07 8.5 FT Rrmcarpmmh100k 2/ 4 L 3.2 | 108 107 108 107 | 107| 107*
DEL 06/09/07 8.5 FT Brandywine100k 3/ 7 L 11.9 | 120 105 120 105 | 98| 108*
BEL 05/04/07 8.5 FT OC75000n3x 1/ 4 L 2.6 | 103 105 103 82 | 72| 86
GP 04/12/07 8.0 SY OC50000n2x 7/ 7 L 0.9 * | 98 95 98 95 | 94| 95*
GP 03/19/07 9.0 FT OC62500n2x 6/ 6 L 1.2 * | 108 93 108 83 | 70| 91
GP 02/03/07 9.0 FT Donnh-G1 8/ 8 L 36.8 | 121 108 121 88 | 72| 100
_______________________________________________________________________________________________
DUB 03/29/2008 Race 3 10:15 * 9.0f Dirt 6/1 Stk 2000000 3 and 4 yo
1 2 3 4 5 6 7 _________________________________________________________________________________
1 COCOA BEACH 4yo F CHI 4-1 NA na/0 na
*ND 02/28/08 8.9 FT fUAEOks-250k -/10 0.0 | | | 94*
*ND 02/08/08 8.0 FT fUAE1000G250k -/12 0.0 | | | 100*
*ND 01/17/08 7.0 FT fAlw30000 -/14 0.0 | | | 87
=========================================================================================================
HC 06/02/07 * 7.5 FT SStk11300-G3 -/ 8 0.3 * | | | X*
HC 04/14/07 * 6.5 FT SStk10900-G3 -/ 9 1.6 * | | | X*
HC 03/17/07 * 6.0 gd SStk10800-G3 -/ 9 1.3 * | | | X*
CHS 01/12/07 * 5.0 gd SStk9970 -/15 7.5 | | | X*
2 NUMAANY 3yo C KY 15-1 E 75/4 66
*ND 03/06/08 8.9 FT AlBstky-M150k -/ 7 0.0 | | | 98
*ND 02/14/08 8.0 FT Stk250000-G3 -/15 0.0 | | | 97
---------------------------------------------------------------------------------------------------------
AQU 11/02/07 9.0 FT MdSpWt 3/ 7 L 0.4e* | 71 71 70 71 | 71| 74*
BEL 09/30/07 8.0 FT MdSpWt 6/10 5.0 | 95 97 79 81 | 81| 87
3 MY INDY 4yo C ARG 15-1 NA na/0 na
*ND 02/14/08 8.0 FT Stk250000-G3 -/15 0.0 | | | 97
*ND 01/24/08 7.0 FT Alw30000 -/16 0.0 | | | 97
---------------------------------------------------------------------------------------------------------
HAR 10/01/07 * 9.0 hy SMartinez-G2-G2 -/ 7 4.0 | | | X*
HAR 08/26/07 * 7.0 gd SMdSpWt -/ 9 1.7 * | | | X*
4 MASSIVE DRAMA 3yo C KY 6-1 E 112/6 73 Bl on
SA 02/10/08 7.0 FT Snvicnte-G2 2/ 4 Lb 1.4 | 89 100 89 93 | 95| 92
SA 01/12/08 8.0 FT Snrafael-G3 6/ 6 Lb 1.5 * | 124 97 124 87 | 69| 86
HOL 12/22/07 8.5 FT Cshclfut-G1 2/12 Lb 3.1 | 101 93 98 91 | 87| 94
HOL 11/22/07 7.0 FT Holprevu-G3 2/11 Lb 2.3 | 100 88 100 88 | 82| 89*
MTH 10/26/07 6.0 MY MdSpWt 7/ 8 Lb 1.6 * | 94 89 91 89 | 89| 93*
5 ROCK ASCOT 4yo C URU 20-1 NA na/0 na
MRN 01/06/08 *12.0 FT SJRamirez-G1-G1 -/14 8.9 | | | X*
MRN 12/09/07 * 7.5 FT SArgentina13k -/11 2.8 | | | X*
MRN 11/11/07 *12.5 FT SGPNacional-G1-G -/11 2.7 | | | X
MRN 10/07/07 *10.0 FT SJockeyCb-G1-G1 -/13 13.0 | | | X*
MRN 09/09/07 * 8.0 FT SPllaPtrl-G1-G1 -/10 51.9 | | | X
MRN 08/04/07 * 8.0 my SAlw5200 -/ 6 4.2 | | | X*
MRN 07/08/07 * 7.5 FT SAlw5200 -/ 6 4.3 | | | X
MRN 06/24/07 * 7.0 FT SCritrium-G2-G2 -/13 5.8 | | | X
MRN 04/29/07 * 7.5 FT SMdSpWt -/10 3.0 | | | X*
6 UKRAINIAN 4yo C BRZ 30-1 NA na/0 na
*ND 03/06/08 7.0 FT Alw30000 -/10 0.0 | | | 92*
*ND 02/21/08 8.4 FT Handicap -/ 9 0.0 | | | 72
*ND 02/14/08 7.5 FT Handicap -/10 0.0 | | | 85
*ND 01/24/08 7.0 FT Alw30000 -/16 0.0 | | | 55
CJD 10/29/07 * 8.0 wf SAlw7600 -/ 7 0.4 * | | | X*
CJD 09/22/07 * 7.5 wf SAlw7200 -/ 7 2.0 | | | X*
CJD 09/08/07 *10.0 wf SStk20200-G3 -/ 8 3.4 | | | X
CJD 07/14/07 * 8.0 wf SAlw4200 -/ 8 1.3 * | | | X
CJD 06/30/07 * 7.0 wf SMdSpWt -/ 8 2.5 * | | | X*
CJD 06/09/07 * 6.5 fm SMdSpWt -/ 8 0.9 * | | | X
7 LIGHT GREEN 4yo F BRZ 20-1 NA na/0 na
*ND 02/22/08 8.8 TF fBlnchn-Spn150k -/10 0.0 | | | 95
---------------------------------------------------------------------------------------------------------
CJD 10/06/07 *10.0 fm SStk49000-G1 -/13 2.6 * | | | X
CJD 09/08/07 * 9.0 fm SStk41900-G1 -/11 1.7 * | | | X*
CJD 08/11/07 * 8.0 fm SStk42500-G1 -/10 2.5 | | | X*
CJD 07/15/07 * 8.0 fm SStk13100 -/ 8 2.9 | | | X*
CJD 06/23/07 * 8.0 fm SAlw5700 -/ 6 12.6 | | | X
---------------------------------------------------------------------------------------------------------
CJD 03/18/07 * 6.5 my SMdSpWt -/ 9 6.6 | | | X*
8 ROYAL VINTAGE 4yo C SAF 5-2 NA na/0 na
*ND 03/06/08 8.9 FT AlBstky-M150k -/ 7 0.0 | | | 104*
*ND 02/14/08 8.0 FT Stk250000-G3 -/15 0.0 | | | 104
=========================================================================================================
GRV 06/02/07 * 7.0 gd SStk28200-G2 -/12 6.0 | | | X*
CLA 05/23/07 * 6.0 gd SMdSpWt -/ 9 4.0 * | | | X*
9 HONOUR DEVIL 4yo C ARG 3-1 NA na/0 na
*ND 03/06/08 8.9 FT AlBstky-M150k -/ 7 0.0 | | | 101
*ND 02/14/08 8.0 FT Stk250000-G3 -/15 0.0 | | | 104*
*ND 01/24/08 7.0 FT Alw30000 -/16 0.0 | | | 104*
=========================================================================================================
HAR 03/16/07 * 6.0 FT SMdSpWt -/ 9 0.9 * | | | X*
10 ZAIN ALMA AENEE 3yo C KSA 30-1 NA na/0 na
KAR 02/29/08 * 8.0 FT SStk106800-G1 -/18 0.0 | | | X
KAR 02/07/08 * 8.0 FT SStk41900 -/12 0.0 | | | X*
KAR 02/01/08 * 8.0 FT SStk26600 -/10 0.0 | | | X
KAR 01/17/08 * 7.0 FT SStk26600 -/13 0.0 | | | X*
KAR 01/10/08 * 7.0 FT SAlw20700 -/18 0.0 | | | X
11 STRIKE THE DEAL 3yo C KY 10-1 NA 77/4 80
---------------------------------------------------------------------------------------------------------
MTH 10/26/07 8.0 YL Bcjuvtrf1000k 5/12 L 6.8 | 86 85 80 82 | 83| 85
NKT 10/05/07 6.0 TF Stk368300-G1 -/ 9 9.0 | | | 105
NBY 09/22/07 6.0 TF Stk131300-G2 -/ 6 2.5 | | | 104
DON 09/15/07 7.0 TF Stk200600-G2 -/10 10.0 | | | 86
GWD 08/03/07 6.0 TF Stk142500-G2 -/ 9 7.0 | | | 102*
MLF 07/22/07 5.5 TF Stk179700-G2 -/ 7 0.0 | | | 97
ASC 06/21/07 5.0 TF Stk139500-G2 -/11 25.0 | | | 94
LNG 06/14/07 6.0 FT Md -/12 2.8 | | | 80*
12 IIDE KENSHIN 3yo C JPN 15-1 NA na/0 na
TOK 02/11/08 9.0 FM Stk708000-G3 8/16 40.3 | | | X
KAW 12/19/07 8.0 GD -99 1/12 252.7 | | | X*
HSN 12/02/07 7.0 GD -99 13/13 21.4 | | | X*
TOK 11/10/07 7.0 TF Stk650500-G3 6/15 29.5 | | | X
SAP 08/25/07 7.5 FM CloverSho261k 3/ 7 1.5 * | | | X
HAK 08/05/07 6.0 YL Stk516700-G3 2/11 5.2 | | | X
HAK 07/07/07 6.0 FM MdSpWt 10/11 0.9 * | | | X*
_______________________________________________________________________________________________
DUB 03/29/2008 Race 4 10:55 * 6.0f Dirt 29/2 Stk 2000000 3 yo +
1 2 3 4 5 6 7 _________________________________________________________________________________
1 COBALT BLUE 4yo C FL 30-1 P 83/0 95 Bl on
GP 01/26/08 6.0 FT RrSunmilsprn300k 7/11 L 15.1 | 102 114 81 97 | 105| 96
SA 12/26/07 7.0 FT Malibu-G1 12/14 L 10.0 | 110 89 86 76 | 71| 72
MTH 10/27/07 6.0 SY Select200k 2/ 9 L 12.0 | 115 91 88 91 | 92| 91*
OSA 09/30/07 * 6.5 FM RrBluejayway60k 1/ 7 Lb 14.5 | 109 98 100 89 | 83| 92
DMR 08/31/07 8.0 FT Elcajon100k 9/ 9 Lb 2.4 * | 77 84 68 71 | 73| 75
HOL 06/17/07 8.5 FT Affirmdh-G3 4/ 5 Lb 2.8 | 99 97 97 91 | 89| 97
HOL 05/26/07 9.0 FT Alydar75k 8/ 8 Lb 0.7 * | 115 94 115 92 | 81| 98
HAW 04/07/07 9.0 FT Illderby-G2 5/ 9 L 1.0 * | 87 98 83 74 | 70| 82
SA 03/17/07 8.5 FT Snfelipe-G2 1/ 5 L 2.2 | 85 96 85 96 | 101| 98*
SA 02/14/07 6.0 FT Alw53000n1x 1/ 5 L 2.2 | 85 94 80 94 | 101| 99*
2 BARBECUE EDDIE 4yo G MD 8-1 EP 102/5 95 Bl on
SA 01/21/08 6.0 FT Plsvrdsh-G2 3/ 7 Lb 2.3 | 107 106 107 106 | 106| 102
SA 01/01/08 5.5 FT Elcnejoh-G3 4/ 5 Lb 4.7 | 106 101 104 99 | 96| 94
HOL 11/07/07 8.0 FM Warchnt65k 5/ 9 Lb 4.6 | 92 88 92 87 | 85| 89
OSA 10/07/07 6.0 FT Ancntttl-G1 5/ 5 Lb 14.9 | 101 101 94 99 | 102| 101
FPX 09/10/07 6.5 FT Foothill65k 2/ 8 Lb 1.0 * | 101 81 101 71 | 57| 83
DMR 08/18/07 7.0 FT Alw61000n1x 6/10 Lb 1.4 * | 105 88 105 88 | 80| 90*
DMR 07/21/07 6.0 FT MdSpWt 6/ 8 Lb 2.1 | 95 94 95 94 | 94| 98*
HOL 06/23/07 6.0 FT MdSpWt 6/ 7 Lb 4.5 | 95 97 95 87 | 83| 92
3 BUSHWACKER 6yo H FL 15-1 E 94/6 74
GP 01/26/08 6.0 FT RrSunmilsprn300k11/11 L 9.6 | 102 114 95 61 | 45| 66
HOL 12/02/07 6.0 FT Voundrwd-G3 3/ 5 L 6.0 | 99 93 99 93 | 90| 89*
HOL 11/10/07 6.5 FT OC100000n3x 3/ 6 L 11.3 | 95 92 95 92 | 90| 89*
OSA 10/08/07 7.0 FT OC80000n3x 6/ 7 L 14.9 | 105 94 105 81 | 69| 75
---------------------------------------------------------------------------------------------------------
HOL 07/05/07 6.0 FT OC80000b 3/ 5 L 6.4 | 111 99 98 65 | 49| 55
=========================================================================================================
SA 01/01/07 5.5 FT Elcnejoh-G3 7/ 9 L 10.3 | 110 104 98 86 | 80| 86
HOL 11/25/06 6.0 FT Alw51300n3x 1/ 6 L 4.6 | 101 97 101 96 | 94| 95
HOL 11/01/06 6.5 FT OC80000b 1/ 9 L 8.7 | 104 92 104 88 | 80| 86
DMR 09/06/06 6.0 FT RrPirtsbntyh85k 1/ 7 L 12.8 | 97 99 96 79 | 71| 81
DMR 08/14/06 6.0 FT OC62500n2x 4/ 6 L 4.8 | 89 92 89 92 | 94| 90*
4 MUTAMARRES 5yo G GB 30-1 NA na/0 na
*ND 02/28/08 6.0 TF LndRvrAlQ200k -/10 0.0 | | | 100*
*ND 02/22/08 6.5 TF Handicap -/10 0.0 | | | 98*
*ND 02/08/08 6.0 TF Handicap -/11 0.0 | | | 96*
*ND 12/06/07 6.0 FT Handicap -/ 9 0.0 | | | 57
*ND 11/15/07 8.0 FT Handicap -/12 0.0 | | | 91
=========================================================================================================
*JA 03/23/07 7.0 FT Handicap -/16 0.0 | | | 92*
*ND 01/11/07 6.5 TF Handicap -/12 0.0 | | | 69
---------------------------------------------------------------------------------------------------------
EPS 08/28/06 5.0 SF Handicap -/12 6.0 | | | 83
NKT 08/19/06 6.0 TF Handicap -/12 6.5 | | | 96
RED 07/23/06 6.0 TF Handicap -/14 2.5 | | | 83
5 DIABOLICAL 5yo H KY 3-1 EP 106/5 90
*ND 03/06/08 6.0 FT Stk200000-G3 -/16 0.0 | | | 108*
*ND 01/24/08 6.0 FT Stk200000-G3 -/10 0.0 | | | 97
=========================================================================================================
SAR 07/28/07 6.0 FT Agvndbth-G2 5/ 8 L 2.5 * | 103 106 102 106 | 107| 103*
PIM 05/19/07 6.0 FT Sprnth-G3 2/ 7 L 1.0 * | 118 111 117 111 | 108| 111*
AQU 04/07/07 7.0 FT Carterh-G1 4/ 6 L 6.9 | 126 113 116 111 | 109| 109
GP 03/03/07 7.0 FT Rctrsclh-G2 2/10 L 2.4 | 111 96 107 94 | 88| 94
---------------------------------------------------------------------------------------------------------
LRL 11/25/06 6.0 FT Defrncsm-G1 1/ 9 L 6.1 | 115 111 110 110 | 110| 108
PHA 10/07/06 6.0 WF Gallntbobh100k 4/ 4 L 1.5 | 110 110 110 110 | 110| 111*
DEL 09/09/06 9.0 SF Kentbc-G3 1/10 L 8.0 | 129 107 129 60 | 25| 71
DEL 08/12/06 8.5 FM Nshukmem75k 4/ 7 L 1.0 * | 93 95 93 95 | 95| 96*
6 ESPERAMOS 4yo G KY 15-1 E 91/6 93
OP 02/08/08 6.0 FT OC65000n$y 2/10 L 2.2 * | 92 108 92 108 | 116| 102*
---------------------------------------------------------------------------------------------------------
HAW 10/05/07 6.0 FT Alw30000n2x 3/ 7 L 2.2 * | 81 92 81 92 | 98| 91*
AP 09/15/07 7.0 FT OC50000n1x 3/ 6 L 11.8 | 96 90 95 89 | 86| 90
CBY 08/11/07 5.5 FT Alw16490n1x 4/ 4 L 0.7 * | 89 76 89 76 | 69| 83*
CBY 07/26/07 5.5 WF MdSpWt 3/ 6 L 0.3 * | 79 85 79 85 | 88| 86*
CD 05/25/07 5.5 FT Md40000 2/ 8 Lb 4.2 | 86 74 85 53 | 36| 69
CD 05/17/07 6.0 FT MdSpWt 3/10 Lb 23.5 | 97 83 97 60 | 42| 78
CD 04/28/07 6.0 FT MdSpWt 2/ 9 Lb 43.5 | 85 89 85 72 | 65| 80
=========================================================================================================
SAR 09/02/06 6.5 FT MdSpWt 2/ 9 Lb 39.0 | 96 98 72 | | X
SAR 08/09/06 5.5 FT MdSpWt 3/ 8 Lb 13.9 | 82 70 81 39 | 18| 66
7 NEW FREEDOM 7yo G BRZ 15-1 NA na/0 na
*ND 03/06/08 6.0 FT Stk200000-G3 -/16 0.0 | | | 96
*ND 01/31/08 5.0 FT Handicap -/16 0.0 | | | 96*
*ND 01/03/08 6.0 FT Handicap -/15 0.0 | | | 86
*ND 12/06/07 6.0 FT Handicap -/ 9 0.0 | | | 92
=========================================================================================================
*JA 03/23/07 5.0 FT ShdwllJblA95k -/16 0.0 | | | 90
*ND 02/15/07 5.0 FT Alw110000 -/16 0.0 | | | 94
*ND 01/25/07 6.0 FT Stk200000-G3 -/16 0.0 | | | 49
=========================================================================================================
CJD 06/19/06 * 5.0 gd SAlw4500 -/ 8 0.9 * | | | X
CJD 05/20/06 * 5.0 gd SStk61700-G1 -/17 15.7 | | | X
CJD 04/29/06 * 5.0 gd SStk19300-G3 -/ 9 5.1 | | | X
8 DRIFT ICE 7yo G SAF 8-1 NA na/0 na
*JA 03/14/08 5.0 FT JblAlSprnt95k -/16 0.0 | | | 99*
*ND 03/06/08 8.0 FT Stk200000-G3 -/14 0.0 | | | 75
